Welcome to the 1970-71 Middlesex County Boys Basketball Team Stats Section at GMC Hoops. This year, we have compiled the scores of every game played by every school in Middlesex County during the 1970-71 season. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Mary's (SA) | 19 | 1,284 | 1,355 | -71 | 67.6 | 71.3 | -3.7 |
Colonia | 22 | 1,424 | 1,482 | -58 | 64.7 | 67.4 | -2.6 |
St. Joseph (Met.) | 21 | 1,343 | 1,524 | -181 | 64.0 | 72.6 | -8.6 |
South Plainfield | 25 | 1,422 | 1,366 | 56 | 56.9 | 54.6 | 2.2 |
Sayreville | 22 | 1,454 | 1,665 | -211 | 66.1 | 75.7 | -9.6 |
Hoffman | 26 | 2,153 | 1,791 | 362 | 82.8 | 68.9 | 13.9 |
Jamesburg | 19 | 975 | 1,194 | -219 | 51.3 | 62.8 | -11.5 |
Carteret | 21 | 1,176 | 1,307 | -131 | 56.0 | 62.2 | -6.2 |
Woodbridge | 28 | 1,943 | 1,487 | 456 | 69.4 | 53.1 | 16.3 |
Metuchen | 27 | 2,034 | 1,752 | 282 | 75.3 | 64.9 | 10.4 |
Middlesex | 20 | 1,202 | 1,422 | -220 | 60.1 | 71.1 | -11.0 |
Piscataway | 23 | 1,394 | 1,301 | 93 | 60.6 | 56.6 | 4.0 |
St. Peter's | 23 | 1,664 | 1,534 | 130 | 72.3 | 66.7 | 5.7 |
Dunellen | 21 | 1,283 | 1,590 | -307 | 61.1 | 75.7 | -14.6 |
South River | 22 | 1,327 | 1,360 | -33 | 60.3 | 61.8 | -1.5 |
East Brunswick | 24 | 1,601 | 1,526 | 75 | 66.7 | 63.6 | 3.1 |
Perth Amboy | 24 | 2,105 | 1,667 | 438 | 87.7 | 69.5 | 18.3 |
Madison Township | 22 | 1,298 | 1,540 | -242 | 59.0 | 70.0 | -11.0 |
J.P. Stevens | 20 | 1,228 | 1,456 | -228 | 61.4 | 72.8 | -11.4 |
Edison | 24 | 1,449 | 1,573 | -124 | 60.4 | 65.5 | -5.2 |
Highland Park | 22 | 1,274 | 1,446 | -172 | 57.9 | 65.7 | -7.8 |
South Brunswick | 22 | 1,173 | 1,179 | -6 | 53.3 | 53.6 | -0.3 |
New Brunswick | 27 | 2,057 | 1,647 | 410 | 76.2 | 61.0 | 15.2 |
J.F. Kennedy | 22 | 1,210 | 1,483 | -273 | 55.0 | 67.4 | -12.4 |
Cedar Ridge | 22 | 1,450 | 1,564 | -114 | 65.9 | 71.1 | -5.2 |
St. Mary's (PA) | 19 | 1,124 | 1,355 | -231 | 59.2 | 71.3 | -12.2 |
Back To Top
Scoring Offense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Mary's (SA) | 19 | 1,284 | 1,355 | -71 | 67.6 | 71.3 | -3.7 |
Colonia | 22 | 1,424 | 1,482 | -58 | 64.7 | 67.4 | -2.6 |
St. Joseph (Met.) | 21 | 1,343 | 1,524 | -181 | 64.0 | 72.6 | -8.6 |
South Plainfield | 25 | 1,422 | 1,366 | 56 | 56.9 | 54.6 | 2.2 |
Sayreville | 22 | 1,454 | 1,665 | -211 | 66.1 | 75.7 | -9.6 |
Hoffman | 26 | 2,153 | 1,791 | 362 | 82.8 | 68.9 | 13.9 |
Jamesburg | 19 | 975 | 1,194 | -219 | 51.3 | 62.8 | -11.5 |
Carteret | 21 | 1,176 | 1,307 | -131 | 56.0 | 62.2 | -6.2 |
Woodbridge | 28 | 1,943 | 1,487 | 456 | 69.4 | 53.1 | 16.3 |
Metuchen | 27 | 2,034 | 1,752 | 282 | 75.3 | 64.9 | 10.4 |
Middlesex | 20 | 1,202 | 1,422 | -220 | 60.1 | 71.1 | -11.0 |
Piscataway | 23 | 1,394 | 1,301 | 93 | 60.6 | 56.6 | 4.0 |
St. Peter's | 23 | 1,664 | 1,534 | 130 | 72.3 | 66.7 | 5.7 |
Dunellen | 21 | 1,283 | 1,590 | -307 | 61.1 | 75.7 | -14.6 |
South River | 22 | 1,327 | 1,360 | -33 | 60.3 | 61.8 | -1.5 |
East Brunswick | 24 | 1,601 | 1,526 | 75 | 66.7 | 63.6 | 3.1 |
Perth Amboy | 24 | 2,105 | 1,667 | 438 | 87.7 | 69.5 | 18.3 |
Madison Township | 22 | 1,298 | 1,540 | -242 | 59.0 | 70.0 | -11.0 |
J.P. Stevens | 20 | 1,228 | 1,456 | -228 | 61.4 | 72.8 | -11.4 |
Edison | 24 | 1,449 | 1,573 | -124 | 60.4 | 65.5 | -5.2 |
Highland Park | 22 | 1,274 | 1,446 | -172 | 57.9 | 65.7 | -7.8 |
South Brunswick | 22 | 1,173 | 1,179 | -6 | 53.3 | 53.6 | -0.3 |
New Brunswick | 27 | 2,057 | 1,647 | 410 | 76.2 | 61.0 | 15.2 |
J.F. Kennedy | 22 | 1,210 | 1,483 | -273 | 55.0 | 67.4 | -12.4 |
Cedar Ridge | 22 | 1,450 | 1,564 | -114 | 65.9 | 71.1 | -5.2 |
St. Mary's (PA) | 19 | 1,124 | 1,355 | -231 | 59.2 | 71.3 | -12.2 |
Scoring Defense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Mary's (SA) | 19 | 1,284 | 1,355 | -71 | 67.6 | 71.3 | -3.7 |
Colonia | 22 | 1,424 | 1,482 | -58 | 64.7 | 67.4 | -2.6 |
St. Joseph (Met.) | 21 | 1,343 | 1,524 | -181 | 64.0 | 72.6 | -8.6 |
South Plainfield | 25 | 1,422 | 1,366 | 56 | 56.9 | 54.6 | 2.2 |
Sayreville | 22 | 1,454 | 1,665 | -211 | 66.1 | 75.7 | -9.6 |
Hoffman | 26 | 2,153 | 1,791 | 362 | 82.8 | 68.9 | 13.9 |
Jamesburg | 19 | 975 | 1,194 | -219 | 51.3 | 62.8 | -11.5 |
Carteret | 21 | 1,176 | 1,307 | -131 | 56.0 | 62.2 | -6.2 |
Woodbridge | 28 | 1,943 | 1,487 | 456 | 69.4 | 53.1 | 16.3 |
Metuchen | 27 | 2,034 | 1,752 | 282 | 75.3 | 64.9 | 10.4 |
Middlesex | 20 | 1,202 | 1,422 | -220 | 60.1 | 71.1 | -11.0 |
Piscataway | 23 | 1,394 | 1,301 | 93 | 60.6 | 56.6 | 4.0 |
St. Peter's | 23 | 1,664 | 1,534 | 130 | 72.3 | 66.7 | 5.7 |
Dunellen | 21 | 1,283 | 1,590 | -307 | 61.1 | 75.7 | -14.6 |
South River | 22 | 1,327 | 1,360 | -33 | 60.3 | 61.8 | -1.5 |
East Brunswick | 24 | 1,601 | 1,526 | 75 | 66.7 | 63.6 | 3.1 |
Perth Amboy | 24 | 2,105 | 1,667 | 438 | 87.7 | 69.5 | 18.3 |
Madison Township | 22 | 1,298 | 1,540 | -242 | 59.0 | 70.0 | -11.0 |
J.P. Stevens | 20 | 1,228 | 1,456 | -228 | 61.4 | 72.8 | -11.4 |
Edison | 24 | 1,449 | 1,573 | -124 | 60.4 | 65.5 | -5.2 |
Highland Park | 22 | 1,274 | 1,446 | -172 | 57.9 | 65.7 | -7.8 |
South Brunswick | 22 | 1,173 | 1,179 | -6 | 53.3 | 53.6 | -0.3 |
New Brunswick | 27 | 2,057 | 1,647 | 410 | 76.2 | 61.0 | 15.2 |
J.F. Kennedy | 22 | 1,210 | 1,483 | -273 | 55.0 | 67.4 | -12.4 |
Cedar Ridge | 22 | 1,450 | 1,564 | -114 | 65.9 | 71.1 | -5.2 |
St. Mary's (PA) | 19 | 1,124 | 1,355 | -231 | 59.2 | 71.3 | -12.2 |