Welcome to the 1974-75 Middlesex County Boys Basketball Team Stats Section at GMC Hoops. This year, we have compiled the scores of every game played by every school in Middlesex County during the 1974-75 season. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 20 | 1,261 | 1,223 | 38 | 63.1 | 61.2 | 1.9 |
Colonia | 24 | 1,398 | 1,348 | 50 | 58.3 | 56.2 | 2.1 |
St. Mary's (SA) | 25 | 1,332 | 1,406 | -74 | 53.3 | 56.2 | -3.0 |
St. Joseph (Met.) | 27 | 1,796 | 1,650 | 146 | 66.5 | 61.1 | 5.4 |
South Plainfield | 24 | 1,168 | 1,393 | -225 | 48.7 | 58.0 | -9.4 |
St. Thomas Aquinas | 26 | 1,772 | 1,611 | 161 | 68.2 | 62.0 | 6.2 |
Sayreville | 25 | 1,302 | 1,313 | -11 | 52.1 | 52.5 | -0.4 |
Hoffman | 23 | 1,402 | 1,612 | -210 | 61.0 | 70.1 | -9.1 |
Jamesburg | 21 | 1,101 | 1,392 | -291 | 52.4 | 66.3 | -13.9 |
Madison Township | 25 | 1,368 | 1,509 | -141 | 54.7 | 60.4 | -5.6 |
Carteret | 22 | 1,376 | 1,339 | 37 | 62.5 | 60.9 | 1.7 |
Woodbridge | 31 | 1,885 | 1,286 | 599 | 60.8 | 41.5 | 19.3 |
Cedar Ridge | 23 | 1,267 | 1,628 | -361 | 55.1 | 70.8 | -15.7 |
Metuchen | 25 | 1,636 | 1,481 | 155 | 65.4 | 59.2 | 6.2 |
Middlesex | 26 | 1,593 | 1,425 | 168 | 61.3 | 54.8 | 6.5 |
Piscataway | 21 | 1,289 | 1,374 | -85 | 61.4 | 65.4 | -4.0 |
St. Peter's | 26 | 1,874 | 1,673 | 201 | 72.1 | 64.3 | 7.7 |
Dunellen | 19 | 1,035 | 1,276 | -241 | 54.5 | 67.2 | -12.7 |
South River | 25 | 1,318 | 1,462 | -144 | 52.7 | 58.5 | -5.8 |
East Brunswick | 25 | 1,518 | 1,633 | -115 | 60.7 | 65.3 | -4.6 |
Perth Amboy | 27 | 2,153 | 1,786 | 367 | 79.7 | 66.1 | 13.6 |
St. Mary's (PA) | 16 | 1,197 | 1,113 | 84 | 74.8 | 69.6 | 5.3 |
J.P. Stevens | 26 | 1,598 | 1,478 | 120 | 61.5 | 56.8 | 4.6 |
Edison | 27 | 1,576 | 1,709 | -133 | 58.4 | 63.3 | -4.9 |
Highland Park | 24 | 1,503 | 1,484 | 19 | 62.6 | 61.8 | 0.8 |
South Brunswick | 24 | 1,270 | 1,063 | 207 | 52.9 | 44.3 | 8.6 |
New Brunswick | 23 | 1,404 | 1,466 | -62 | 61.0 | 63.7 | -2.7 |
J.F. Kennedy | 22 | 1,136 | 1,354 | -218 | 51.6 | 61.5 | -9.9 |
Wardlaw-Hartridge | 25 | 1,736 | 1,486 | 250 | 69.4 | 59.4 | 10.0 |
North Brunswick | 23 | 1,281 | 1,684 | -403 | 55.7 | 73.2 | -17.5 |
East Brunswick Tech | 16 | 777 | 1,152 | -375 | 48.6 | 72.0 | -23.4 |
Back To Top
Scoring Offense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 20 | 1,261 | 1,223 | 38 | 63.1 | 61.2 | 1.9 |
Colonia | 24 | 1,398 | 1,348 | 50 | 58.3 | 56.2 | 2.1 |
St. Mary's (SA) | 25 | 1,332 | 1,406 | -74 | 53.3 | 56.2 | -3.0 |
St. Joseph (Met.) | 27 | 1,796 | 1,650 | 146 | 66.5 | 61.1 | 5.4 |
South Plainfield | 24 | 1,168 | 1,393 | -225 | 48.7 | 58.0 | -9.4 |
St. Thomas Aquinas | 26 | 1,772 | 1,611 | 161 | 68.2 | 62.0 | 6.2 |
Sayreville | 25 | 1,302 | 1,313 | -11 | 52.1 | 52.5 | -0.4 |
Hoffman | 23 | 1,402 | 1,612 | -210 | 61.0 | 70.1 | -9.1 |
Jamesburg | 21 | 1,101 | 1,392 | -291 | 52.4 | 66.3 | -13.9 |
Madison Township | 25 | 1,368 | 1,509 | -141 | 54.7 | 60.4 | -5.6 |
Carteret | 22 | 1,376 | 1,339 | 37 | 62.5 | 60.9 | 1.7 |
Woodbridge | 31 | 1,885 | 1,286 | 599 | 60.8 | 41.5 | 19.3 |
Cedar Ridge | 23 | 1,267 | 1,628 | -361 | 55.1 | 70.8 | -15.7 |
Metuchen | 25 | 1,636 | 1,481 | 155 | 65.4 | 59.2 | 6.2 |
Middlesex | 26 | 1,593 | 1,425 | 168 | 61.3 | 54.8 | 6.5 |
Piscataway | 21 | 1,289 | 1,374 | -85 | 61.4 | 65.4 | -4.0 |
St. Peter's | 26 | 1,874 | 1,673 | 201 | 72.1 | 64.3 | 7.7 |
Dunellen | 19 | 1,035 | 1,276 | -241 | 54.5 | 67.2 | -12.7 |
South River | 25 | 1,318 | 1,462 | -144 | 52.7 | 58.5 | -5.8 |
East Brunswick | 25 | 1,518 | 1,633 | -115 | 60.7 | 65.3 | -4.6 |
Perth Amboy | 27 | 2,153 | 1,786 | 367 | 79.7 | 66.1 | 13.6 |
St. Mary's (PA) | 16 | 1,197 | 1,113 | 84 | 74.8 | 69.6 | 5.3 |
J.P. Stevens | 26 | 1,598 | 1,478 | 120 | 61.5 | 56.8 | 4.6 |
Edison | 27 | 1,576 | 1,709 | -133 | 58.4 | 63.3 | -4.9 |
Highland Park | 24 | 1,503 | 1,484 | 19 | 62.6 | 61.8 | 0.8 |
South Brunswick | 24 | 1,270 | 1,063 | 207 | 52.9 | 44.3 | 8.6 |
New Brunswick | 23 | 1,404 | 1,466 | -62 | 61.0 | 63.7 | -2.7 |
J.F. Kennedy | 22 | 1,136 | 1,354 | -218 | 51.6 | 61.5 | -9.9 |
Wardlaw-Hartridge | 25 | 1,736 | 1,486 | 250 | 69.4 | 59.4 | 10.0 |
North Brunswick | 23 | 1,281 | 1,684 | -403 | 55.7 | 73.2 | -17.5 |
East Brunswick Tech | 16 | 777 | 1,152 | -375 | 48.6 | 72.0 | -23.4 |
Scoring Defense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 20 | 1,261 | 1,223 | 38 | 63.1 | 61.2 | 1.9 |
Colonia | 24 | 1,398 | 1,348 | 50 | 58.3 | 56.2 | 2.1 |
St. Mary's (SA) | 25 | 1,332 | 1,406 | -74 | 53.3 | 56.2 | -3.0 |
St. Joseph (Met.) | 27 | 1,796 | 1,650 | 146 | 66.5 | 61.1 | 5.4 |
South Plainfield | 24 | 1,168 | 1,393 | -225 | 48.7 | 58.0 | -9.4 |
St. Thomas Aquinas | 26 | 1,772 | 1,611 | 161 | 68.2 | 62.0 | 6.2 |
Sayreville | 25 | 1,302 | 1,313 | -11 | 52.1 | 52.5 | -0.4 |
Hoffman | 23 | 1,402 | 1,612 | -210 | 61.0 | 70.1 | -9.1 |
Jamesburg | 21 | 1,101 | 1,392 | -291 | 52.4 | 66.3 | -13.9 |
Madison Township | 25 | 1,368 | 1,509 | -141 | 54.7 | 60.4 | -5.6 |
Carteret | 22 | 1,376 | 1,339 | 37 | 62.5 | 60.9 | 1.7 |
Woodbridge | 31 | 1,885 | 1,286 | 599 | 60.8 | 41.5 | 19.3 |
Cedar Ridge | 23 | 1,267 | 1,628 | -361 | 55.1 | 70.8 | -15.7 |
Metuchen | 25 | 1,636 | 1,481 | 155 | 65.4 | 59.2 | 6.2 |
Middlesex | 26 | 1,593 | 1,425 | 168 | 61.3 | 54.8 | 6.5 |
Piscataway | 21 | 1,289 | 1,374 | -85 | 61.4 | 65.4 | -4.0 |
St. Peter's | 26 | 1,874 | 1,673 | 201 | 72.1 | 64.3 | 7.7 |
Dunellen | 19 | 1,035 | 1,276 | -241 | 54.5 | 67.2 | -12.7 |
South River | 25 | 1,318 | 1,462 | -144 | 52.7 | 58.5 | -5.8 |
East Brunswick | 25 | 1,518 | 1,633 | -115 | 60.7 | 65.3 | -4.6 |
Perth Amboy | 27 | 2,153 | 1,786 | 367 | 79.7 | 66.1 | 13.6 |
St. Mary's (PA) | 16 | 1,197 | 1,113 | 84 | 74.8 | 69.6 | 5.3 |
J.P. Stevens | 26 | 1,598 | 1,478 | 120 | 61.5 | 56.8 | 4.6 |
Edison | 27 | 1,576 | 1,709 | -133 | 58.4 | 63.3 | -4.9 |
Highland Park | 24 | 1,503 | 1,484 | 19 | 62.6 | 61.8 | 0.8 |
South Brunswick | 24 | 1,270 | 1,063 | 207 | 52.9 | 44.3 | 8.6 |
New Brunswick | 23 | 1,404 | 1,466 | -62 | 61.0 | 63.7 | -2.7 |
J.F. Kennedy | 22 | 1,136 | 1,354 | -218 | 51.6 | 61.5 | -9.9 |
Wardlaw-Hartridge | 25 | 1,736 | 1,486 | 250 | 69.4 | 59.4 | 10.0 |
North Brunswick | 23 | 1,281 | 1,684 | -403 | 55.7 | 73.2 | -17.5 |
East Brunswick Tech | 16 | 777 | 1,152 | -375 | 48.6 | 72.0 | -23.4 |