Welcome to the 1981-82 Middlesex County Boys Basketball Team Stats Section at GMC Hoops. This year, we have compiled the scores of every game played by every school in Middlesex County during the 1981-82 season. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 23 | 1,136 | 1,399 | -263 | 49.4 | 60.8 | -11.4 |
Colonia | 23 | 1,491 | 1,388 | 103 | 64.8 | 60.3 | 4.5 |
St. Mary's (SA) | 22 | 1,110 | 1,184 | -74 | 50.5 | 53.8 | -3.4 |
St. Joseph (Met.) | 25 | 1,648 | 1,439 | 209 | 65.9 | 57.6 | 8.4 |
South Plainfield | 22 | 877 | 1,139 | -262 | 39.9 | 51.8 | -11.9 |
St. Thomas Aquinas | 23 | 1,547 | 1,426 | 121 | 67.3 | 62.0 | 5.3 |
Sayreville | 20 | 1,003 | 1,229 | -226 | 50.2 | 61.5 | -11.3 |
Hoffman | 18 | 806 | 852 | -46 | 44.8 | 47.3 | -2.6 |
East Brunswick Tech | 26 | 1,654 | 1,653 | 1 | 63.6 | 63.6 | 0.0 |
Madison Central | 23 | 1,144 | 1,186 | -42 | 49.7 | 51.6 | -1.8 |
Carteret | 22 | 1,008 | 1,208 | -200 | 45.8 | 54.9 | -9.1 |
Woodbridge | 25 | 1,203 | 993 | 210 | 48.1 | 39.7 | 8.4 |
Cedar Ridge | 23 | 1,276 | 1,359 | -83 | 55.5 | 59.1 | -3.6 |
Metuchen | 26 | 1,389 | 1,430 | -41 | 53.4 | 55.0 | -1.6 |
Middlesex | 17 | 735 | 930 | -195 | 43.2 | 54.7 | -11.5 |
Piscataway | 19 | 964 | 1,042 | -78 | 50.7 | 54.8 | -4.1 |
St. Peter's | 28 | 1,884 | 1,483 | 401 | 67.3 | 53.0 | 14.3 |
Dunellen | 22 | 1,055 | 1,457 | -402 | 48.0 | 66.2 | -18.3 |
South River | 25 | 1,516 | 1,297 | 219 | 60.6 | 51.9 | 8.8 |
East Brunswick | 27 | 1,747 | 1,684 | 63 | 64.7 | 62.4 | 2.3 |
Perth Amboy | 23 | 1,484 | 1,283 | 201 | 64.5 | 55.8 | 8.7 |
Piscataway Tech | 28 | 1,499 | 1,389 | 110 | 53.5 | 49.6 | 3.9 |
J.P. Stevens | 23 | 1,445 | 1,257 | 188 | 62.8 | 54.7 | 8.2 |
Edison | 20 | 978 | 1,280 | -302 | 48.9 | 64.0 | -15.1 |
Highland Park | 24 | 1,133 | 1,406 | -273 | 47.2 | 58.6 | -11.4 |
South Brunswick | 21 | 1,009 | 1,017 | -8 | 48.0 | 48.4 | -0.4 |
New Brunswick | 25 | 1,676 | 1,281 | 395 | 67.0 | 51.2 | 15.8 |
J.F. Kennedy | 25 | 1,436 | 1,441 | -5 | 57.4 | 57.6 | -0.2 |
Perth Amboy Tech | 21 | 740 | 1,370 | -630 | 35.2 | 65.2 | -30.0 |
North Brunswick | 19 | 908 | 931 | -23 | 47.8 | 49.0 | -1.2 |
Monroe | 23 | 1,171 | 1,328 | -157 | 50.9 | 57.7 | -6.8 |
Spotswood | 20 | 914 | 1,300 | -386 | 45.7 | 65.0 | -19.3 |
Wardlaw | 23 | 1,279 | 1,104 | 175 | 55.6 | 48.0 | 7.6 |
New Brunswick Tech | 21 | 1,340 | 1,367 | -27 | 63.8 | 65.1 | -1.3 |
Back To Top
Scoring Offense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 23 | 1,136 | 1,399 | -263 | 49.4 | 60.8 | -11.4 |
Colonia | 23 | 1,491 | 1,388 | 103 | 64.8 | 60.3 | 4.5 |
St. Mary's (SA) | 22 | 1,110 | 1,184 | -74 | 50.5 | 53.8 | -3.4 |
St. Joseph (Met.) | 25 | 1,648 | 1,439 | 209 | 65.9 | 57.6 | 8.4 |
South Plainfield | 22 | 877 | 1,139 | -262 | 39.9 | 51.8 | -11.9 |
St. Thomas Aquinas | 23 | 1,547 | 1,426 | 121 | 67.3 | 62.0 | 5.3 |
Sayreville | 20 | 1,003 | 1,229 | -226 | 50.2 | 61.5 | -11.3 |
Hoffman | 18 | 806 | 852 | -46 | 44.8 | 47.3 | -2.6 |
East Brunswick Tech | 26 | 1,654 | 1,653 | 1 | 63.6 | 63.6 | 0.0 |
Madison Central | 23 | 1,144 | 1,186 | -42 | 49.7 | 51.6 | -1.8 |
Carteret | 22 | 1,008 | 1,208 | -200 | 45.8 | 54.9 | -9.1 |
Woodbridge | 25 | 1,203 | 993 | 210 | 48.1 | 39.7 | 8.4 |
Cedar Ridge | 23 | 1,276 | 1,359 | -83 | 55.5 | 59.1 | -3.6 |
Metuchen | 26 | 1,389 | 1,430 | -41 | 53.4 | 55.0 | -1.6 |
Middlesex | 17 | 735 | 930 | -195 | 43.2 | 54.7 | -11.5 |
Piscataway | 19 | 964 | 1,042 | -78 | 50.7 | 54.8 | -4.1 |
St. Peter's | 28 | 1,884 | 1,483 | 401 | 67.3 | 53.0 | 14.3 |
Dunellen | 22 | 1,055 | 1,457 | -402 | 48.0 | 66.2 | -18.3 |
South River | 25 | 1,516 | 1,297 | 219 | 60.6 | 51.9 | 8.8 |
East Brunswick | 27 | 1,747 | 1,684 | 63 | 64.7 | 62.4 | 2.3 |
Perth Amboy | 23 | 1,484 | 1,283 | 201 | 64.5 | 55.8 | 8.7 |
Piscataway Tech | 28 | 1,499 | 1,389 | 110 | 53.5 | 49.6 | 3.9 |
J.P. Stevens | 23 | 1,445 | 1,257 | 188 | 62.8 | 54.7 | 8.2 |
Edison | 20 | 978 | 1,280 | -302 | 48.9 | 64.0 | -15.1 |
Highland Park | 24 | 1,133 | 1,406 | -273 | 47.2 | 58.6 | -11.4 |
South Brunswick | 21 | 1,009 | 1,017 | -8 | 48.0 | 48.4 | -0.4 |
New Brunswick | 25 | 1,676 | 1,281 | 395 | 67.0 | 51.2 | 15.8 |
J.F. Kennedy | 25 | 1,436 | 1,441 | -5 | 57.4 | 57.6 | -0.2 |
Perth Amboy Tech | 21 | 740 | 1,370 | -630 | 35.2 | 65.2 | -30.0 |
North Brunswick | 19 | 908 | 931 | -23 | 47.8 | 49.0 | -1.2 |
Monroe | 23 | 1,171 | 1,328 | -157 | 50.9 | 57.7 | -6.8 |
Spotswood | 20 | 914 | 1,300 | -386 | 45.7 | 65.0 | -19.3 |
Wardlaw | 23 | 1,279 | 1,104 | 175 | 55.6 | 48.0 | 7.6 |
New Brunswick Tech | 21 | 1,340 | 1,367 | -27 | 63.8 | 65.1 | -1.3 |
Scoring Defense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 23 | 1,136 | 1,399 | -263 | 49.4 | 60.8 | -11.4 |
Colonia | 23 | 1,491 | 1,388 | 103 | 64.8 | 60.3 | 4.5 |
St. Mary's (SA) | 22 | 1,110 | 1,184 | -74 | 50.5 | 53.8 | -3.4 |
St. Joseph (Met.) | 25 | 1,648 | 1,439 | 209 | 65.9 | 57.6 | 8.4 |
South Plainfield | 22 | 877 | 1,139 | -262 | 39.9 | 51.8 | -11.9 |
St. Thomas Aquinas | 23 | 1,547 | 1,426 | 121 | 67.3 | 62.0 | 5.3 |
Sayreville | 20 | 1,003 | 1,229 | -226 | 50.2 | 61.5 | -11.3 |
Hoffman | 18 | 806 | 852 | -46 | 44.8 | 47.3 | -2.6 |
East Brunswick Tech | 26 | 1,654 | 1,653 | 1 | 63.6 | 63.6 | 0.0 |
Madison Central | 23 | 1,144 | 1,186 | -42 | 49.7 | 51.6 | -1.8 |
Carteret | 22 | 1,008 | 1,208 | -200 | 45.8 | 54.9 | -9.1 |
Woodbridge | 25 | 1,203 | 993 | 210 | 48.1 | 39.7 | 8.4 |
Cedar Ridge | 23 | 1,276 | 1,359 | -83 | 55.5 | 59.1 | -3.6 |
Metuchen | 26 | 1,389 | 1,430 | -41 | 53.4 | 55.0 | -1.6 |
Middlesex | 17 | 735 | 930 | -195 | 43.2 | 54.7 | -11.5 |
Piscataway | 19 | 964 | 1,042 | -78 | 50.7 | 54.8 | -4.1 |
St. Peter's | 28 | 1,884 | 1,483 | 401 | 67.3 | 53.0 | 14.3 |
Dunellen | 22 | 1,055 | 1,457 | -402 | 48.0 | 66.2 | -18.3 |
South River | 25 | 1,516 | 1,297 | 219 | 60.6 | 51.9 | 8.8 |
East Brunswick | 27 | 1,747 | 1,684 | 63 | 64.7 | 62.4 | 2.3 |
Perth Amboy | 23 | 1,484 | 1,283 | 201 | 64.5 | 55.8 | 8.7 |
Piscataway Tech | 28 | 1,499 | 1,389 | 110 | 53.5 | 49.6 | 3.9 |
J.P. Stevens | 23 | 1,445 | 1,257 | 188 | 62.8 | 54.7 | 8.2 |
Edison | 20 | 978 | 1,280 | -302 | 48.9 | 64.0 | -15.1 |
Highland Park | 24 | 1,133 | 1,406 | -273 | 47.2 | 58.6 | -11.4 |
South Brunswick | 21 | 1,009 | 1,017 | -8 | 48.0 | 48.4 | -0.4 |
New Brunswick | 25 | 1,676 | 1,281 | 395 | 67.0 | 51.2 | 15.8 |
J.F. Kennedy | 25 | 1,436 | 1,441 | -5 | 57.4 | 57.6 | -0.2 |
Perth Amboy Tech | 21 | 740 | 1,370 | -630 | 35.2 | 65.2 | -30.0 |
North Brunswick | 19 | 908 | 931 | -23 | 47.8 | 49.0 | -1.2 |
Monroe | 23 | 1,171 | 1,328 | -157 | 50.9 | 57.7 | -6.8 |
Spotswood | 20 | 914 | 1,300 | -386 | 45.7 | 65.0 | -19.3 |
Wardlaw | 23 | 1,279 | 1,104 | 175 | 55.6 | 48.0 | 7.6 |
New Brunswick Tech | 21 | 1,340 | 1,367 | -27 | 63.8 | 65.1 | -1.3 |