Welcome to the 1985-86 Greater Middlesex Conference Boys Basketball Team Stats Section at GMC Hoops. This was the inaugural season of the Greater Middlesex Conference. This year, we have compiled the scores of every game played by every school in Middlesex County during the 1985-86 season. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 24 | 1,396 | 1,320 | 76 | 58.2 | 55.0 | 3.2 |
Colonia | 25 | 1,677 | 1,382 | 295 | 67.1 | 55.3 | 11.8 |
St. Mary's (SA) | 23 | 1,125 | 1,315 | -190 | 48.9 | 57.2 | -8.3 |
St. Joseph (Met.) | 24 | 1,665 | 1,620 | 45 | 69.4 | 67.5 | 1.9 |
South Plainfield | 23 | 1,248 | 1,230 | 18 | 54.3 | 53.5 | 0.8 |
Bishop Ahr | 22 | 1,331 | 1,425 | -94 | 60.5 | 64.8 | -4.3 |
Sayreville | 25 | 1,568 | 1,425 | 143 | 62.7 | 57.0 | 5.7 |
Hoffman | 22 | 1,298 | 1,420 | -122 | 59.0 | 64.5 | -5.5 |
East Brunswick Tech | 19 | 977 | 1,211 | -234 | 51.4 | 63.7 | -12.3 |
Madison Central | 20 | 1,124 | 1,312 | -188 | 56.2 | 65.6 | -9.4 |
Carteret | 28 | 1,961 | 1,516 | 445 | 70.0 | 54.1 | 15.9 |
Woodbridge | 19 | 825 | 1,066 | -241 | 43.4 | 56.1 | -12.7 |
Cedar Ridge | 19 | 967 | 1,241 | -274 | 50.9 | 65.3 | -14.4 |
Metuchen | 22 | 1,129 | 1,261 | -132 | 51.3 | 57.3 | -6.0 |
Middlesex | 22 | 1,141 | 1,365 | -224 | 51.9 | 62.0 | -10.2 |
Piscataway | 22 | 1,361 | 1,439 | -78 | 61.9 | 65.4 | -3.5 |
St. Peter's | 21 | 1,056 | 1,521 | -465 | 50.3 | 72.4 | -22.1 |
Dunellen | 22 | 1,270 | 1,393 | -123 | 57.7 | 63.3 | -5.6 |
South River | 19 | 928 | 1,124 | -196 | 48.8 | 59.2 | -10.3 |
East Brunswick | 28 | 2,092 | 1,745 | 347 | 74.7 | 62.3 | 12.4 |
Perth Amboy | 26 | 1,838 | 1,648 | 190 | 70.7 | 63.4 | 7.3 |
Piscataway Tech | 27 | 1,522 | 1,291 | 231 | 56.4 | 47.8 | 8.6 |
J.P. Stevens | 25 | 1,363 | 1,385 | -22 | 54.5 | 55.4 | -0.9 |
Edison | 21 | 1,159 | 1,096 | 63 | 55.2 | 52.2 | 3.0 |
Highland Park | 23 | 1,442 | 1,266 | 176 | 62.7 | 55.0 | 7.7 |
South Brunswick | 20 | 956 | 1,031 | -75 | 47.8 | 51.6 | -3.8 |
New Brunswick | 28 | 1,956 | 1,320 | 636 | 69.9 | 47.1 | 22.7 |
J.F. Kennedy | 23 | 1,229 | 1,279 | -50 | 53.4 | 55.6 | -2.2 |
Perth Amboy Tech | 22 | 1,454 | 1,405 | 49 | 66.1 | 63.9 | 2.2 |
North Brunswick | 22 | 1,164 | 1,314 | -150 | 52.9 | 59.7 | -6.8 |
Monroe | 24 | 1,211 | 1,320 | -109 | 50.5 | 55.0 | -4.5 |
Spotswood | 25 | 1,332 | 1,433 | -101 | 53.3 | 57.3 | -4.0 |
Wardlaw | 19 | 969 | 990 | -21 | 51.0 | 52.1 | -1.1 |
New Brunswick Tech | 21 | 1,157 | 1,373 | -216 | 55.1 | 65.4 | -10.3 |
Back To Top
Scoring Offense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 24 | 1,396 | 1,320 | 76 | 58.2 | 55.0 | 3.2 |
Colonia | 25 | 1,677 | 1,382 | 295 | 67.1 | 55.3 | 11.8 |
St. Mary's (SA) | 23 | 1,125 | 1,315 | -190 | 48.9 | 57.2 | -8.3 |
St. Joseph (Met.) | 24 | 1,665 | 1,620 | 45 | 69.4 | 67.5 | 1.9 |
South Plainfield | 23 | 1,248 | 1,230 | 18 | 54.3 | 53.5 | 0.8 |
Bishop Ahr | 22 | 1,331 | 1,425 | -94 | 60.5 | 64.8 | -4.3 |
Sayreville | 25 | 1,568 | 1,425 | 143 | 62.7 | 57.0 | 5.7 |
Hoffman | 22 | 1,298 | 1,420 | -122 | 59.0 | 64.5 | -5.5 |
East Brunswick Tech | 19 | 977 | 1,211 | -234 | 51.4 | 63.7 | -12.3 |
Madison Central | 20 | 1,124 | 1,312 | -188 | 56.2 | 65.6 | -9.4 |
Carteret | 28 | 1,961 | 1,516 | 445 | 70.0 | 54.1 | 15.9 |
Woodbridge | 19 | 825 | 1,066 | -241 | 43.4 | 56.1 | -12.7 |
Cedar Ridge | 19 | 967 | 1,241 | -274 | 50.9 | 65.3 | -14.4 |
Metuchen | 22 | 1,129 | 1,261 | -132 | 51.3 | 57.3 | -6.0 |
Middlesex | 22 | 1,141 | 1,365 | -224 | 51.9 | 62.0 | -10.2 |
Piscataway | 22 | 1,361 | 1,439 | -78 | 61.9 | 65.4 | -3.5 |
St. Peter's | 21 | 1,056 | 1,521 | -465 | 50.3 | 72.4 | -22.1 |
Dunellen | 22 | 1,270 | 1,393 | -123 | 57.7 | 63.3 | -5.6 |
South River | 19 | 928 | 1,124 | -196 | 48.8 | 59.2 | -10.3 |
East Brunswick | 28 | 2,092 | 1,745 | 347 | 74.7 | 62.3 | 12.4 |
Perth Amboy | 26 | 1,838 | 1,648 | 190 | 70.7 | 63.4 | 7.3 |
Piscataway Tech | 27 | 1,522 | 1,291 | 231 | 56.4 | 47.8 | 8.6 |
J.P. Stevens | 25 | 1,363 | 1,385 | -22 | 54.5 | 55.4 | -0.9 |
Edison | 21 | 1,159 | 1,096 | 63 | 55.2 | 52.2 | 3.0 |
Highland Park | 23 | 1,442 | 1,266 | 176 | 62.7 | 55.0 | 7.7 |
South Brunswick | 20 | 956 | 1,031 | -75 | 47.8 | 51.6 | -3.8 |
New Brunswick | 28 | 1,956 | 1,320 | 636 | 69.9 | 47.1 | 22.7 |
J.F. Kennedy | 23 | 1,229 | 1,279 | -50 | 53.4 | 55.6 | -2.2 |
Perth Amboy Tech | 22 | 1,454 | 1,405 | 49 | 66.1 | 63.9 | 2.2 |
North Brunswick | 22 | 1,164 | 1,314 | -150 | 52.9 | 59.7 | -6.8 |
Monroe | 24 | 1,211 | 1,320 | -109 | 50.5 | 55.0 | -4.5 |
Spotswood | 25 | 1,332 | 1,433 | -101 | 53.3 | 57.3 | -4.0 |
Wardlaw | 19 | 969 | 990 | -21 | 51.0 | 52.1 | -1.1 |
New Brunswick Tech | 21 | 1,157 | 1,373 | -216 | 55.1 | 65.4 | -10.3 |
Scoring Defense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Pius | 24 | 1,396 | 1,320 | 76 | 58.2 | 55.0 | 3.2 |
Colonia | 25 | 1,677 | 1,382 | 295 | 67.1 | 55.3 | 11.8 |
St. Mary's (SA) | 23 | 1,125 | 1,315 | -190 | 48.9 | 57.2 | -8.3 |
St. Joseph (Met.) | 24 | 1,665 | 1,620 | 45 | 69.4 | 67.5 | 1.9 |
South Plainfield | 23 | 1,248 | 1,230 | 18 | 54.3 | 53.5 | 0.8 |
Bishop Ahr | 22 | 1,331 | 1,425 | -94 | 60.5 | 64.8 | -4.3 |
Sayreville | 25 | 1,568 | 1,425 | 143 | 62.7 | 57.0 | 5.7 |
Hoffman | 22 | 1,298 | 1,420 | -122 | 59.0 | 64.5 | -5.5 |
East Brunswick Tech | 19 | 977 | 1,211 | -234 | 51.4 | 63.7 | -12.3 |
Madison Central | 20 | 1,124 | 1,312 | -188 | 56.2 | 65.6 | -9.4 |
Carteret | 28 | 1,961 | 1,516 | 445 | 70.0 | 54.1 | 15.9 |
Woodbridge | 19 | 825 | 1,066 | -241 | 43.4 | 56.1 | -12.7 |
Cedar Ridge | 19 | 967 | 1,241 | -274 | 50.9 | 65.3 | -14.4 |
Metuchen | 22 | 1,129 | 1,261 | -132 | 51.3 | 57.3 | -6.0 |
Middlesex | 22 | 1,141 | 1,365 | -224 | 51.9 | 62.0 | -10.2 |
Piscataway | 22 | 1,361 | 1,439 | -78 | 61.9 | 65.4 | -3.5 |
St. Peter's | 21 | 1,056 | 1,521 | -465 | 50.3 | 72.4 | -22.1 |
Dunellen | 22 | 1,270 | 1,393 | -123 | 57.7 | 63.3 | -5.6 |
South River | 19 | 928 | 1,124 | -196 | 48.8 | 59.2 | -10.3 |
East Brunswick | 28 | 2,092 | 1,745 | 347 | 74.7 | 62.3 | 12.4 |
Perth Amboy | 26 | 1,838 | 1,648 | 190 | 70.7 | 63.4 | 7.3 |
Piscataway Tech | 27 | 1,522 | 1,291 | 231 | 56.4 | 47.8 | 8.6 |
J.P. Stevens | 25 | 1,363 | 1,385 | -22 | 54.5 | 55.4 | -0.9 |
Edison | 21 | 1,159 | 1,096 | 63 | 55.2 | 52.2 | 3.0 |
Highland Park | 23 | 1,442 | 1,266 | 176 | 62.7 | 55.0 | 7.7 |
South Brunswick | 20 | 956 | 1,031 | -75 | 47.8 | 51.6 | -3.8 |
New Brunswick | 28 | 1,956 | 1,320 | 636 | 69.9 | 47.1 | 22.7 |
J.F. Kennedy | 23 | 1,229 | 1,279 | -50 | 53.4 | 55.6 | -2.2 |
Perth Amboy Tech | 22 | 1,454 | 1,405 | 49 | 66.1 | 63.9 | 2.2 |
North Brunswick | 22 | 1,164 | 1,314 | -150 | 52.9 | 59.7 | -6.8 |
Monroe | 24 | 1,211 | 1,320 | -109 | 50.5 | 55.0 | -4.5 |
Spotswood | 25 | 1,332 | 1,433 | -101 | 53.3 | 57.3 | -4.0 |
Wardlaw | 19 | 969 | 990 | -21 | 51.0 | 52.1 | -1.1 |
New Brunswick Tech | 21 | 1,157 | 1,373 | -216 | 55.1 | 65.4 | -10.3 |