Old Bridge’s Tyler Drews earned MVP honors with a strong 2nd half in the 2014 GMCBCA Senior All-Star Game. Shown above shooting a trey versus Tottenville, Drews scored 19 points including 5 threes to lead the White Team. |
View the the 2014 GMCBCA Senior All-Star Game Stats. Played on March 31st at Woodbridge High School, this edition of the GMC’s All-Star Classic, was won by the White Team, 107-94. Old Bridge’s Tyler Drews earned MVP honors with 19 points to lead the White Team. Scoring balance was another key factor in the White Team’s victory as every player on the squad scored. Cardinal McCarrick’s Sky Harris led all scorers with a game high 22 points for the Black Team while teammate Owen McLeod (Bishop Ahr) chipped in with 19.
See More from the 2014 GMCBCA Senior All-Star Game
- GMCBCA Senior All-Star Game Highlights
- GMCBCA Senior All-Star Classic Slideshow
- All-Stars Caver and Clarke Show Versatility
- Former Teammates Lackey and Mathis Reunite
- 2014 GMCBCA Senior All-Star Game–Boys Rosters
- 2014 GMCBCA Senior All-Star Game–Girls Rosters
NOTE: Special Thanks to Jay Gomes of NJ Hoops for compiling most of the 2014 GMCBCA Senior All-Star Game Stats.
2014 GMCBCA Senior All-Star Classic–Team Stats
Stat Category | White Team | Black Team |
---|---|---|
Field Goals Made | 22 | 34 |
3 Pointers Made | 20 | 8 |
Free Throws Made | 3 | 2 |
Free Throws Attempted | 12 | 6 |
FT Percentage | 25% | 33% |
Points Scored | 107 | 94 |
Dunks | 3 | 2 |
Offensive Rebounds | 20 | 21 |
Defensive Rebounds | 33 | 26 |
Total Rebounds | 53 | 47 |
Assists | 20 | 14 |
Steals | 7 | 7 |
Blocks | 1 | 1 |
Charges | 1 | 0 |
Number of Players Scored | 15 | 10 |
Players Scoring in Double Figures | 3 | 4 |
Percent of Scoring by Double Digit Scorers | 38% | 74% |
White Team Box Score
Player | School | FGs | 3PTM | FTM | FTA | Dunks | Points | ORB | DRB | Total Rebs | Assists | Steals | Blocks | Charges |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Drews | Old Bridge | 2 | 5 | 0 | 0 | 0 | 19 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
Chris Mathis | South Plainfield | 4 | 1 | 1 | 2 | 0 | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Jake Dadika | Spotswood | 2 | 2 | 0 | 0 | 0 | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Matt Martinez | South River | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
Garry Baumer | East Brunswick | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
Jason Saldiveri | South Brunswick | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Corey Lumpkin | South Brunswick | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
Jordan Lackey | Piscataway Tech | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Joe Hines | Piscataway | 2 | 0 | 2 | 8 | 0 | 6 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
Chris Morillo | Perth Amboy | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Raekwon Ross | Edison | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Hunter Clarke | Metuchen | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
Chris Germano | Monroe | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Oxner | Perth Amboy Tech | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandon Summers | Timothy Christian | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
Totals | White Team | 22 | 20 | 3 | 12 | 3 | 107 | 20 | 33 | 53 | 20 | 7 | 1 | 1 |
Black Team Box Score
Player | School | FGs | 3PTM | FTM | FTA | Dunks | Points | ORB | DRB | Total Rebs | Assists | Steals | Blocks | Charges |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Harris | Cardinal McCarrick | 7 | 2 | 2 | 4 | 0 | 22 | 5 | 3 | 8 | 0 | 2 | 0 | 0 |
Owen McLeod | Bishop Ahr | 8 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marques Townes | St. Joseph's | 7 | 1 | 0 | 2 | 1 | 17 | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
Kyle Alvarez | J.F. Kennedy | 3 | 2 | 0 | 0 | 0 | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Mike Cordero | Woodbridge | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nick Petrozelli | Dunellen | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Mark Alston | East Brunswick Tech | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Charlie Caver | Colonia | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 7 | 6 | 2 | 1 | 0 |
Jarret Bogus | Middlesex | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Anthony Spinelli | Carteret | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Steve Herdman | South Amboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Chewy Chukwuneke | J.P. Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Ish Menns | Wardlaw-Hartridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Corey Taite | Sayreville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Totals | Black Team | 34 | 8 | 2 | 6 | 2 | 94 | 21 | 26 | 47 | 14 | 7 | 1 | 0 |
View more stats in the GMC Hoops Team Stats Archive.