
Team Roster
| Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
|---|---|---|---|---|---|---|---|
| Ryan Granito | 1 | Guard | 6’1″/185 | Sophomore | |||
| Tyree Ford | 2 | Guard/Forward | 6’2″/185 | Freshman | |||
| Michael Granda | 3 | Guard | 5’9″/150 | Senior | |||
| Richard Greaves | 5 | Guard | 5’11”/155 | Freshman | |||
| Matthew Cruz | 10 | Guard/Forward | 6’2″/165 | Sophomore | |||
| Letrell West | 11 | Guard | 6’2″/195 | Senior | |||
| Jack Hogarty | 12 | Guard | 5’10”/165 | Sophomore | |||
| Daniel Young | 13 | Forward | 6’4″/180 | Junior | |||
| Malachi Walker | 14 | Forward/Center | 6’5″/200 | Senior | |||
| Matthew Crowley | 20 | Guard | 5’10”/160 | Sophomore | |||
| Luke Fresco | 21 | Guard/Forward | 6’2″/170 | Sophomore | |||
| Howard McBurnie | 22 | Forward | 6’2″/170 | Sophomore | |||
| Ethan Hillman | 23 | Forward | 6’6″/195 | Freshman | |||
| Zach Martini | 25 | Forward/Center | 6’7″/245 | Freshman | |||
| Sean Williams | 30 | Guard | 5’11”/155 | Freshman | |||
| K-Shawn Schulters | 34 | Guard/Forward | 6’0″/165 | Freshman |
Season Record (26-2)
[mstw_team_schedule team=st-josephs league=2016-18-greater-middlesex-conference-red-division,greater-middlesex-conference,non-conference season=2016-17]