Welcome to the Greater Middlesex Conference Standings Page. Take a look the 2015-2016 GMC Boys Basketball standings in the Red, White, Blue, and Gold Divisions of the Greater Middlesex Conference.
2015-2016 GMC Red Division Standings
Team | Overall | Home | Away | Conference | Non-Conference |
Streak
|
Wins | Losses |
![]() |
22-6 | 9-0 | 13-6 | 16-0 | 6-6 | L1 | 12 | 0 |
South Brunswick | 22-5 | 12-1 | 10-4 | 13-4 | 9-1 | L1 | 9 | 3 |
East Brunswick | 18-9 |
9-3
|
9-6 | 13-7 | 5-2 | L1 | 9 | 3 |
Old Bridge | 18-9 |
9-4
|
9-5 | 12-7 | 6-2 | L1 | 6 | 6 |
Piscataway | 7-14 | 4-6 | 3-8 | 6-10 | 1-4 | L2 | 3 | 9 |
North Brunswick | 5-16 | 2-8 | 3-8 | 3-12 | 2-4 | L4 | 2 | 10 |
Perth Amboy | 8-15 | 2-7 | 6-8 | 5-13 | 3-2 | L1 | 1 | 11 |
–Clinched Division
2015-2016 GMC White Division Standings
Team | Overall | Home | Away | Conference | Non-Conference | Streak | Wins | Losses |
![]() |
16-9 |
10-2
|
6-7 | 14-3 | 2-6 | L1 | 12 | 2 |
![]() |
18-10 | 8-3 | 10-7 | 15-5 | 3-5 | L1 | 12 | 2 |
Woodbridge | 20-6 | 9-3 | 11-3 | 15-5 | 5-1 | L1 | 10 | 4 |
J.P. Stevens | 15-9 | 8-2 | 7-7 | 13-7 | 2-2 | L1 | 9 | 5 |
Monroe | 9-14 |
6-7
|
3-7 | 8-11 | 1-3 | L1 | 6 | 8 |
Edison | 6-19 | 3-8 | 3-11 | 6-16 | 0-3 | L1 | 4 | 10 |
South Plainfield | 9-17 | 4-9 | 5-8 | 6-12 | 3-5 | W2 | 3 | 11 |
New Brunswick | 3-21 | 1-9 | 2-12 | 2-16 | 1-5 | L2 | 0 | 14 |
–Clinched Share of Division
2015-2016 GMC Blue Division Standigns
Team | Overall | Home | Away | Conference | Non-Conference | Streak | Wins | Losses |
![]() |
22-6 | 14-1 | 8-5 | 15-4 | 7-2 | L1 | 8 | 2 |
J.F. Kennedy | 9-15 | 6-3 | 3-12 | 8-8 | 1-7 | L4 | 7 | 3 |
Bishop Ahr | 11-10 | 7-2 | 4-8 | 8-6 | 3-4 | L1 | 6 | 4 |
Carteret | 8-14 | 4-4 | 4-10 | 8-9 | 0-5 | L1 | 5 | 5 |
Middlesex | 9-17 | 5-7 | 4-10 | 7-10 | 2-7 | L3 | 3 | 7 |
Metuchen | 6-18 |
4-7
|
2-11 | 3-10 | 3-8 | W3 | 1 | 9 |
–Clinched Division
2015-2016 GMC Gold Division Standings
Team | Overall |
Home
|
Away
|
Conference | Non-Conference | Streak | Wins | Losses |
![]() |
17-10 | 8-4 | 9-6 | 14-6 | 3-4 | L1 | 13 | 3 |
Piscataway Tech | 14-11 | 8-6 | 6-5 | 12-6 | 2-5 | L4 | 12 | 4 |
South River | 18-11 | 11-5 | 7-6 | 12-8 | 6-3 | L1 | 11 | 5 |
East Brunswick Tech | 17-9 | 9-5 | 8-4 | 12-7 | 5-2 | L3 | 11 | 5 |
South Amboy | 11-15 | 4-9 | 7-6 | 10-10 | 1-5 | L4 | 9 | 7 |
Timothy Christian | 8-19 | 4-11 | 4-8 | 7-15 | 1-4 | L4 | 6 | 10 |
Wardlaw | 9-14 | 6-7 | 3-7 | 5-12 | 4-2 | L2 | 5 | 11 |
Highland Park | 5-17 | 4-6 | 1-11 | 3-15 | 2-2 | W1 | 3 | 13 |
Dunellen | 4-21 | 3-10 | 1-11 | 2-19 | 2-2 | L5 | 2 | 14 |
–Clinched Division