2020-21 St. Thomas Aquinas Trojans Season Stats
# | First | Last | GP | GS | FG | FG% | 3PT | 3PT% | FT | FT% | PTS | PPG | PF | PFPG | TO | TOPG | REB | RPG | AST | AST/TO | APG | STL | SPG | BLK | BPG | eFG% | TS% | Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyree | Henry | 14 | 14 | 49-101 | 48.500 | 37-76 | 48.700 | 12-13 | 92.300 | 147 | 10.5 | 26 | 1.900 | 22 | 1.600 | 53 | 3.800 | 34 | 1.500 | 2.400 | 22 | 1.600 | 3 | 0.200 | 66.800 | 68.900 | 12.700 |
2 | Tristian | Jeffries | 13 | 13 | 74-156 | 47.400 | 8-40 | 20.000 | 31-47 | 66.000 | 187 | 14.4 | 24 | 1.800 | 29 | 2.200 | 95 | 7.300 | 33 | 1.100 | 2.500 | 28 | 2.200 | 8 | 0.600 | 50.000 | 52.900 | 16.000 |
3 | Jaquan | Harris | 7 | 7 | 49-97 | 50.500 | 11-35 | 31.400 | 12-14 | 85.700 | 121 | 17.3 | 16 | 2.300 | 20 | 2.900 | 40 | 5.700 | 34 | 1.700 | 4.900 | 13 | 1.900 | 3 | 0.400 | 56.200 | 58.700 | 19.300 |
4 | Samar | Abdullah | 14 | 7 | 28-85 | 32.900 | 13-50 | 26.000 | 19-23 | 82.600 | 88 | 6.3 | 23 | 1.600 | 23 | 1.600 | 40 | 2.900 | 36 | 1.600 | 2.600 | 22 | 1.600 | 3 | 0.200 | 40.600 | 46.300 | 7.100 |
5 | Adam | Silas | 14 | 13 | 68-150 | 45.300 | 13-40 | 32.500 | 23-35 | 65.700 | 172 | 12.3 | 13 | 0.900 | 33 | 2.400 | 49 | 3.500 | 67 | 2.000 | 4.800 | 29 | 2.100 | 1 | 0.100 | 49.700 | 52.000 | 13.500 |
10 | London | Carson | 7 | 0 | 4-11 | 36.400 | 1-6 | 16.700 | 0-0 | 0.000 | 9 | 1.3 | 4 | 0.600 | 4 | 0.600 | 4 | 0.600 | 2 | 0.500 | 0.300 | 2 | 0.300 | 0 | 0.000 | 40.900 | 40.900 | 0.900 |
11 | Josh | Rivera | 13 | 13 | 84-165 | 50.900 | 4-16 | 25.000 | 29-63 | 46.000 | 201 | 15.5 | 41 | 3.200 | 35 | 2.700 | 123 | 9.500 | 12 | 0.300 | 0.900 | 10 | 0.800 | 16 | 1.200 | 52.100 | 52.200 | 13.800 |
12 | Jaden | Kelly | 9 | 0 | 8-25 | 32.000 | 4-17 | 23.500 | 2-2 | 100.000 | 22 | 2.4 | 3 | 0.300 | 2 | 0.200 | 11 | 1.200 | 2 | 1.000 | 0.200 | 7 | 0.800 | 0 | 0.000 | 40.000 | 42.500 | 2.600 |
14 | Jared | Gardner | 6 | 1 | 4-7 | 57.100 | 0-1 | 0.000 | 0-0 | 0.000 | 8 | 1.3 | 7 | 1.200 | 1 | 0.200 | 9 | 1.500 | 5 | 5.000 | 0.800 | 0 | 0.000 | 0 | 0.000 | 57.100 | 57.100 | 3.000 |
20 | Roman | Santos | 2 | 0 | 1-3 | 33.300 | 0-1 | 0.000 | 2-4 | 50.000 | 4 | 2.0 | 0 | 0.000 | 2 | 1.000 | 2 | 1.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 33.300 | 42.000 | 0.000 |
22 | Philip | Unangst | 1 | 0 | 1-6 | 16.700 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2.0 | 1 | 1.000 | 0 | 0.000 | 5 | 5.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 16.700 | 16.700 | 2.000 |
23 | Jalen | Jones | 14 | 2 | 29-56 | 51.800 | 4-17 | 23.500 | 8-19 | 47.400 | 71 | 5.1 | 14 | 1.000 | 11 | 0.800 | 59 | 4.200 | 16 | 1.500 | 1.100 | 7 | 0.500 | 1 | 0.100 | 55.400 | 55.200 | 7.400 |
24 | Tyler | Kadi | 3 | 0 | 0-3 | 0.000 | 0-2 | 0.000 | 2-2 | 100.000 | 2 | 0.7 | 5 | 1.700 | 0 | 0.000 | 0 | 0.000 | 1 | 0.000 | 0.300 | 0 | 0.000 | 0 | 0.000 | 0.000 | 25.800 | 0.000 |
31 | Jayden | Young | 1 | 0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.0 | 0 | 0.000 | 0 | 0.000 | 2 | 2.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2.000 |
2021 | Totals | 14 | 0 | 399-865 | 46.100 | 95-302 | 31.500 | 141-222 | 63.500 | 1,034 | 73.9 | 177 | 12.600 | 182 | 13.000 | 492 | 35.100 | 242 | 1.300 | 17.300 | 140 | 10.000 | 35 | 2.500 | 51.600 | 53.700 | 81.700 |
2020-21 St. Thomas Aquinas Trojans Game Stats
- J.F. Kennedy @ St. Thomas Aquinas–January 26, 2021
- St. Thomas Aquinas @ Edison–February 3, 2021
- Life Center Academy @ St. Thomas Aquinas–February 4, 2021
- St. Thomas Aquinas @ North Brunswick–February 9, 2021
- St. Thomas Aquinas @ Colonia–February 13, 2021
- Newark Tech @ St. Thomas Aquinas–February 15, 2021
- St. Thomas Aquinas @ Trenton Catholic–February 16, 2021
- Montclair Immaculate @ St. Thomas Aquinas–February 22, 2021
- Patrick School @ St. Thomas Aquinas–February 24, 2021
- St. John Vianney @ St. Thomas Aquinas–February 25, 2021
- Hudson Catholic @ St. Thomas Aquinas–February 27, 2021
- North Brunswick @ St. Thomas Aquinas–March 1, 2021
- South Brunswick @ St. Thomas Aquinas–Karl Anthony Towns-Jay Williams Pod Semis–March 3, 2021
- Colonia @ St. Thomas Aquinas–Karl Anthony Towns-Jay Williams Pod Championship–March 5, 2021
2020-21 St. Thomas Aquinas Trojans Scoring
Number | First | Last | GP | GS | FG | FG% | 3PT | 3PT% | FT | FT% | PTS | PPG | PF | PFPG | TO | TOPG | REB | RPG | AST | AST/TO | APG | STL | SPG | BLK | BPG | eFG% | TS% | Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyree | Henry | 14 | 14 | 49-101 | 48.500 | 37-76 | 48.700 | 12-13 | 92.300 | 147 | 10.5 | 26 | 1.900 | 22 | 1.600 | 53 | 3.800 | 34 | 1.500 | 2.400 | 22 | 1.600 | 3 | 0.200 | 66.800 | 68.900 | 12.700 |
2 | Tristian | Jeffries | 13 | 13 | 74-156 | 47.400 | 8-40 | 20.000 | 31-47 | 66.000 | 187 | 14.4 | 24 | 1.800 | 29 | 2.200 | 95 | 7.300 | 33 | 1.100 | 2.500 | 28 | 2.200 | 8 | 0.600 | 50.000 | 52.900 | 16.000 |
3 | Jaquan | Harris | 7 | 7 | 49-97 | 50.500 | 11-35 | 31.400 | 12-14 | 85.700 | 121 | 17.3 | 16 | 2.300 | 20 | 2.900 | 40 | 5.700 | 34 | 1.700 | 4.900 | 13 | 1.900 | 3 | 0.400 | 56.200 | 58.700 | 19.300 |
4 | Samar | Abdullah | 14 | 7 | 28-85 | 32.900 | 13-50 | 26.000 | 19-23 | 82.600 | 88 | 6.3 | 23 | 1.600 | 23 | 1.600 | 40 | 2.900 | 36 | 1.600 | 2.600 | 22 | 1.600 | 3 | 0.200 | 40.600 | 46.300 | 7.100 |
5 | Adam | Silas | 14 | 13 | 68-150 | 45.300 | 13-40 | 32.500 | 23-35 | 65.700 | 172 | 12.3 | 13 | 0.900 | 33 | 2.400 | 49 | 3.500 | 67 | 2.000 | 4.800 | 29 | 2.100 | 1 | 0.100 | 49.700 | 52.000 | 13.500 |
10 | London | Carson | 7 | 0 | 4-11 | 36.400 | 1-6 | 16.700 | 0-0 | 0.000 | 9 | 1.3 | 4 | 0.600 | 4 | 0.600 | 4 | 0.600 | 2 | 0.500 | 0.300 | 2 | 0.300 | 0 | 0.000 | 40.900 | 40.900 | 0.900 |
11 | Josh | Rivera | 13 | 13 | 84-165 | 50.900 | 4-16 | 25.000 | 29-63 | 46.000 | 201 | 15.5 | 41 | 3.200 | 35 | 2.700 | 123 | 9.500 | 12 | 0.300 | 0.900 | 10 | 0.800 | 16 | 1.200 | 52.100 | 52.200 | 13.800 |
12 | Jaden | Kelly | 9 | 0 | 8-25 | 32.000 | 4-17 | 23.500 | 2-2 | 100.000 | 22 | 2.4 | 3 | 0.300 | 2 | 0.200 | 11 | 1.200 | 2 | 1.000 | 0.200 | 7 | 0.800 | 0 | 0.000 | 40.000 | 42.500 | 2.600 |
14 | Jared | Gardner | 6 | 1 | 4-7 | 57.100 | 0-1 | 0.000 | 0-0 | 0.000 | 8 | 1.3 | 7 | 1.200 | 1 | 0.200 | 9 | 1.500 | 5 | 5.000 | 0.800 | 0 | 0.000 | 0 | 0.000 | 57.100 | 57.100 | 3.000 |
20 | Roman | Santos | 2 | 0 | 1-3 | 33.300 | 0-1 | 0.000 | 2-4 | 50.000 | 4 | 2.0 | 0 | 0.000 | 2 | 1.000 | 2 | 1.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 33.300 | 42.000 | 0.000 |
22 | Philip | Unangst | 1 | 0 | 1-6 | 16.700 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2.0 | 1 | 1.000 | 0 | 0.000 | 5 | 5.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 16.700 | 16.700 | 2.000 |
23 | Jalen | Jones | 14 | 2 | 29-56 | 51.800 | 4-17 | 23.500 | 8-19 | 47.400 | 71 | 5.1 | 14 | 1.000 | 11 | 0.800 | 59 | 4.200 | 16 | 1.500 | 1.100 | 7 | 0.500 | 1 | 0.100 | 55.400 | 55.200 | 7.400 |
24 | Tyler | Kadi | 3 | 0 | 0-3 | 0.000 | 0-2 | 0.000 | 2-2 | 100.000 | 2 | 0.7 | 5 | 1.700 | 0 | 0.000 | 0 | 0.000 | 1 | 0.000 | 0.300 | 0 | 0.000 | 0 | 0.000 | 0.000 | 25.800 | 0.000 |
31 | Jayden | Young | 1 | 0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.0 | 0 | 0.000 | 0 | 0.000 | 2 | 2.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2.000 |
2021 | Totals | 14 | 0 | 399-865 | 46.100 | 95-302 | 31.500 | 141-222 | 63.500 | 1,034 | 73.9 | 177 | 12.600 | 182 | 13.000 | 492 | 35.100 | 242 | 1.300 | 17.300 | 140 | 10.000 | 35 | 2.500 | 51.600 | 53.700 | 81.700 |
2020-21 St. Thomas Aquinas Trojans FG Shooting
Number | First | Last | GP | GS | FG | FG% | 3PT | 3PT% | FT | FT% | PTS | PPG | PF | PFPG | TO | TOPG | REB | RPG | AST | AST/TO | APG | STL | SPG | BLK | BPG | eFG% | TS% | Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyree | Henry | 14 | 14 | 49-101 | 48.5 | 37-76 | 48.700 | 12-13 | 92.300 | 147 | 10.500 | 26 | 1.900 | 22 | 1.600 | 53 | 3.800 | 34 | 1.500 | 2.400 | 22 | 1.600 | 3 | 0.200 | 66.800 | 68.900 | 12.700 |
2 | Tristian | Jeffries | 13 | 13 | 74-156 | 47.4 | 8-40 | 20.000 | 31-47 | 66.000 | 187 | 14.400 | 24 | 1.800 | 29 | 2.200 | 95 | 7.300 | 33 | 1.100 | 2.500 | 28 | 2.200 | 8 | 0.600 | 50.000 | 52.900 | 16.000 |
3 | Jaquan | Harris | 7 | 7 | 49-97 | 50.5 | 11-35 | 31.400 | 12-14 | 85.700 | 121 | 17.300 | 16 | 2.300 | 20 | 2.900 | 40 | 5.700 | 34 | 1.700 | 4.900 | 13 | 1.900 | 3 | 0.400 | 56.200 | 58.700 | 19.300 |
4 | Samar | Abdullah | 14 | 7 | 28-85 | 32.9 | 13-50 | 26.000 | 19-23 | 82.600 | 88 | 6.300 | 23 | 1.600 | 23 | 1.600 | 40 | 2.900 | 36 | 1.600 | 2.600 | 22 | 1.600 | 3 | 0.200 | 40.600 | 46.300 | 7.100 |
5 | Adam | Silas | 14 | 13 | 68-150 | 45.3 | 13-40 | 32.500 | 23-35 | 65.700 | 172 | 12.300 | 13 | 0.900 | 33 | 2.400 | 49 | 3.500 | 67 | 2.000 | 4.800 | 29 | 2.100 | 1 | 0.100 | 49.700 | 52.000 | 13.500 |
10 | London | Carson | 7 | 0 | 4-11 | 36.4 | 1-6 | 16.700 | 0-0 | 0.000 | 9 | 1.300 | 4 | 0.600 | 4 | 0.600 | 4 | 0.600 | 2 | 0.500 | 0.300 | 2 | 0.300 | 0 | 0.000 | 40.900 | 40.900 | 0.900 |
11 | Josh | Rivera | 13 | 13 | 84-165 | 50.9 | 4-16 | 25.000 | 29-63 | 46.000 | 201 | 15.500 | 41 | 3.200 | 35 | 2.700 | 123 | 9.500 | 12 | 0.300 | 0.900 | 10 | 0.800 | 16 | 1.200 | 52.100 | 52.200 | 13.800 |
12 | Jaden | Kelly | 9 | 0 | 8-25 | 32.0 | 4-17 | 23.500 | 2-2 | 100.000 | 22 | 2.400 | 3 | 0.300 | 2 | 0.200 | 11 | 1.200 | 2 | 1.000 | 0.200 | 7 | 0.800 | 0 | 0.000 | 40.000 | 42.500 | 2.600 |
14 | Jared | Gardner | 6 | 1 | 4-7 | 57.1 | 0-1 | 0.000 | 0-0 | 0.000 | 8 | 1.300 | 7 | 1.200 | 1 | 0.200 | 9 | 1.500 | 5 | 5.000 | 0.800 | 0 | 0.000 | 0 | 0.000 | 57.100 | 57.100 | 3.000 |
20 | Roman | Santos | 2 | 0 | 1-3 | 33.3 | 0-1 | 0.000 | 2-4 | 50.000 | 4 | 2.000 | 0 | 0.000 | 2 | 1.000 | 2 | 1.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 33.300 | 42.000 | 0.000 |
22 | Philip | Unangst | 1 | 0 | 1-6 | 16.7 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2.000 | 1 | 1.000 | 0 | 0.000 | 5 | 5.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 16.700 | 16.700 | 2.000 |
23 | Jalen | Jones | 14 | 2 | 29-56 | 51.8 | 4-17 | 23.500 | 8-19 | 47.400 | 71 | 5.100 | 14 | 1.000 | 11 | 0.800 | 59 | 4.200 | 16 | 1.500 | 1.100 | 7 | 0.500 | 1 | 0.100 | 55.400 | 55.200 | 7.400 |
24 | Tyler | Kadi | 3 | 0 | 0-3 | 0.0 | 0-2 | 0.000 | 2-2 | 100.000 | 2 | 0.700 | 5 | 1.700 | 0 | 0.000 | 0 | 0.000 | 1 | 0.000 | 0.300 | 0 | 0.000 | 0 | 0.000 | 0.000 | 25.800 | 0.000 |
31 | Jayden | Young | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 2 | 2.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2.000 |
2021 | Totals | 14 | 0 | 399-865 | 46.1 | 95-302 | 31.500 | 141-222 | 63.500 | 1,034 | 73.900 | 177 | 12.600 | 182 | 13.000 | 492 | 35.100 | 242 | 1.300 | 17.300 | 140 | 10.000 | 35 | 2.500 | 51.600 | 53.700 | 81.700 |
2020-21 St. Thomas Aquinas Trojans 3 PT FG Shooting
Number | First | Last | GP | GS | FG | FG% | 3PT | 3PT% | FT | FT% | PTS | PPG | PF | PFPG | TO | TOPG | REB | RPG | AST | AST/TO | APG | STL | SPG | BLK | BPG | eFG% | TS% | Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyree | Henry | 14 | 14 | 49-101 | 48.500 | 37-76 | 48.7 | 12-13 | 92.300 | 147 | 10.500 | 26 | 1.900 | 22 | 1.600 | 53 | 3.800 | 34 | 1.500 | 2.400 | 22 | 1.600 | 3 | 0.200 | 66.800 | 68.900 | 12.700 |
2 | Tristian | Jeffries | 13 | 13 | 74-156 | 47.400 | 8-40 | 20.0 | 31-47 | 66.000 | 187 | 14.400 | 24 | 1.800 | 29 | 2.200 | 95 | 7.300 | 33 | 1.100 | 2.500 | 28 | 2.200 | 8 | 0.600 | 50.000 | 52.900 | 16.000 |
3 | Jaquan | Harris | 7 | 7 | 49-97 | 50.500 | 11-35 | 31.4 | 12-14 | 85.700 | 121 | 17.300 | 16 | 2.300 | 20 | 2.900 | 40 | 5.700 | 34 | 1.700 | 4.900 | 13 | 1.900 | 3 | 0.400 | 56.200 | 58.700 | 19.300 |
4 | Samar | Abdullah | 14 | 7 | 28-85 | 32.900 | 13-50 | 26.0 | 19-23 | 82.600 | 88 | 6.300 | 23 | 1.600 | 23 | 1.600 | 40 | 2.900 | 36 | 1.600 | 2.600 | 22 | 1.600 | 3 | 0.200 | 40.600 | 46.300 | 7.100 |
5 | Adam | Silas | 14 | 13 | 68-150 | 45.300 | 13-40 | 32.5 | 23-35 | 65.700 | 172 | 12.300 | 13 | 0.900 | 33 | 2.400 | 49 | 3.500 | 67 | 2.000 | 4.800 | 29 | 2.100 | 1 | 0.100 | 49.700 | 52.000 | 13.500 |
10 | London | Carson | 7 | 0 | 4-11 | 36.400 | 1-6 | 16.7 | 0-0 | 0.000 | 9 | 1.300 | 4 | 0.600 | 4 | 0.600 | 4 | 0.600 | 2 | 0.500 | 0.300 | 2 | 0.300 | 0 | 0.000 | 40.900 | 40.900 | 0.900 |
11 | Josh | Rivera | 13 | 13 | 84-165 | 50.900 | 4-16 | 25.0 | 29-63 | 46.000 | 201 | 15.500 | 41 | 3.200 | 35 | 2.700 | 123 | 9.500 | 12 | 0.300 | 0.900 | 10 | 0.800 | 16 | 1.200 | 52.100 | 52.200 | 13.800 |
12 | Jaden | Kelly | 9 | 0 | 8-25 | 32.000 | 4-17 | 23.5 | 2-2 | 100.000 | 22 | 2.400 | 3 | 0.300 | 2 | 0.200 | 11 | 1.200 | 2 | 1.000 | 0.200 | 7 | 0.800 | 0 | 0.000 | 40.000 | 42.500 | 2.600 |
14 | Jared | Gardner | 6 | 1 | 4-7 | 57.100 | 0-1 | 0.0 | 0-0 | 0.000 | 8 | 1.300 | 7 | 1.200 | 1 | 0.200 | 9 | 1.500 | 5 | 5.000 | 0.800 | 0 | 0.000 | 0 | 0.000 | 57.100 | 57.100 | 3.000 |
20 | Roman | Santos | 2 | 0 | 1-3 | 33.300 | 0-1 | 0.0 | 2-4 | 50.000 | 4 | 2.000 | 0 | 0.000 | 2 | 1.000 | 2 | 1.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 33.300 | 42.000 | 0.000 |
22 | Philip | Unangst | 1 | 0 | 1-6 | 16.700 | 0-1 | 0.0 | 0-0 | 0.000 | 2 | 2.000 | 1 | 1.000 | 0 | 0.000 | 5 | 5.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 16.700 | 16.700 | 2.000 |
23 | Jalen | Jones | 14 | 2 | 29-56 | 51.800 | 4-17 | 23.5 | 8-19 | 47.400 | 71 | 5.100 | 14 | 1.000 | 11 | 0.800 | 59 | 4.200 | 16 | 1.500 | 1.100 | 7 | 0.500 | 1 | 0.100 | 55.400 | 55.200 | 7.400 |
24 | Tyler | Kadi | 3 | 0 | 0-3 | 0.000 | 0-2 | 0.0 | 2-2 | 100.000 | 2 | 0.700 | 5 | 1.700 | 0 | 0.000 | 0 | 0.000 | 1 | 0.000 | 0.300 | 0 | 0.000 | 0 | 0.000 | 0.000 | 25.800 | 0.000 |
31 | Jayden | Young | 1 | 0 | 0-0 | 0.000 | 0-0 | 0.0 | 0-0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 2 | 2.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2.000 |
2021 | Totals | 14 | 0 | 399-865 | 46.100 | 95-302 | 31.5 | 141-222 | 63.500 | 1,034 | 73.900 | 177 | 12.600 | 182 | 13.000 | 492 | 35.100 | 242 | 1.300 | 17.300 | 140 | 10.000 | 35 | 2.500 | 51.600 | 53.700 | 81.700 |
2020-21 St. Thomas Aquinas Trojans FT Shooting
Number | First | Last | GP | GS | FG | FG% | 3PT | 3PT% | FT | FT% | PTS | PPG | PF | PFPG | TO | TOPG | REB | RPG | AST | AST/TO | APG | STL | SPG | BLK | BPG | eFG% | TS% | Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyree | Henry | 14 | 14 | 49-101 | 48.500 | 37-76 | 48.700 | 12-13 | 92.3 | 147 | 10.500 | 26 | 1.900 | 22 | 1.600 | 53 | 3.800 | 34 | 1.500 | 2.400 | 22 | 1.600 | 3 | 0.200 | 66.800 | 68.900 | 12.700 |
2 | Tristian | Jeffries | 13 | 13 | 74-156 | 47.400 | 8-40 | 20.000 | 31-47 | 66.0 | 187 | 14.400 | 24 | 1.800 | 29 | 2.200 | 95 | 7.300 | 33 | 1.100 | 2.500 | 28 | 2.200 | 8 | 0.600 | 50.000 | 52.900 | 16.000 |
3 | Jaquan | Harris | 7 | 7 | 49-97 | 50.500 | 11-35 | 31.400 | 12-14 | 85.7 | 121 | 17.300 | 16 | 2.300 | 20 | 2.900 | 40 | 5.700 | 34 | 1.700 | 4.900 | 13 | 1.900 | 3 | 0.400 | 56.200 | 58.700 | 19.300 |
4 | Samar | Abdullah | 14 | 7 | 28-85 | 32.900 | 13-50 | 26.000 | 19-23 | 82.6 | 88 | 6.300 | 23 | 1.600 | 23 | 1.600 | 40 | 2.900 | 36 | 1.600 | 2.600 | 22 | 1.600 | 3 | 0.200 | 40.600 | 46.300 | 7.100 |
5 | Adam | Silas | 14 | 13 | 68-150 | 45.300 | 13-40 | 32.500 | 23-35 | 65.7 | 172 | 12.300 | 13 | 0.900 | 33 | 2.400 | 49 | 3.500 | 67 | 2.000 | 4.800 | 29 | 2.100 | 1 | 0.100 | 49.700 | 52.000 | 13.500 |
10 | London | Carson | 7 | 0 | 4-11 | 36.400 | 1-6 | 16.700 | 0-0 | 0.0 | 9 | 1.300 | 4 | 0.600 | 4 | 0.600 | 4 | 0.600 | 2 | 0.500 | 0.300 | 2 | 0.300 | 0 | 0.000 | 40.900 | 40.900 | 0.900 |
11 | Josh | Rivera | 13 | 13 | 84-165 | 50.900 | 4-16 | 25.000 | 29-63 | 46.0 | 201 | 15.500 | 41 | 3.200 | 35 | 2.700 | 123 | 9.500 | 12 | 0.300 | 0.900 | 10 | 0.800 | 16 | 1.200 | 52.100 | 52.200 | 13.800 |
12 | Jaden | Kelly | 9 | 0 | 8-25 | 32.000 | 4-17 | 23.500 | 2-2 | 100.0 | 22 | 2.400 | 3 | 0.300 | 2 | 0.200 | 11 | 1.200 | 2 | 1.000 | 0.200 | 7 | 0.800 | 0 | 0.000 | 40.000 | 42.500 | 2.600 |
14 | Jared | Gardner | 6 | 1 | 4-7 | 57.100 | 0-1 | 0.000 | 0-0 | 0.0 | 8 | 1.300 | 7 | 1.200 | 1 | 0.200 | 9 | 1.500 | 5 | 5.000 | 0.800 | 0 | 0.000 | 0 | 0.000 | 57.100 | 57.100 | 3.000 |
20 | Roman | Santos | 2 | 0 | 1-3 | 33.300 | 0-1 | 0.000 | 2-4 | 50.0 | 4 | 2.000 | 0 | 0.000 | 2 | 1.000 | 2 | 1.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 33.300 | 42.000 | 0.000 |
22 | Philip | Unangst | 1 | 0 | 1-6 | 16.700 | 0-1 | 0.000 | 0-0 | 0.0 | 2 | 2.000 | 1 | 1.000 | 0 | 0.000 | 5 | 5.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 16.700 | 16.700 | 2.000 |
23 | Jalen | Jones | 14 | 2 | 29-56 | 51.800 | 4-17 | 23.500 | 8-19 | 47.4 | 71 | 5.100 | 14 | 1.000 | 11 | 0.800 | 59 | 4.200 | 16 | 1.500 | 1.100 | 7 | 0.500 | 1 | 0.100 | 55.400 | 55.200 | 7.400 |
24 | Tyler | Kadi | 3 | 0 | 0-3 | 0.000 | 0-2 | 0.000 | 2-2 | 100.0 | 2 | 0.700 | 5 | 1.700 | 0 | 0.000 | 0 | 0.000 | 1 | 0.000 | 0.300 | 0 | 0.000 | 0 | 0.000 | 0.000 | 25.800 | 0.000 |
31 | Jayden | Young | 1 | 0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 2 | 2.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2.000 |
2021 | Totals | 14 | 0 | 399-865 | 46.100 | 95-302 | 31.500 | 141-222 | 63.5 | 1,034 | 73.900 | 177 | 12.600 | 182 | 13.000 | 492 | 35.100 | 242 | 1.300 | 17.300 | 140 | 10.000 | 35 | 2.500 | 51.600 | 53.700 | 81.700 |
2020-21 St. Thomas Aquinas Trojans Rebounding
Number | First | Last | GP | GS | FG | FG% | 3PT | 3PT% | FT | FT% | PTS | PPG | PF | PFPG | TO | TOPG | REB | RPG | AST | AST/TO | APG | STL | SPG | BLK | BPG | eFG% | TS% | Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyree | Henry | 14 | 14 | 49-101 | 48.500 | 37-76 | 48.700 | 12-13 | 92.300 | 147 | 10.500 | 26 | 1.900 | 22 | 1.600 | 53 | 3.8 | 34 | 1.500 | 2.400 | 22 | 1.600 | 3 | 0.200 | 66.800 | 68.900 | 12.700 |
2 | Tristian | Jeffries | 13 | 13 | 74-156 | 47.400 | 8-40 | 20.000 | 31-47 | 66.000 | 187 | 14.400 | 24 | 1.800 | 29 | 2.200 | 95 | 7.3 | 33 | 1.100 | 2.500 | 28 | 2.200 | 8 | 0.600 | 50.000 | 52.900 | 16.000 |
3 | Jaquan | Harris | 7 | 7 | 49-97 | 50.500 | 11-35 | 31.400 | 12-14 | 85.700 | 121 | 17.300 | 16 | 2.300 | 20 | 2.900 | 40 | 5.7 | 34 | 1.700 | 4.900 | 13 | 1.900 | 3 | 0.400 | 56.200 | 58.700 | 19.300 |
4 | Samar | Abdullah | 14 | 7 | 28-85 | 32.900 | 13-50 | 26.000 | 19-23 | 82.600 | 88 | 6.300 | 23 | 1.600 | 23 | 1.600 | 40 | 2.9 | 36 | 1.600 | 2.600 | 22 | 1.600 | 3 | 0.200 | 40.600 | 46.300 | 7.100 |
5 | Adam | Silas | 14 | 13 | 68-150 | 45.300 | 13-40 | 32.500 | 23-35 | 65.700 | 172 | 12.300 | 13 | 0.900 | 33 | 2.400 | 49 | 3.5 | 67 | 2.000 | 4.800 | 29 | 2.100 | 1 | 0.100 | 49.700 | 52.000 | 13.500 |
10 | London | Carson | 7 | 0 | 4-11 | 36.400 | 1-6 | 16.700 | 0-0 | 0.000 | 9 | 1.300 | 4 | 0.600 | 4 | 0.600 | 4 | 0.6 | 2 | 0.500 | 0.300 | 2 | 0.300 | 0 | 0.000 | 40.900 | 40.900 | 0.900 |
