BLUE DIVISION
Team | Overall | Div | Conf | PCT | PF | PA | PD | Strk | L10 | Home | Road | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Plainfield | 23-7 | 11-1 | 16-4 | 0.767 | 1950 | 1551 | 399 | L1 | 6-4 | 12-2 | 11-5 | COL L56-52 | --- |
South River | 20-8 | 10-2 | 14-5 | 0.714 | 1836 | 1510 | 326 | L1 | 6-4 | 13-3 | 7-5 | RAR L78-64 | --- |
Spotswood | 16-9 | 7-5 | 12-7 | 0.640 | 1579 | 1262 | 317 | L1 | 6-4 | 10-2 | 6-7 | NOTT L67-56 | --- |
Middlesex | 12-15 | 6-6 | 9-11 | 0.444 | 1454 | 1465 | -11 | L2 | 4-6 | 8-6 | 4-9 | HOLM L67-46 | --- |
Metuchen | 11-14 | 4-8 | 8-11 | 0.440 | 1390 | 1301 | 89 | L1 | 4-6 | 8-6 | 3-8 | RFH L82-43 | --- |
Highland Park | 7-18 | 4-8 | 5-13 | 0.280 | 1048 | 1296 | -248 | L2 | 3-7 | 5-7 | 2-11 | PPBE L57-55 | --- |
Dunellen | 2-20 | 0-12 | 0-17 | 0.091 | 677 | 1369 | -692 | W1 | 1-9 | 2-11 | 0-9 | CACC W60-39 | --- |
GOLD DIVISION
Team | Overall | Div | Conf | PCT | PF | PA | PD | Strk | L10 | Home | Road | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wardlaw-Hartridge | 16-9 | 12-2 | 15-4 | 0.640 | 1607 | 1389 | 218 | W1 | 5-5 | 11-4 | 5-5 | MPTC W88-59 | --- |
Perth Amboy Tech | 15-11 | 10-4 | 13-6 | 0.577 | 1352 | 1145 | 207 | L1 | 3-7 | 10-5 | 5-6 | FLOR L53-42 | --- |
Timothy Christian | 14-12 | 13-1 | 14-9 | 0.538 | 1573 | 1480 | 93 | L2 | 2-8 | 7-7 | 7-5 | JPS L63-45 | --- |
Calvary Christian | 13-11 | 8-6 | 10-9 | 0.542 | 1243 | 1164 | 79 | L3 | 3-7 | 6-3 | 7-8 | HCPA L67-44 | --- |
South Amboy | 7-16 | 6-8 | 7-10 | 0.304 | 1063 | 1260 | -197 | L5 | 3-7 | 3-8 | 4-8 | SREG L74-33 | --- |
East Brunswick Tech | 6-18 | 4-10 | 5-12 | 0.250 | 1042 | 1396 | -354 | W1 | 3-7 | 5-7 | 1-11 | SA W50-43 | --- |
Piscataway Tech | 3-18 | 2-12 | 3-17 | 0.143 | 817 | 1308 | -491 | L1 | 1-9 | 1-7 | 2-11 | WARD L77-48 | --- |
Somerset Tech | 4-22 | 1-13 | 1-14 | 0.154 | 1106 | 1762 | -656 | L2 | 2-8 | 1-11 | 3-11 | KEY L102-29 | --- |
RED DIVISION
Team | Overall | Div | Conf | PCT | PF | PA | PD | Strk | L10 | Home | Road | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Joseph's | 21-7 | 15-1 | 17-3 | 0.750 | 1988 | 1613 | 375 | L1 | 7-3 | 12-3 | 9-4 | RBC L70-58 | --- |
Monroe | 22-5 | 12-3 | 18-4 | 0.815 | 1538 | 1301 | 237 | L1 | 8-2 | 13-2 | 9-3 | TCHS L65-59 | --- |
South Brunswick | 19-9 | 10-6 | 14-7 | 0.679 | 1681 | 1508 | 173 | L1 | 7-3 | 13-3 | 6-6 | MAR L55-46 | --- |
J.P. Stevens | 14-11 | 7-9 | 13-10 | 0.560 | 1385 | 1357 | 28 | W1 | 5-5 | 8-5 | 6-6 | TCS W63-45 | --- |
Piscataway | 11-12 | 9-7 | 11-10 | 0.478 | 1366 | 1304 | 62 | L3 | 5-5 | 5-6 | 6-6 | NES L56-44 | --- |
East Brunswick | 11-12 | 8-8 | 11-10 | 0.478 | 1404 | 1442 | -38 | L2 | 4-6 | 7-4 | 4-8 | NBC L56-53 | --- |
Old Bridge | 10-15 | 6-10 | 9-13 | 0.400 | 1391 | 1444 | -53 | L1 | 4-6 | 7-7 | 3-8 | MON L50-49 | --- |
Perth Amboy | 7-17 | 2-14 | 6-16 | 0.292 | 1283 | 1540 | -257 | W1 | 3-7 | 4-7 | 3-10 | MET W74-69 | --- |
New Brunswick | 5-15 | 2-13 | 3-15 | 0.250 | 1034 | 1202 | -168 | L1 | 4-6 | 5-6 | 0-9 | @ FBOR Thr, Feb 17 | --- |
WHITE DIVISION
Team | Overall | Div | Conf | PCT | PF | PA | PD | Strk | L10 | Home | Road | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 27-2 | 14-0 | 19-0 | 0.931 | 2123 | 1276 | 847 | L1 | 8-2 | 17-2 | 10-0 | RPS L68-59 | --- |
Colonia | 25-5 | 12-2 | 16-3 | 0.833 | 1905 | 1399 | 506 | L1 | 8-2 | 15-3 | 10-2 | RAMA L49-39 | --- |
Edison | 19-9 | 10-4 | 15-6 | 0.679 | 1696 | 1445 | 251 | L1 | 7-3 | 10-4 | 9-5 | WEST L59-43 | --- |
Sayreville | 11-14 | 7-7 | 9-9 | 0.440 | 1377 | 1607 | -230 | L2 | 5-5 | 5-5 | 6-9 | MAR L86-50 | --- |
Woodbridge | 8-14 | 6-8 | 8-11 | 0.364 | 1174 | 1347 | -173 | L2 | 5-5 | 4-6 | 4-8 | EHS L62-56 | --- |
North Brunswick | 8-16 | 5-9 | 7-14 | 0.333 | 1225 | 1340 | -115 | L1 | 4-6 | 5-7 | 3-9 | JPS L45-37 | --- |
J.F. Kennedy | 1-16 | 1-13 | 1-15 | 0.059 | 689 | 1158 | -469 | L15 | 0-10 | 0-7 | 1-9 | NBT L60-45 | --- |
Carteret | 2-17 | 1-13 | 1-15 | 0.105 | 721 | 1212 | -491 | L6 | 2-8 | 1-9 | 1-8 | @ WARD Thr, Feb 17 | --- |