Welcome to the 2021-22 GMC Boys Basketball Team Stats Section at GMC Hoops. This year, we have compiled the scores of every game played by every member school in the Greater Middlesex Conference. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 29 | 2,123 | 1,276 | 847 | 73.2 | 44.0 | 29.2 |
Colonia | 30 | 1,905 | 1,399 | 506 | 63.5 | 46.6 | 16.9 |
St. Joseph's | 28 | 1,988 | 1,613 | 375 | 71.0 | 57.6 | 13.4 |
South Plainfield | 30 | 1,950 | 1,551 | 399 | 65.0 | 51.7 | 13.3 |
Spotswood | 25 | 1,579 | 1,262 | 317 | 63.2 | 50.5 | 12.7 |
South River | 28 | 1,836 | 1,510 | 326 | 65.6 | 53.9 | 11.6 |
Edison | 28 | 1,696 | 1,445 | 251 | 60.6 | 51.6 | 9.0 |
Monroe | 27 | 1,538 | 1,301 | 237 | 57.0 | 48.2 | 8.8 |
Wardlaw-Hartridge | 25 | 1,607 | 1,389 | 218 | 64.3 | 55.6 | 8.7 |
Perth Amboy Tech | 26 | 1,352 | 1,145 | 207 | 52.0 | 44.0 | 8.0 |
South Brunswick | 28 | 1,681 | 1,508 | 173 | 60.0 | 53.9 | 6.2 |
Timothy Christian | 25 | 1,528 | 1,417 | 111 | 61.1 | 56.7 | 4.4 |
Metuchen | 25 | 1,390 | 1,301 | 89 | 55.6 | 52.0 | 3.6 |
Calvary Christian | 24 | 1,243 | 1,164 | 79 | 51.8 | 48.5 | 3.3 |
Piscataway | 23 | 1,366 | 1,304 | 62 | 59.4 | 56.7 | 2.7 |
J.P. Stevens | 24 | 1,322 | 1,312 | 10 | 55.1 | 54.7 | 0.4 |
Middlesex | 27 | 1,454 | 1,465 | -11 | 53.9 | 54.3 | -0.4 |
East Brunswick | 23 | 1,404 | 1,442 | -38 | 61.0 | 62.7 | -1.7 |
Old Bridge | 25 | 1,391 | 1,444 | -53 | 55.6 | 57.8 | -2.1 |
North Brunswick | 24 | 1,225 | 1,340 | -115 | 51.0 | 55.8 | -4.8 |
Woodbridge | 22 | 1,174 | 1,347 | -173 | 53.4 | 61.2 | -7.9 |
New Brunswick | 20 | 1,034 | 1,202 | -168 | 51.7 | 60.1 | -8.4 |
South Amboy | 23 | 1,063 | 1,260 | -197 | 46.2 | 54.8 | -8.6 |
Sayreville | 25 | 1,377 | 1,607 | -230 | 55.1 | 64.3 | -9.2 |
Highland Park | 25 | 1,048 | 1,296 | -248 | 41.9 | 51.8 | -9.9 |
Perth Amboy | 24 | 1,283 | 1,540 | -257 | 53.5 | 64.2 | -10.7 |
East Brunswick Tech | 24 | 1,042 | 1,396 | -354 | 43.4 | 58.2 | -14.8 |
Piscataway Tech | 21 | 817 | 1,308 | -491 | 38.9 | 62.3 | -23.4 |
Somerset Tech | 26 | 1,106 | 1,762 | -656 | 42.5 | 67.8 | -25.2 |
Carteret | 19 | 721 | 1,212 | -491 | 37.9 | 63.8 | -25.8 |
J.F. Kennedy | 17 | 689 | 1,158 | -469 | 40.5 | 68.1 | -27.6 |
Dunellen | 22 | 677 | 1,369 | -692 | 30.8 | 62.2 | -31.5 |
Back To Top
Scoring Offense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 29 | 2,123 | 1,276 | 847 | 73.2 | 44 | 29.2 |
Colonia | 30 | 1,905 | 1,399 | 506 | 63.5 | 46.6 | 16.9 |
St. Joseph's | 28 | 1,988 | 1,613 | 375 | 71.0 | 57.6 | 13.4 |
South Plainfield | 30 | 1,950 | 1,551 | 399 | 65.0 | 51.7 | 13.3 |
Spotswood | 25 | 1,579 | 1,262 | 317 | 63.2 | 50.5 | 12.7 |
South River | 28 | 1,836 | 1,510 | 326 | 65.6 | 53.9 | 11.6 |
Edison | 28 | 1,696 | 1,445 | 251 | 60.6 | 51.6 | 9 |
Monroe | 27 | 1,538 | 1,301 | 237 | 57.0 | 48.2 | 8.8 |
Wardlaw-Hartridge | 25 | 1,607 | 1,389 | 218 | 64.3 | 55.6 | 8.7 |
Perth Amboy Tech | 26 | 1,352 | 1,145 | 207 | 52.0 | 44 | 8 |
South Brunswick | 28 | 1,681 | 1,508 | 173 | 60.0 | 53.9 | 6.2 |
Timothy Christian | 25 | 1,528 | 1,417 | 111 | 61.1 | 56.7 | 4.4 |
Metuchen | 25 | 1,390 | 1,301 | 89 | 55.6 | 52 | 3.6 |
Calvary Christian | 24 | 1,243 | 1,164 | 79 | 51.8 | 48.5 | 3.3 |
Piscataway | 23 | 1,366 | 1,304 | 62 | 59.4 | 56.7 | 2.7 |
J.P. Stevens | 24 | 1,322 | 1,312 | 10 | 55.1 | 54.7 | 0.4 |
Middlesex | 27 | 1,454 | 1,465 | -11 | 53.9 | 54.3 | -0.4 |
East Brunswick | 23 | 1,404 | 1,442 | -38 | 61.0 | 62.7 | -1.7 |
Old Bridge | 25 | 1,391 | 1,444 | -53 | 55.6 | 57.8 | -2.1 |
North Brunswick | 24 | 1,225 | 1,340 | -115 | 51.0 | 55.8 | -4.8 |
Woodbridge | 22 | 1,174 | 1,347 | -173 | 53.4 | 61.2 | -7.9 |
New Brunswick | 20 | 1,034 | 1,202 | -168 | 51.7 | 60.1 | -8.4 |
South Amboy | 23 | 1,063 | 1,260 | -197 | 46.2 | 54.8 | -8.6 |
Sayreville | 25 | 1,377 | 1,607 | -230 | 55.1 | 64.3 | -9.2 |
Highland Park | 25 | 1,048 | 1,296 | -248 | 41.9 | 51.8 | -9.9 |
Perth Amboy | 24 | 1,283 | 1,540 | -257 | 53.5 | 64.2 | -10.7 |
East Brunswick Tech | 24 | 1,042 | 1,396 | -354 | 43.4 | 58.2 | -14.8 |
Piscataway Tech | 21 | 817 | 1,308 | -491 | 38.9 | 62.3 | -23.4 |
Somerset Tech | 26 | 1,106 | 1,762 | -656 | 42.5 | 67.8 | -25.2 |
Carteret | 19 | 721 | 1,212 | -491 | 37.9 | 63.8 | -25.8 |
J.F. Kennedy | 17 | 689 | 1,158 | -469 | 40.5 | 68.1 | -27.6 |
Dunellen | 22 | 677 | 1,369 | -692 | 30.8 | 62.2 | -31.5 |
Scoring Defense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 29 | 2,123 | 1,276 | 847 | 73.2 | 44.0 | 29.2 |
Colonia | 30 | 1,905 | 1,399 | 506 | 63.5 | 46.6 | 16.9 |
St. Joseph's | 28 | 1,988 | 1,613 | 375 | 71 | 57.6 | 13.4 |
South Plainfield | 30 | 1,950 | 1,551 | 399 | 65 | 51.7 | 13.3 |
Spotswood | 25 | 1,579 | 1,262 | 317 | 63.2 | 50.5 | 12.7 |
South River | 28 | 1,836 | 1,510 | 326 | 65.6 | 53.9 | 11.6 |
Edison | 28 | 1,696 | 1,445 | 251 | 60.6 | 51.6 | 9.0 |
Monroe | 27 | 1,538 | 1,301 | 237 | 57 | 48.2 | 8.8 |
Wardlaw-Hartridge | 25 | 1,607 | 1,389 | 218 | 64.3 | 55.6 | 8.7 |
Perth Amboy Tech | 26 | 1,352 | 1,145 | 207 | 52 | 44.0 | 8.0 |
South Brunswick | 28 | 1,681 | 1,508 | 173 | 60 | 53.9 | 6.2 |
Timothy Christian | 25 | 1,528 | 1,417 | 111 | 61.1 | 56.7 | 4.4 |
Metuchen | 25 | 1,390 | 1,301 | 89 | 55.6 | 52.0 | 3.6 |
Calvary Christian | 24 | 1,243 | 1,164 | 79 | 51.8 | 48.5 | 3.3 |
Piscataway | 23 | 1,366 | 1,304 | 62 | 59.4 | 56.7 | 2.7 |
J.P. Stevens | 24 | 1,322 | 1,312 | 10 | 55.1 | 54.7 | 0.4 |
Middlesex | 27 | 1,454 | 1,465 | -11 | 53.9 | 54.3 | -0.4 |
East Brunswick | 23 | 1,404 | 1,442 | -38 | 61 | 62.7 | -1.7 |
Old Bridge | 25 | 1,391 | 1,444 | -53 | 55.6 | 57.8 | -2.1 |
North Brunswick | 24 | 1,225 | 1,340 | -115 | 51 | 55.8 | -4.8 |
Woodbridge | 22 | 1,174 | 1,347 | -173 | 53.4 | 61.2 | -7.9 |
New Brunswick | 20 | 1,034 | 1,202 | -168 | 51.7 | 60.1 | -8.4 |
South Amboy | 23 | 1,063 | 1,260 | -197 | 46.2 | 54.8 | -8.6 |
Sayreville | 25 | 1,377 | 1,607 | -230 | 55.1 | 64.3 | -9.2 |
Highland Park | 25 | 1,048 | 1,296 | -248 | 41.9 | 51.8 | -9.9 |
Perth Amboy | 24 | 1,283 | 1,540 | -257 | 53.5 | 64.2 | -10.7 |
East Brunswick Tech | 24 | 1,042 | 1,396 | -354 | 43.4 | 58.2 | -14.8 |
Piscataway Tech | 21 | 817 | 1,308 | -491 | 38.9 | 62.3 | -23.4 |
Somerset Tech | 26 | 1,106 | 1,762 | -656 | 42.5 | 67.8 | -25.2 |
Carteret | 19 | 721 | 1,212 | -491 | 37.9 | 63.8 | -25.8 |
J.F. Kennedy | 17 | 689 | 1,158 | -469 | 40.5 | 68.1 | -27.6 |
Dunellen | 22 | 677 | 1,369 | -692 | 30.8 | 62.2 | -31.5 |