
Check out the Player Scoring in the GMC for the 2021-22 season. This list contains all the players in the Greater Middlesex Conference, who have at least averaged 10.0 points per game this season as of the end of the season on March 10, 2022.
Player | School | Games | Points | PPG |
---|---|---|---|---|
Michael Salvatore | Middlesex | 27 | 652 | 24.1 |
Dominic Schiappa | Metuchen | 25 | 581 | 23.2 |
Brandon Dean | South Plainfield | 28 | 625 | 22.3 |
Mehkai Huey | Wardlaw-Hartridge | 24 | 514 | 21.4 |
Niko Barnes | Edison | 28 | 590 | 21.1 |
Ethan Simmon | St. Joseph's | 27 | 540 | 20.0 |
Jack Zink | Calvary Christian | 24 | 479 | 20.0 |
Saivon Pressley | Colonia | 30 | 592 | 19.7 |
Roman Carone | Spotswood | 25 | 478 | 19.1 |
Adam Silas | St. Thomas Aquinas | 28 | 532 | 19.0 |
Josiah Brown | New Brunswick | 18 | 305 | 16.9 |
Elijah Peters | J.P. Stevens | 21 | 353 | 16.8 |
Jonan Vargas | Piscataway Tech | 13 | 214 | 16.5 |
Evan Benson | Wardlaw-Hartridge | 24 | 394 | 16.4 |
Elisha White | Edison | 27 | 433 | 16.0 |
Eli Scott | J.P. Stevens | 23 | 367 | 16.0 |
Kevin Clemons | Perth Amboy | 24 | 377 | 15.7 |
Jalen Fleming | Timothy Christian | 25 | 388 | 15.5 |
Jon Okocha | Monroe | 27 | 415 | 15.4 |
Alani Ajigbotosho | East Brunswick | 23 | 344 | 15.0 |
Josh Ingram | St. Joseph's | 27 | 401 | 14.9 |
Yathin Vemula | South Brunswick | 28 | 411 | 14.7 |
Jonathan Carman | Piscataway | 23 | 330 | 14.3 |
Deon Jackson | New Brunswick | 19 | 269 | 14.2 |
Roman Santos | South River | 28 | 395 | 14.1 |
Brandon Gasiewski | South Amboy | 23 | 315 | 13.7 |
Micah Eason | Woodbridge | 22 | 298 | 13.5 |
Terrell Pitts | St. Thomas Aquinas | 23 | 310 | 13.5 |
Jalen Thomas | Piscataway | 23 | 307 | 13.3 |
Justin Black | East Brunswick | 23 | 306 | 13.3 |
Josh Okocha | Monroe | 27 | 358 | 13.3 |
Ian Morris | North Brunswick | 24 | 313 | 13.0 |
Jordan Severino | Wardlaw-Hartridge | 25 | 323 | 12.9 |
Billy Anderson | Colonia | 30 | 383 | 12.8 |
Ewan Haley-Lock | Highland Park | 25 | 319 | 12.8 |
Gavin Pelkey | South Amboy | 23 | 289 | 12.6 |
Lazaro Rodriguez | South River | 28 | 342 | 12.2 |
Gian Wagner | Timothy Christian | 25 | 302 | 12.1 |
Eli Okocha | Monroe | 27 | 323 | 12.0 |
Mike Mikulka | East Brunswick | 23 | 274 | 11.9 |
Isaiah Shepard | Piscataway Tech | 15 | 177 | 11.8 |
Anthony Nigro | South Plainfield | 30 | 350 | 11.7 |
Jayden St Rose | Old Bridge | 25 | 290 | 11.6 |
Scott Pede | East Brunswick Tech | 24 | 273 | 11.4 |
Aiden Scher | Spotswood | 25 | 284 | 11.4 |
Jaiden Corley | Piscataway | 11 | 124 | 11.3 |
Adrian Pena | Perth Amboy Tech | 25 | 280 | 11.2 |
Harmehar Chhabra | South Brunswick | 26 | 291 | 11.2 |
James Hayes | Timothy Christian | 25 | 274 | 11.0 |
Jeremy Grospe | South River | 28 | 304 | 10.9 |
Lorenzo Perez | Perth Amboy | 22 | 238 | 10.8 |
Peter Luster | Sayreville | 22 | 236 | 10.7 |
CG Opara | Carteret | 19 | 201 | 10.6 |
Damien Downes | South Brunswick | 27 | 281 | 10.4 |
Max Negron | Sayreville | 22 | 228 | 10.4 |
Santino Whitaker | Sayreville | 24 | 243 | 10.1 |
Jalen Pichardo | St. Thomas Aquinas | 18 | 182 | 10.1 |
Jaden Kelly | St. Thomas Aquinas | 26 | 261 | 10.0 |
Chanel Herrera | Perth Amboy Tech | 24 | 240 | 10.0 |
Isaiah Jones | Calvary Christian | 24 | 239 | 10.0 |
If anyone finds any discrepancies in the list, please e-mail them to me at gmachos@gmchoops.com.