Check out the 2021-22 GMC Top Scoring Tandems. This list contains top dynamic scoring duos on each team in the Greater Middlesex Conference. Edison’s Niko Barnes and Elisha White were the GMC’s number one scoring duo with over 1,000 points and 60 percent of the Eagles scoring. Stats are as of the end of the season on March 10, 2022.
Players | School | Points | % of Team |
---|---|---|---|
Niko Barnes and Elisha White | Edison | 1,023 | 60.3 |
Saivon Pressley and Billy Anderson | Colonia | 975 | 51.2 |
Brandon Dean and Anthony Nigro | South Plainfield | 975 | 50.0 |
Ethan Simmon and Josh Ingram | St. Joseph's | 941 | 47.4 |
Mehkai Huey and Evan Benson | Wardlaw-Hartridge | 908 | 56.5 |
Adam Silas and Terrell Pitts | St. Thomas Aquinas | 842 | 39.7 |
Mike Salvatore and Matt Venutolo | Middlesex | 809 | 55.6 |
Dominic Schiappa and Max Cohn | Metuchen | 807 | 58.1 |
Jonathan and Josh Okocha | Monroe | 773 | 50.3 |
Roman Carone and Aiden Scher | Spotswood | 762 | 48.3 |
Roman Santos and Lazaro Rodriguez | South River | 737 | 40.1 |
Eli Scott and Elijah Peters | J.P. Stevens | 720 | 54.5 |
Jack Zink and Isaiah Jones | Calvary Christian | 718 | 57.8 |
Yathin Vemula and Harmehar Chhabra | South Brunswick | 702 | 41.8 |
Jalen Fleming and Gian Wagner | Timothy Christian | 690 | 45.2 |
Alani Ajigbotosho and Justin Black | East Brunswick | 650 | 46.3 |
Jonathan Carman and Jalen Thomas | Piscataway | 637 | 46.7 |
Kevin Clemons and Lorenzo Perez | Perth Amboy | 615 | 47.9 |
Brandon Gasiewski and Gavin Pelkey | South Amboy | 604 | 56.8 |
Josiah Brown and Deon Jackson | New Brunswick | 574 | 55.5 |
Ian Morris and Frankie Garbolino | North Brunswick | 525 | 42.8 |
Jayden St. Rose and Krish Patel | Old Bridge | 521 | 37.5 |
Adrian Pena and Chanel Herrera | Perth Amboy Tech | 520 | 38.5 |
Ewan Haley-Lock and Matt Brzozowski | Highland Park | 495 | 47.2 |
Santino Whitaker and Peter Luster | Sayreville | 479 | 34.8 |
Micah Eason and Jayce Green | Woodbridge | 468 | 39.9 |
Scott Pede and Juan Hernandez | East Brunswick Tech | 456 | 43.8 |
Jonan Vargas and Isaiah Shepard | Piscataway Tech | 391 | 47.9 |
C.G. Opara and Andre Diaz | Carteret | 362 | 50.2 |
Robert Pasquale and Hosman Martinez | Somerset Tech | 353 | 31.9 |
Eric Green and Benny Hernandez | Dunellen | 288 | 42.5 |
Calvin Claiborne and Victor Torres | J.F. Kennedy | 218 | 31.6 |
If anyone finds any discrepancies in the list, please e-mail them to me at gmachos@gmchoops.com.