Check out the 2021-22 GMC Top Scoring Trios. This list contains top dynamic scoring trios on each team in the Greater Middlesex Conference. Edison’s Niko Barnes, Elisha White, and Brian Hobson were the GMC’s number one scoring trio with nearly 1,300 points and 76 percent of the Eagles scoring. Stats are as of the end of the season on March 10, 2022.
Players | School | Points | % of Team |
---|---|---|---|
Niko Barnes, Elisha White, and Brian Hobson | Edison | 1,283 | 75.6 |
Brandon Dean, Anthony Nigro, and Tareak Williams | South Plainfield | 1,234 | 63.3 |
Mehkai Huey, Evan Benson, and Jordan Severino | Wardlaw-Hartridge | 1,231 | 76.6 |
Saivon Pressley, Billy Anderson, and Noah Taylor | Colonia | 1,219 | 64.0 |
Ethan Simmon, Josh Ingram, and Anthony Williams | St. Joseph's | 1,127 | 56.8 |
Adam Silas, Terrell Pitts, and Jaden Kelly | St. Thomas Aquinas | 1,103 | 52.0 |
Jonathan, Josh, and Eli Okocha | Monroe | 1,096 | 71.3 |
Roman Santos, Lazaro Rodriguez, and Jeremy Grospe | South River | 1,041 | 56.7 |
Yathin Vemula, Harmehar Chhabra, and Damien Downes | South Brunswick | 983 | 58.5 |
Roman Carone, Aiden Scher, and Casey Cumiskey | Spotswood | 981 | 62.1 |
Jalen Fleming, Gian Wagner, and James Hayes | Timothy Christian | 964 | 63.1 |
Eli Scott, Elijah Peters, and Aurko Sarkar | J.P. Stevens | 958 | 72.5 |
Mike Salvatore, Matt Venutolo, and Stephen Young | Middlesex | 954 | 65.6 |
Dominic Schiappa, Max Cohn, and Ben Santus | Metuchen | 947 | 68.1 |
Alani Ajigbotosho, Justin Black, and Mike Mikulka | East Brunswick | 924 | 65.8 |
Jack Zink, Isaiah Jones, and Timothy Cranga | Calvary Christian | 911 | 73.3 |
Kevin Clemons, Lorenzo Perez, and Justin Quintero | Perth Amboy | 815 | 63.5 |
Jonathan Carman, Jalen Thomas, and Aaren Austin | Piscataway | 798 | 58.5 |
Adrian Pena, Julius Bonilla, and Chanel Herrera | Perth Amboy Tech | 774 | 57.2 |
Jayden St. Rose, Krish Patel, and Adam Scire | Old Bridge | 742 | 53.3 |
Santino Whitaker, Peter Luster, and Max Negron | Sayreville | 707 | 51.3 |
Ian Morris, Frankie Garbolino, and Tommy Koroma | North Brunswick | 700 | 57.1 |
Josiah Brown, Deon Jackson, Victor Adeyeri | New Brunswick | 697 | 67.4 |
Scott Pede, Juan Hernandez, Estevan Atanacio | East Brunswick Tech | 624 | 59.9 |
Micah Eason, Jayce Green, and Nick Hilenski | Woodbridge | 622 | 53.0 |
Ewan Haley-Lock, Matt Brzozowski, and Faizon Morris | Highland Park | 617 | 58.9 |
Brandon Gasiewski and Gavin Pelkey | South Amboy | 604 | 56.8 |
Robert Pasquale, Hosman Martinez, and Josh Taveres | Somerset Tech | 507 | 45.8 |
C.G. Opara, Andre Diaz, and Jordan Muniz | Carteret | 456 | 63.2 |
Jonan Vargas, Isaiah Shepard, and Stanley Velasco | Piscataway Tech | 454 | 55.6 |
Eric Green, Benny Hernandez, Tarique Dorsey | Dunellen | 402 | 59.4 |
Calvin Claiborne, Victor Torres, and Yusuf Gethers | J.F. Kennedy | 289 | 41.9 |
If anyone finds any discrepancies in the list, please e-mail them to me at gmachos@gmchoops.com.