Check out the Total Field Goal Leaders in the GMC for the 2021-22 season. This list contains the players with the most total field goals in the Greater Middlesex Conference. The total field goals are calculated by the number of two point and three point field goals compiled at NJ.com. In order to be among the GMC Total Field Goal Leaders for 2021-22, players had to have made at least 100 total field goals during the season. These rankings are as of the end of the season on March 10, 2022.
Player Name | School | 2PT | 3PT | Total FGs | GP | FGPG |
---|---|---|---|---|---|---|
Dominic Schiappa | Metuchen | 209 | 17 | 226 | 25 | 9.0 |
Saivon Pressley | Colonia | 144 | 71 | 215 | 30 | 7.2 |
Brandon Dean | South Plainfield | 143 | 67 | 210 | 28 | 7.5 |
Niko Barnes | Edison | 165 | 39 | 204 | 28 | 7.3 |
Adam Silas | St. Thomas Aquinas | 139 | 53 | 192 | 28 | 6.9 |
Mehkai Huey | Wardlaw-Hartridge | 153 | 38 | 191 | 24 | 8.0 |
Roman Carone | Spotswood | 170 | 18 | 188 | 25 | 7.5 |
Jack Zink | Calvary Christian | 113 | 57 | 170 | 24 | 7.1 |
Elisha White | Edison | 142 | 21 | 163 | 27 | 6.0 |
Roman Santos | South River | 149 | 14 | 163 | 28 | 5.8 |
Evan Benson | Wardlaw-Hartridge | 123 | 35 | 158 | 24 | 6.6 |
Jalen Fleming | Timothy Christian | 151 | 3 | 154 | 25 | 6.2 |
Billy Anderson | Colonia | 139 | 14 | 153 | 30 | 5.1 |
Kevin Clemons | Perth Amboy | 141 | 6 | 147 | 24 | 6.1 |
Yathin Vemula | South Brunswick | 116 | 28 | 144 | 28 | 5.1 |
Jonathan Carman | Piscataway | 139 | 2 | 141 | 23 | 6.1 |
Elijah Peters | J.P. Stevens | 117 | 19 | 136 | 21 | 6.5 |
Jon Okocha | Monroe | 83 | 52 | 135 | 27 | 5.0 |
Alani Ajigbotosho | East Brunswick | 111 | 21 | 132 | 23 | 5.7 |
Lazaro Rodriguez | South River | 120 | 7 | 127 | 28 | 4.5 |
Terrell Pitts | St. Thomas Aquinas | 111 | 14 | 125 | 23 | 5.4 |
Josh Okocha | Monroe | 107 | 18 | 125 | 27 | 4.6 |
Anthony Nigro | South Plainfield | 54 | 70 | 124 | 30 | 4.1 |
Jordan Severino | Wardlaw-Hartridge | 121 | 2 | 123 | 25 | 4.9 |
Eli Scott | J.P. Stevens | 94 | 28 | 122 | 23 | 5.3 |
Ian Morris | North Brunswick | 60 | 55 | 115 | 24 | 4.8 |
Jalen Thomas | Piscataway | 104 | 10 | 114 | 23 | 5.0 |
Gian Wagner | Timothy Christian | 75 | 37 | 112 | 25 | 4.5 |
Josiah Brown | New Brunswick | 92 | 20 | 112 | 18 | 6.2 |
Brandon Gasiewski | South Amboy | 49 | 62 | 111 | 23 | 4.8 |
Harmehar Chhabra | South Brunswick | 91 | 18 | 109 | 26 | 4.2 |
Eli Okocha | Monroe | 65 | 44 | 109 | 27 | 4.0 |
Jeremy Grospe | South River | 39 | 69 | 108 | 28 | 3.9 |
Micah Eason | Woodbridge | 88 | 19 | 107 | 22 | 4.9 |
Deon Jackson | New Brunswick | 100 | 6 | 106 | 19 | 5.6 |
Justin Black | East Brunswick | 75 | 28 | 103 | 23 | 4.5 |
Ewan Haley-Lock | Highland Park | 57 | 45 | 102 | 25 | 4.1 |
If anyone finds any discrepancies in the list, please e-mail them to me at gmachos@gmchoops.com.