Welcome to the 2021 Bound Brook Summer League Team Stats Section at GMC Hoops. This year, we have compiled the scores of every game played by every school in the Bound Brook Summer League. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
Monroe | 12 | 674 | 438 | 236 | 56.2 | 36.5 | 19.7 |
Bound Brook | 11 | 634 | 474 | 160 | 57.6 | 43.1 | 14.5 |
Governor Livingston | 12 | 631 | 524 | 107 | 52.6 | 43.7 | 8.9 |
Watchung Hills | 11 | 586 | 521 | 65 | 53.3 | 47.4 | 5.9 |
Middlesex | 9 | 464 | 465 | -1 | 51.6 | 51.7 | -0.1 |
Spotswood | 9 | 425 | 479 | -54 | 47.2 | 53.2 | -6.0 |
Bridgewater-Raritan | 10 | 415 | 496 | -81 | 41.5 | 49.6 | -8.1 |
Timothy Christian | 10 | 379 | 464 | -85 | 37.9 | 46.4 | -8.5 |
Metuchen | 10 | 397 | 502 | -105 | 39.7 | 50.2 | -10.5 |
Dunellen | 8 | 213 | 455 | -242 | 26.6 | 56.9 | -30.3 |
Back To Top
Scoring Offense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
Monroe | 12 | 674 | 438 | 236 | 56.2 | 36.5 | 19.7 |
Bound Brook | 11 | 634 | 474 | 160 | 57.6 | 43.1 | 14.5 |
Governor Livingston | 12 | 631 | 524 | 107 | 52.6 | 43.7 | 8.9 |
Watchung Hills | 11 | 586 | 521 | 65 | 53.3 | 47.4 | 5.9 |
Middlesex | 9 | 464 | 465 | -1 | 51.6 | 51.7 | -0.1 |
Spotswood | 9 | 425 | 479 | -54 | 47.2 | 53.2 | -6 |
Bridgewater-Raritan | 10 | 415 | 496 | -81 | 41.5 | 49.6 | -8.1 |
Timothy Christian | 10 | 379 | 464 | -85 | 37.9 | 46.4 | -8.5 |
Metuchen | 10 | 397 | 502 | -105 | 39.7 | 50.2 | -10.5 |
Dunellen | 8 | 213 | 455 | -242 | 26.6 | 56.9 | -30.3 |
Scoring Defense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
Monroe | 12 | 674 | 438 | 236 | 56.2 | 36.5 | 19.7 |
Bound Brook | 11 | 634 | 474 | 160 | 57.6 | 43.1 | 14.5 |
Governor Livingston | 12 | 631 | 524 | 107 | 52.6 | 43.7 | 8.9 |
Watchung Hills | 11 | 586 | 521 | 65 | 53.3 | 47.4 | 5.9 |
Middlesex | 9 | 464 | 465 | -1 | 51.6 | 51.7 | -0.1 |
Spotswood | 9 | 425 | 479 | -54 | 47.2 | 53.2 | -6.0 |
Bridgewater-Raritan | 10 | 415 | 496 | -81 | 41.5 | 49.6 | -8.1 |
Timothy Christian | 10 | 379 | 464 | -85 | 37.9 | 46.4 | -8.5 |
Metuchen | 10 | 397 | 502 | -105 | 39.7 | 50.2 | -10.5 |
Dunellen | 8 | 213 | 455 | -242 | 26.6 | 56.9 | -30.3 |