There was no GMCT in 2020-21 due to the COVID-19 pandemic. The Greater Middlesex Conference also decided not to have division winners. In place of that GMCT was seven four team tiered pods based upon seeding done by the GMC Pod Committee led by Spotswood AD Mike DelAversano and South River AD Carl Buffalino. Below is a summary of what happened in the 2021 GMC Boys Pods. Click here to view the brackets.
- 2021 GMC Boys Pods–Champions, Runners-Up, and 3rd Place
- 2021 GMC Boys Pods–Team Records
- 2021 GMC Boys Pods–Team Stats–Point Differential
- 2021 GMC Boys Pods–Team Stats–Scoring Offense
- 2021 GMC Boys Pods–Team Stats–Scoring Defense
- 2021 GMC Boys Pods–Player Scoring
- 2021 All GMC Pods Teams
2021 GMC Boys Pods–Champions, Runners-Up, and 3rd Place
Pod | Champion | Runner-Up | 3rd Place |
---|---|---|---|
Karl Anthony Towns-Jay Williams | Colonia | St. Thomas Aquinas | St. Joseph's |
Dave Wohl-Bo Henning Pod | North Brunswick | East Brunswick | Dunellen |
Taylor Family Pod | Monroe | Timothy Christian | Wardlaw-Hartridge |
Haley Family Pod | Metuchen | Old Bridge | Middlesex |
Jackson Family Pod | South River | Piscataway | Sayreville |
Dadika Family Pod | Perth Amboy Tech | Spotswood | Calvary Christian |
Payne-Brokaw Pod | Highland Park | Somerset Tech | South Amboy |
2021 GMC Boys Pods–Team Records
Team | Pod | Wins | Losses | Points | % |
---|---|---|---|---|---|
Colonia | Karl Anthony Towns-Jay Williams | 2 | 0 | 4 | 1 |
North Brunswick | Dave Wohl--Bo Henning | 2 | 0 | 4 | 1 |
Monroe | Taylor Family Pod | 2 | 0 | 4 | 1 |
Metuchen | Haley Family Pod | 2 | 0 | 4 | 1 |
South River | Jackson Family Pod | 2 | 0 | 4 | 1 |
Perth Amboy Tech | Dadika Family Pod | 2 | 0 | 4 | 1 |
Highland Park | Payne-Brokaw Pod | 1 | 0 | 2 | 1 |
St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 1 | 1 | 1 | 0 |
East Brunswick | Dave Wohl--Bo Henning | 1 | 1 | 1 | 0 |
Timothy Cgristian | Taylor Family Pod | 1 | 1 | 1 | 0 |
Old Bridge | Haley Family Pod | 1 | 1 | 1 | 0 |
Piscataway | Jackson Family Pod | 1 | 1 | 1 | 0 |
Spotswood | Dadika Family Pod | 1 | 1 | 1 | 0 |
Somerset Tech | Payne-Brokaw Pod | 1 | 1 | 1 | 0 |
St. Joseph's | Karl Anthony Towns-Jay Williams | 1 | 1 | 1 | 0 |
Dunellen | Dave Wohl--Bo Henning | 1 | 1 | 1 | 0 |
Wardlaw-Hartridge | Taylor Family Pod | 1 | 1 | 1 | 0 |
Middlesex | Haley Family Pod | 1 | 1 | 1 | 0 |
Sayreville | Jackson Family Pod | 1 | 1 | 1 | 0 |
Calvary Christian | Dadika Family Pod | 1 | 1 | 1 | 0 |
South Amboy | Payne-Brokaw Pod | 0 | 1 | -1 | 0 |
South Brunswick | Karl Anthony Towns-Jay Williams | 0 | 2 | -2 | 0 |
South Plainfield | Dave Wohl--Bo Henning | 0 | 2 | -2 | 0 |
Woodbridge | Taylor Family Pod | 0 | 2 | -2 | 0 |
New Brunswick | Haley Family Pod | 0 | 2 | -2 | 0 |
Piscataway Tech | Jackson Family Pod | 0 | 2 | -2 | 0 |
East Brunswick Tech | Dadika Family Pod | 0 | 2 | -2 | 0 |
2021 GMC Boys Pods–Team Stats–Point Differential
Team | Pod | Game Played | Points For | Points Allowed | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 2 | 170 | 123 | 47 | 85 | 61.5 | 23.5 |
Perth Amboy Tech | Dadika Family Pod | 2 | 103 | 73 | 30 | 51.5 | 36.5 | 15 |
Colonia | Karl Anthony Towns-Jay Williams | 2 | 155 | 128 | 27 | 77.5 | 64 | 13.5 |
Metuchen | Haley Family Pod | 2 | 112 | 85 | 27 | 56 | 42.5 | 13.5 |
North Brunswick | Dave Wohl--Bo Henning | 2 | 118 | 92 | 26 | 59 | 46 | 13 |
Monroe | Taylor Family Pod | 2 | 108 | 87 | 21 | 54 | 43.5 | 10.5 |
East Brunswick | Dave Wohl--Bo Henning | 2 | 108 | 88 | 20 | 54 | 44 | 10 |
South River | Jackson Family Pod | 2 | 136 | 122 | 14 | 68 | 61 | 7 |
Sayreville | Jackson Family Pod | 2 | 118 | 104 | 14 | 59 | 52 | 7 |
Middlesex | Haley Family Pod | 2 | 124 | 116 | 8 | 62 | 58 | 4 |
Highland Park | Payne-Brokaw Pod | 1 | 40 | 37 | 3 | 40 | 37 | 3 |
Somerset Tech | Payne-Brokaw Pod | 2 | 85 | 79 | 6 | 42.5 | 39.5 | 3 |
Wardlaw-Hartridge | Taylor Family Pod | 2 | 88 | 85 | 3 | 44 | 42.5 | 1.5 |
Spotswood | Dadika Family Pod | 2 | 98 | 96 | 2 | 49 | 48 | 1 |
Calvary Christian | Dadika Family Pod | 2 | 104 | 106 | -2 | 52 | 53 | -1 |
Piscataway | Jackson Family Pod | 2 | 113 | 118 | -5 | 56.5 | 59 | -2.5 |
St. Joseph's | Karl Anthony Towns-Jay Williams | 2 | 137 | 145 | -8 | 68.5 | 72.5 | -4 |
Old Bridge | Haley Family Pod | 2 | 115 | 125 | -10 | 57.5 | 62.5 | -5 |
Woodbridge | Taylor Family Pod | 2 | 98 | 109 | -11 | 49 | 54.5 | -5.5 |
Timothy Christian | Taylor Family Pod | 2 | 108 | 121 | -13 | 54 | 60.5 | -6.5 |
South Plainfield | Dave Wohl--Bo Henning | 2 | 111 | 128 | -17 | 55.5 | 64 | -8.5 |
South Amboy | Payne-Brokaw Pod | 1 | 38 | 47 | -9 | 38 | 47 | -9 |
Piscataway Tech | Jackson Family Pod | 2 | 113 | 136 | -23 | 56.5 | 68 | -11.5 |
New Brunswick | Haley Family Pod | 2 | 86 | 111 | -25 | 43 | 55.5 | -12.5 |
Dunellen | Dave Wohl--Bo Henning | 2 | 98 | 127 | -29 | 49 | 63.5 | -14.5 |
East Brunswick Tech | Dadika Family Pod | 2 | 81 | 111 | -30 | 40.5 | 55.5 | -15 |
South Brunswick | Karl Anthony Towns-Jay Williams | 2 | 129 | 163 | -34 | 64.5 | 81.5 | -17 |
2021 GMC Boys Pods–Team Stats–Scoring Offense
Team | Pod | Game Played | Points For | Points Allowed | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 2 | 170 | 123 | 47 | 85 | 61.5 | 23.5 |
Perth Amboy Tech | Dadika Family Pod | 2 | 103 | 73 | 30 | 51.5 | 36.5 | 15 |
Colonia | Karl Anthony Towns-Jay Williams | 2 | 155 | 128 | 27 | 77.5 | 64 | 13.5 |
Metuchen | Haley Family Pod | 2 | 112 | 85 | 27 | 56 | 42.5 | 13.5 |
North Brunswick | Dave Wohl--Bo Henning | 2 | 118 | 92 | 26 | 59 | 46 | 13 |
Monroe | Taylor Family Pod | 2 | 108 | 87 | 21 | 54 | 43.5 | 10.5 |
East Brunswick | Dave Wohl--Bo Henning | 2 | 108 | 88 | 20 | 54 | 44 | 10 |
South River | Jackson Family Pod | 2 | 136 | 122 | 14 | 68 | 61 | 7 |
Sayreville | Jackson Family Pod | 2 | 118 | 104 | 14 | 59 | 52 | 7 |
Middlesex | Haley Family Pod | 2 | 124 | 116 | 8 | 62 | 58 | 4 |
Highland Park | Payne-Brokaw Pod | 1 | 40 | 37 | 3 | 40 | 37 | 3 |
Somerset Tech | Payne-Brokaw Pod | 2 | 85 | 79 | 6 | 42.5 | 39.5 | 3 |
Wardlaw-Hartridge | Taylor Family Pod | 2 | 88 | 85 | 3 | 44 | 42.5 | 1.5 |
Spotswood | Dadika Family Pod | 2 | 98 | 96 | 2 | 49 | 48 | 1 |
Calvary Christian | Dadika Family Pod | 2 | 104 | 106 | -2 | 52 | 53 | -1 |
Piscataway | Jackson Family Pod | 2 | 113 | 118 | -5 | 56.5 | 59 | -2.5 |
St. Joseph's | Karl Anthony Towns-Jay Williams | 2 | 137 | 145 | -8 | 68.5 | 72.5 | -4 |
Old Bridge | Haley Family Pod | 2 | 115 | 125 | -10 | 57.5 | 62.5 | -5 |
Woodbridge | Taylor Family Pod | 2 | 98 | 109 | -11 | 49 | 54.5 | -5.5 |
Timothy Christian | Taylor Family Pod | 2 | 108 | 121 | -13 | 54 | 60.5 | -6.5 |
South Plainfield | Dave Wohl--Bo Henning | 2 | 111 | 128 | -17 | 55.5 | 64 | -8.5 |
South Amboy | Payne-Brokaw Pod | 1 | 38 | 47 | -9 | 38 | 47 | -9 |
Piscataway Tech | Jackson Family Pod | 2 | 113 | 136 | -23 | 56.5 | 68 | -11.5 |
New Brunswick | Haley Family Pod | 2 | 86 | 111 | -25 | 43 | 55.5 | -12.5 |
Dunellen | Dave Wohl--Bo Henning | 2 | 98 | 127 | -29 | 49 | 63.5 | -14.5 |
East Brunswick Tech | Dadika Family Pod | 2 | 81 | 111 | -30 | 40.5 | 55.5 | -15 |
South Brunswick | Karl Anthony Towns-Jay Williams | 2 | 129 | 163 | -34 | 64.5 | 81.5 | -17 |
2021 GMC Boys Pods–Team Stats–Scoring Defense
Team | Pod | Game Played | Points For | Points Allowed | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 2 | 170 | 123 | 47 | 85 | 61.5 | 23.5 |
Perth Amboy Tech | Dadika Family Pod | 2 | 103 | 73 | 30 | 51.5 | 36.5 | 15 |
Colonia | Karl Anthony Towns-Jay Williams | 2 | 155 | 128 | 27 | 77.5 | 64 | 13.5 |
Metuchen | Haley Family Pod | 2 | 112 | 85 | 27 | 56 | 42.5 | 13.5 |
North Brunswick | Dave Wohl--Bo Henning | 2 | 118 | 92 | 26 | 59 | 46 | 13 |
Monroe | Taylor Family Pod | 2 | 108 | 87 | 21 | 54 | 43.5 | 10.5 |
East Brunswick | Dave Wohl--Bo Henning | 2 | 108 | 88 | 20 | 54 | 44 | 10 |
South River | Jackson Family Pod | 2 | 136 | 122 | 14 | 68 | 61 | 7 |
Sayreville | Jackson Family Pod | 2 | 118 | 104 | 14 | 59 | 52 | 7 |
Middlesex | Haley Family Pod | 2 | 124 | 116 | 8 | 62 | 58 | 4 |
Highland Park | Payne-Brokaw Pod | 1 | 40 | 37 | 3 | 40 | 37 | 3 |
Somerset Tech | Payne-Brokaw Pod | 2 | 85 | 79 | 6 | 42.5 | 39.5 | 3 |
Wardlaw-Hartridge | Taylor Family Pod | 2 | 88 | 85 | 3 | 44 | 42.5 | 1.5 |
Spotswood | Dadika Family Pod | 2 | 98 | 96 | 2 | 49 | 48 | 1 |
Calvary Christian | Dadika Family Pod | 2 | 104 | 106 | -2 | 52 | 53 | -1 |
Piscataway | Jackson Family Pod | 2 | 113 | 118 | -5 | 56.5 | 59 | -2.5 |
St. Joseph's | Karl Anthony Towns-Jay Williams | 2 | 137 | 145 | -8 | 68.5 | 72.5 | -4 |
Old Bridge | Haley Family Pod | 2 | 115 | 125 | -10 | 57.5 | 62.5 | -5 |
Woodbridge | Taylor Family Pod | 2 | 98 | 109 | -11 | 49 | 54.5 | -5.5 |
Timothy Christian | Taylor Family Pod | 2 | 108 | 121 | -13 | 54 | 60.5 | -6.5 |
South Plainfield | Dave Wohl--Bo Henning | 2 | 111 | 128 | -17 | 55.5 | 64 | -8.5 |
South Amboy | Payne-Brokaw Pod | 1 | 38 | 47 | -9 | 38 | 47 | -9 |
Piscataway Tech | Jackson Family Pod | 2 | 113 | 136 | -23 | 56.5 | 68 | -11.5 |
New Brunswick | Haley Family Pod | 2 | 86 | 111 | -25 | 43 | 55.5 | -12.5 |
Dunellen | Dave Wohl--Bo Henning | 2 | 98 | 127 | -29 | 49 | 63.5 | -14.5 |
East Brunswick Tech | Dadika Family Pod | 2 | 81 | 111 | -30 | 40.5 | 55.5 | -15 |
South Brunswick | Karl Anthony Towns-Jay Williams | 2 | 129 | 163 | -34 | 64.5 | 81.5 | -17 |
2021 GMC Boys Pods–Player Scoring
Player | School | Pod | Games Played | Points Scored | PPG |
---|---|---|---|---|---|
Lazaro Rodriguez | South River | Jackson Family Pod | 2 | 56 | 28 |
Jack Zink | Calvary Christian | Dadika Family Pod | 2 | 49 | 24.5 |
Christian Mangrum | South Brunswick | Karl Anthony Towns-Jay Williams | 2 | 48 | 24 |
Jabri Fitzpatrick | North Brunswick | Dave Wohl-Bo Henning | 2 | 48 | 24 |
Mark Brower | Middlesex | Haley Family Pod | 2 | 46 | 23 |
Brandon Gasiewski | South Amboy | Payne-Brokaw Family Pod | 1 | 22 | 22 |
Ruben Reyes | Colonia | Karl Anthony Towns-Jay Williams | 2 | 41 | 20.5 |
Kody Robinson | St. Joseph's | Karl Anthony Towns-Jay Williams | 2 | 41 | 20.5 |
Donovan Crawford | North Brunswick | Dave Wohl-Bo Henning | 2 | 41 | 20.5 |
Tristian Jeffries | St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 2 | 39 | 19.5 |
Chris Kobierowski | Monroe | Taylor Family Pod | 2 | 39 | 19.5 |
Lucas Grissett | Old Bridge | Haley Family Pod | 2 | 39 | 19.5 |
Josh Rivera | St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 2 | 36 | 18 |
Ty Murchison | South Brunswick | Karl Anthony Towns-Jay Williams | 2 | 33 | 16.5 |
Jalen Thomas | Dunellen | Dave Wohl-Bo Henning | 2 | 33 | 16.5 |
Jai Dreher | Metuchen | Haley Family Pod | 2 | 32 | 16 |
Dominic Schiappa | Metuchen | Haley Family Pod | 2 | 32 | 16 |
Jacob Ferreiras | Perth Amboy Tech | Dadika Family Pod | 2 | 32 | 16 |
Jordan Derkack | Colonia | Karl Anthony Towns-Jay Williams | 2 | 31 | 15.5 |
Aidan Ryan | Sayreville | Jackson Family Pod | 2 | 31 | 15.5 |
Aziz Hernandez | Piscataway Tech | Jackson Family Pod | 2 | 31 | 15.5 |
Ethan Simmon | St. Joseph's | Karl Anthony Towns-Jay Williams | 2 | 30 | 15 |
Jalen Pichardo | East Brunswick | Dave Wohl-Bo Henning | 2 | 30 | 15 |
Saivon Pressley | Colonia | Karl Anthony Towns-Jay Williams | 2 | 29 | 14.5 |
Ronnie Burwan Jr. | Timothy Christian | Taylor Family Pod | 2 | 29 | 14.5 |
Josiah Brown | New Brunswick | Haley Family Pod | 2 | 29 | 14.5 |
Kyree Henry | St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 2 | 28 | 14 |
Jeremy Grospe | South River | Jackson Family Pod | 2 | 28 | 14 |
Roman Carone | Spotswood | Dadika Family Pod | 2 | 28 | 14 |
James Hayes | Timothy Christian | Taylor Family Pod | 2 | 27 | 13.5 |
Mehkai Huey | Wardlaw-Hartridge | Taylor Family Pod | 2 | 27 | 13.5 |
Luke Schleck | Metuchen | Haley Family Pod | 2 | 27 | 13.5 |
Aaren Austin | Piscataway | Jackson Family Pod | 2 | 27 | 13.5 |
Moshood Adebule | South Plainfield | Dave Wohl-Bo Henning | 2 | 26 | 13 |
Kenny Yonker | Middlesex | Haley Family Pod | 2 | 26 | 13 |
Drew Johnson | Dunellen | Dave Wohl-Bo Henning | 2 | 25 | 12.5 |
Elijah Lane | Woodbridge | Taylor Family Pod | 2 | 25 | 12.5 |
Jordan Williams | East Brunswick | Dave Wohl-Bo Henning | 2 | 24 | 12 |
Josh Liberato | South Plainfield | Dave Wohl-Bo Henning | 2 | 24 | 12 |
Aidan McLaughlin | Monroe | Taylor Family Pod | 2 | 24 | 12 |
Adrian Pena | Perth Amboy Tech | Dadika Family Pod | 2 | 24 | 12 |
Jacob Gallman | East Brunswick Tech | Dadika Family Pod | 2 | 24 | 12 |
Brandon Dean | South Plainfield | Dave Wohl-Bo Henning | 2 | 23 | 11.5 |
Kobe Taylor | South River | Jackson Family Pod | 2 | 23 | 11.5 |
Jonan Vargas | Piscataway Tech | Jackson Family Pod | 2 | 23 | 11.5 |
Aiden Scher | Spotswood | Dadika Family Pod | 2 | 23 | 11.5 |
Adam Silas | St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 2 | 22 | 11 |
Peter Gamba | Old Bridge | Haley Family Pod | 2 | 22 | 11 |
Ben Mickulas | Highland Park | Payne-Brokaw Family Pod | 1 | 11 | 11 |
Malik Kabia | Colonia | Karl Anthony Towns-Jay Williams | 2 | 21 | 10.5 |
Daniel Yarus | Spotswood | Dadika Family Pod | 2 | 21 | 10.5 |
Evan Benson | Wardlaw-Hartridge | Taylor Family Pod | 2 | 20 | 10 |
Miles Sala | Old Bridge | Haley Family Pod | 2 | 20 | 10 |
Chris George | Piscataway Tech | Jackson Family Pod | 2 | 20 | 10 |
Julius Bonilla | Perth Amboy Tech | Dadika Family Pod | 2 | 20 | 10 |
Jalen Jones | St. Thomas Aquinas | Karl Anthony Towns-Jay Williams | 2 | 19 | 9.5 |
Elijah Barlow | St. Joseph's | Karl Anthony Towns-Jay Williams | 2 | 19 | 9.5 |
Amari Campbell | St. Joseph's | Karl Anthony Towns-Jay Williams | 2 | 19 | 9.5 |
Michael Salvatore | Middlesex | Haley Family Pod | 2 | 19 | 9.5 |
Leobaldy Cabrera | New Brunswick | Haley Family Pod | 2 | 19 | 9.5 |
Chanel Herrera | Perth Amboy Tech | Dadika Family Pod | 2 | 19 | 9.5 |
Isiah Jones | Calvary Christian | Dadika Family Pod | 2 | 19 | 9.5 |
Jonathan McNulty | Timothy Christian | Taylor Family Pod | 2 | 18 | 9 |
Treyshon Fudge | Woodbridge | Taylor Family Pod | 2 | 18 | 9 |
Joshua Almonor | Calvary Christian | Dadika Family Pod | 2 | 18 | 9 |
Scott Pede | Calvary Christian | Dadika Family Pod | 2 | 18 | 9 |
Daniel Yarus | Calvary Christian | Dadika Family Pod | 2 | 18 | 9 |
Scott Pede | East Brunswick Tech | Dadika Family Pod | 2 | 18 | 9 |
Ewan Haley-Lock | Highland Park | Payne-Brokaw Family Pod | 1 | 9 | 9 |
Gian Wagner | Timothy Christian | Taylor Family Pod | 2 | 17 | 8.5 |
Destiny Nwankwo | South Plainfield | Dave Wohl-Bo Henning | 2 | 16 | 8 |
Stephen Young | Middlesex | Haley Family Pod | 2 | 16 | 8 |
Jayden St. Rose | Old Bridge | Haley Family Pod | 2 | 15 | 7.5 |
Andre Smith | Piscataway Tech | Jackson Family Pod | 2 | 15 | 7.5 |
John Reynolds-Alvarenga | Somerset Tech | Payne-Brokaw Family Pod | 2 | 15 | 7.5 |
Devin Kennedy | East Brunswick | Dave Wohl-Bo Henning | 2 | 14 | 7 |
Eric Mapoy | Woodbridge | Taylor Family Pod | 2 | 14 | 7 |
Michael Piovoso | Metuchen | Haley Family Pod | 2 | 14 | 7 |
Daniel Malgioglio | East Brunswick Tech | Dadika Family Pod | 2 | 14 | 7 |
Damien Downes | South Brunswick | Karl Anthony Towns-Jay Williams | 2 | 13 | 6.5 |
Tim Godwin | Dunellen | Dave Wohl-Bo Henning | 2 | 13 | 6.5 |
Jonathan Okocha | Monroe | Taylor Family Pod | 2 | 13 | 6.5 |
Jordan Winnik | Woodbridge | Taylor Family Pod | 2 | 13 | 6.5 |
Derrick Rodriguez | Piscataway Tech | Jackson Family Pod | 2 | 13 | 6.5 |
Casey Cumiskey | Spotswood | Dadika Family Pod | 2 | 13 | 6.5 |
Mekai Nunez | Somerset Tech | Payne-Brokaw Family Pod | 2 | 13 | 6.5 |
Josh Taveres | Somerset Tech | Payne-Brokaw Family Pod | 2 | 13 | 6.5 |
Noah Taylor | Colonia | Karl Anthony Towns-Jay Williams | 2 | 12 | 6 |
Justin Black | East Brunswick | Dave Wohl-Bo Henning | 2 | 12 | 6 |
Josh Bradley | South Plainfield | Dave Wohl-Bo Henning | 2 | 12 | 6 |
Nasir White | Dunellen | Dave Wohl-Bo Henning | 2 | 12 | 6 |
Faizon Morris | Highland Park | Payne-Brokaw Family Pod | 1 | 6 | 6 |
Matt Brzozowski | Highland Park | Payne-Brokaw Family Pod | 1 | 6 | 6 |
Dylan Darbowski | Somerset Tech | Payne-Brokaw Family Pod | 2 | 12 | 6 |
Robert Pasquale | Somerset Tech | Payne-Brokaw Family Pod | 2 | 12 | 6 |
Andrew Tesser | South Brunswick | Karl Anthony Towns-Jay Williams | 2 | 11 | 5.5 |
Logan Witkowski | East Brunswick | Dave Wohl-Bo Henning | 2 | 11 | 5.5 |
Marquise Jones | Dunellen | Dave Wohl-Bo Henning | 2 | 11 | 5.5 |
Connor Gabilanes | Monroe | Taylor Family Pod | 2 | 11 | 5.5 |
Elijah Okocha | Monroe | Taylor Family Pod | 2 | 11 | 5.5 |
Jordan Severino | Wardlaw-Hartridge | Taylor Family Pod | 2 | 11 | 5.5 |
Saleem Ibraheem | Wardlaw-Hartridge | Taylor Family Pod | 2 | 11 | 5.5 |
Brandon McCall | Wardlaw-Hartridge | Taylor Family Pod | 2 | 11 | 5.5 |
Yathin Vemula | South Brunswick | Karl Anthony Towns-Jay Williams | 2 | 10 | 5 |
Franklin Made | North Brunswick | Dave Wohl-Bo Henning | 2 | 9 | 4.5 |
Brandon Johnson | Timothy Christian | Taylor Family Pod | 2 | 9 | 4.5 |
Ryan Witte | Old Bridge | Haley Family Pod | 2 | 9 | 4.5 |
Lucas Durkin | Calvary Christian | Dadika Family Pod | 2 | 9 | 4.5 |
Ryan Sutton | East Brunswick Tech | Dadika Family Pod | 2 | 9 | 4.5 |
2021 All Karl Anthony Towns-Jay Williams Pod Team
- Ruben Reyes—Colonia*
- Jordan Derkack—Colonia
- Tristian Jeffries—St. Thomas Aquinas
- Kody Robinson—St. Joseph’s
- Christian Mangrum—South Brunswick
*Pod MVP
2021 All Dave Wohl-Bo Henning Pod Team
- Jabri Fitzpatrick—North Brunswick*
- Donovan Crawford—North Brunswick
- Jalen Pichardo—East Brunswick
- Jalen Thomas—Dunellen
- Moshood Adebule—South Plainfield
*Pod MVP
2021 All Taylor Family Pod Team
- Chris Kobierowski—Monroe*
- Aidan McLaughlin—Monroe
- Ronnie Burwan Jr.—Timothy Christian
- Mehkai Huey—Wardlaw-Hartridge
- Elijah Lane—Woodbridge
*Pod MVP
2021 All Haley Family Pod Team
- Jai Dreher—Metuchen*
- Dominic Schiappa—Metuchen
- Lucas Grissett—Old Bridge
- Mark Brower—Middlesex
- Josiah Brown—New Brunswick
*Pod MVP
2021 All Jackson Family Pod Team
- Lazaro Rodriguez—South River*
- Jeremy Grospe—South River
- Aaren Austin—Piscataway
- Aidan Ryan—Sayreville
- Aziz Hernandez—Piscataway Tech
*Pod MVP
2021 All Dadika Family Pod Team
- Jacob Ferreiras—Perth Amboy Tech*
- Adrian Pena—Perth Amboy Tech
- Roman Carone—Spotswood
- Jack Zink—Calvary Christian
- Jacob Gallman—East Brunswick Tech
*Pod MVP
2021 All Payne-Brokaw Pod Team
- Ben Mickulas—Highland Park*
- Ewan Haley-Lock—Highland Park
- Mekai Nunez—Somerset Tech
- John Reynolds-Alvarenga—Somerset Tech
- Brandon Gasiewski—South Amboy
*Pod MVP
2021 GMC Hoops All Pod—First Team
- Ruben Reyes—Colonia
- Jordan Derkack—Colonia
- Tristian Jeffries—St. Thomas Aquinas
- Josh Rivera—St. Thomas Aquinas
- Kody Robinson—St. Joseph’s
2021 GMC Hoops All Pod—Second Team
- Jabri Fitzpatrick—North Brunswick
- Donovan Crawford—North Brunswick
- Lazaro Rodriguez—South River
- Christian Mangrum—South Brunswick
- Chris Kobierowski—Monroe
2021 GMC Hoops All Pod—Third Team
- Jai Dreher—Metuchen
- Lucas Grissett—Old Bridge
- Mark Brower—Middlesex
- Jacob Ferreiras—Perth Amboy Tech
- Jack Zink—Calvary Christian