Welcome to the 2021 Hamilton Park Summer League Team Stats Section at GMC Hoops. This year, we have compiled the scores of every game played by every school in the Hamilton Park Summer League. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
Patrick School | 24 | 1,569 | 1,061 | 508 | 65.4 | 44.2 | 21.2 |
Hudson Catholic | 24 | 1,476 | 1,107 | 369 | 61.5 | 46.1 | 15.4 |
Union | 22 | 1,098 | 909 | 189 | 49.9 | 41.3 | 8.6 |
Westfield | 21 | 1,030 | 922 | 108 | 49.0 | 43.9 | 5.1 |
Curtis S.I. | 22 | 1,231 | 1,132 | 99 | 56.0 | 51.5 | 4.5 |
Watchung Hills | 22 | 1,106 | 1,013 | 93 | 50.3 | 46.0 | 4.2 |
St. Joseph's | 24 | 1,267 | 1,180 | 87 | 52.8 | 49.2 | 3.6 |
DePaul Catholic | 21 | 1,173 | 1,099 | 74 | 55.9 | 52.3 | 3.5 |
St. Peter's Prep | 24 | 1,064 | 1,034 | 30 | 44.3 | 43.1 | 1.3 |
Snyder | 21 | 948 | 951 | -3 | 45.1 | 45.3 | -0.1 |
Dickinson | 22 | 961 | 988 | -27 | 43.7 | 44.9 | -1.2 |
Colonia | 22 | 972 | 1,003 | -31 | 44.2 | 45.6 | -1.4 |
St. John Vianney | 22 | 1,032 | 1,068 | -36 | 46.9 | 48.5 | -1.6 |
Robbinsville | 21 | 996 | 1,047 | -51 | 47.4 | 49.9 | -2.4 |
Northstar Academy | 22 | 940 | 1,007 | -67 | 42.7 | 45.8 | -3.0 |
Old Bridge | 21 | 943 | 1,007 | -64 | 44.9 | 48.0 | -3.0 |
Paramus Catholic | 22 | 987 | 1,094 | -107 | 44.9 | 49.7 | -4.9 |
Middletown North | 21 | 921 | 1,060 | -139 | 43.9 | 50.5 | -6.6 |
Gill St. Bernard's | 21 | 1,015 | 1,192 | -177 | 48.3 | 56.8 | -8.4 |
Memorial | 21 | 881 | 1,077 | -196 | 42.0 | 51.3 | -9.3 |
Lincoln | 21 | 836 | 1,043 | -207 | 39.8 | 49.7 | -9.9 |
Irvington | 21 | 667 | 1,075 | -408 | 31.8 | 51.2 | -19.4 |
Back To Top
Scoring Offense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
Patrick School | 24 | 1,569 | 1,061 | 508 | 65.4 | 44.2 | 21.2 |
Hudson Catholic | 24 | 1,476 | 1,107 | 369 | 61.5 | 46.1 | 15.4 |
Union | 22 | 1,098 | 909 | 189 | 49.9 | 41.3 | 8.6 |
Westfield | 21 | 1,030 | 922 | 108 | 49.0 | 43.9 | 5.1 |
Curtis S.I. | 22 | 1,231 | 1,132 | 99 | 56.0 | 51.5 | 4.5 |
Watchung Hills | 22 | 1,106 | 1,013 | 93 | 50.3 | 46 | 4.2 |
St. Joseph's | 24 | 1,267 | 1,180 | 87 | 52.8 | 49.2 | 3.6 |
DePaul Catholic | 21 | 1,173 | 1,099 | 74 | 55.9 | 52.3 | 3.5 |
St. Peter's Prep | 24 | 1,064 | 1,034 | 30 | 44.3 | 43.1 | 1.3 |
Snyder | 21 | 948 | 951 | -3 | 45.1 | 45.3 | -0.1 |
Dickinson | 22 | 961 | 988 | -27 | 43.7 | 44.9 | -1.2 |
Colonia | 22 | 972 | 1,003 | -31 | 44.2 | 45.6 | -1.4 |
St. John Vianney | 22 | 1,032 | 1,068 | -36 | 46.9 | 48.5 | -1.6 |
Robbinsville | 21 | 996 | 1,047 | -51 | 47.4 | 49.9 | -2.4 |
Northstar Academy | 22 | 940 | 1,007 | -67 | 42.7 | 45.8 | -3 |
Old Bridge | 21 | 943 | 1,007 | -64 | 44.9 | 48 | -3 |
Paramus Catholic | 22 | 987 | 1,094 | -107 | 44.9 | 49.7 | -4.9 |
Middletown North | 21 | 921 | 1,060 | -139 | 43.9 | 50.5 | -6.6 |
Gill St. Bernard's | 21 | 1,015 | 1,192 | -177 | 48.3 | 56.8 | -8.4 |
Memorial | 21 | 881 | 1,077 | -196 | 42.0 | 51.3 | -9.3 |
Lincoln | 21 | 836 | 1,043 | -207 | 39.8 | 49.7 | -9.9 |
Irvington | 21 | 667 | 1,075 | -408 | 31.8 | 51.2 | -19.4 |
Scoring Defense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
Patrick School | 24 | 1,569 | 1,061 | 508 | 65.4 | 44.2 | 21.2 |
Hudson Catholic | 24 | 1,476 | 1,107 | 369 | 61.5 | 46.1 | 15.4 |
Union | 22 | 1,098 | 909 | 189 | 49.9 | 41.3 | 8.6 |
Westfield | 21 | 1,030 | 922 | 108 | 49 | 43.9 | 5.1 |
Curtis S.I. | 22 | 1,231 | 1,132 | 99 | 56 | 51.5 | 4.5 |
Watchung Hills | 22 | 1,106 | 1,013 | 93 | 50.3 | 46.0 | 4.2 |
St. Joseph's | 24 | 1,267 | 1,180 | 87 | 52.8 | 49.2 | 3.6 |
DePaul Catholic | 21 | 1,173 | 1,099 | 74 | 55.9 | 52.3 | 3.5 |
St. Peter's Prep | 24 | 1,064 | 1,034 | 30 | 44.3 | 43.1 | 1.3 |
Snyder | 21 | 948 | 951 | -3 | 45.1 | 45.3 | -0.1 |
Dickinson | 22 | 961 | 988 | -27 | 43.7 | 44.9 | -1.2 |
Colonia | 22 | 972 | 1,003 | -31 | 44.2 | 45.6 | -1.4 |
St. John Vianney | 22 | 1,032 | 1,068 | -36 | 46.9 | 48.5 | -1.6 |
Robbinsville | 21 | 996 | 1,047 | -51 | 47.4 | 49.9 | -2.4 |
Northstar Academy | 22 | 940 | 1,007 | -67 | 42.7 | 45.8 | -3.0 |
Old Bridge | 21 | 943 | 1,007 | -64 | 44.9 | 48.0 | -3.0 |
Paramus Catholic | 22 | 987 | 1,094 | -107 | 44.9 | 49.7 | -4.9 |
Middletown North | 21 | 921 | 1,060 | -139 | 43.9 | 50.5 | -6.6 |
Gill St. Bernard's | 21 | 1,015 | 1,192 | -177 | 48.3 | 56.8 | -8.4 |
Memorial | 21 | 881 | 1,077 | -196 | 42 | 51.3 | -9.3 |
Lincoln | 21 | 836 | 1,043 | -207 | 39.8 | 49.7 | -9.9 |
Irvington | 21 | 667 | 1,075 | -408 | 31.8 | 51.2 | -19.4 |