Welcome to the 2022-23 GMC Boys Basketball Team Stats Section at GMC Hoops. This year, we have compiled the scores of every game played by every member school in the Greater Middlesex Conference. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 29 | 2,094 | 1,505 | 589 | 72.2 | 51.9 | 20.3 |
South River | 30 | 2,168 | 1,577 | 591 | 72.3 | 52.6 | 19.7 |
Spotswood | 26 | 1,756 | 1,399 | 357 | 67.5 | 53.8 | 13.7 |
South Plainfield | 29 | 1,777 | 1,413 | 364 | 61.3 | 48.7 | 12.6 |
South Brunswick | 27 | 1,598 | 1,301 | 297 | 59.2 | 48.2 | 11.0 |
Colonia | 31 | 1,799 | 1,543 | 256 | 58.0 | 49.8 | 8.3 |
North Brunswick | 28 | 1,772 | 1,572 | 200 | 63.3 | 56.1 | 7.1 |
St. Joseph's | 29 | 1,934 | 1,803 | 131 | 66.7 | 62.2 | 4.5 |
Middlesex | 28 | 1,644 | 1,526 | 118 | 58.7 | 54.5 | 4.2 |
Highland Park | 25 | 1,366 | 1,263 | 103 | 54.6 | 50.5 | 4.1 |
Woodbridge | 26 | 1,525 | 1,446 | 79 | 58.7 | 55.6 | 3.0 |
South Amboy | 24 | 1,283 | 1,222 | 61 | 53.5 | 50.9 | 2.5 |
Calvary Christian | 28 | 1,583 | 1,512 | 71 | 56.5 | 54.0 | 2.5 |
Timothy Christian | 27 | 1,624 | 1,597 | 27 | 60.1 | 59.1 | 1.0 |
J.P. Stevens | 27 | 1,441 | 1,437 | 4 | 53.4 | 53.2 | 0.1 |
Somerset Tech | 24 | 1,498 | 1,505 | -7 | 62.4 | 62.7 | -0.3 |
Carteret | 27 | 1,376 | 1,421 | -45 | 51.0 | 52.6 | -1.7 |
Old Bridge | 26 | 1,367 | 1,423 | -56 | 52.6 | 54.7 | -2.2 |
Perth Amboy | 23 | 1,307 | 1,371 | -64 | 56.8 | 59.6 | -2.8 |
East Brunswick Magnet | 25 | 1,229 | 1,303 | -74 | 49.2 | 52.1 | -3.0 |
East Brunswick | 27 | 1,512 | 1,611 | -99 | 56.0 | 59.7 | -3.7 |
Piscataway | 27 | 1,541 | 1,656 | -115 | 57.1 | 61.3 | -4.3 |
Edison | 22 | 1,061 | 1,184 | -123 | 48.2 | 53.8 | -5.6 |
Piscataway Magnet | 21 | 957 | 1,075 | -118 | 45.6 | 51.2 | -5.6 |
Metuchen | 26 | 1,240 | 1,400 | -160 | 47.7 | 53.8 | -6.2 |
North Plainfield | 24 | 1,306 | 1,455 | -149 | 54.4 | 60.6 | -6.2 |
J.F. Kennedy | 23 | 1,159 | 1,337 | -178 | 50.4 | 58.1 | -7.7 |
Monroe | 23 | 1,029 | 1,236 | -207 | 44.7 | 53.7 | -9.0 |
Dunellen | 24 | 900 | 1,145 | -245 | 37.5 | 47.7 | -10.2 |
New Brunswick | 26 | 1,139 | 1,444 | -305 | 43.8 | 55.5 | -11.7 |
Sayreville | 27 | 1,436 | 1,817 | -381 | 53.2 | 67.3 | -14.1 |
Perth Amboy Magnet | 21 | 847 | 1,415 | -568 | 40.3 | 67.4 | -27.0 |
Wardlaw-Hartridge | 16 | 649 | 1,116 | -467 | 40.6 | 69.8 | -29.2 |
Back To Top
Scoring Offense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 29 | 2,094 | 1,505 | 589 | 72.2 | 51.9 | 20.3 |
South River | 30 | 2,168 | 1,577 | 591 | 72.3 | 52.6 | 19.7 |
Spotswood | 26 | 1,756 | 1,399 | 357 | 67.5 | 53.8 | 13.7 |
South Plainfield | 29 | 1,777 | 1,413 | 364 | 61.3 | 48.7 | 12.6 |
South Brunswick | 27 | 1,598 | 1,301 | 297 | 59.2 | 48.2 | 11.0 |
Colonia | 31 | 1,799 | 1,543 | 256 | 58.0 | 49.8 | 8.3 |
North Brunswick | 28 | 1,772 | 1,572 | 200 | 63.3 | 56.1 | 7.1 |
St. Joseph's | 29 | 1,934 | 1,803 | 131 | 66.7 | 62.2 | 4.5 |
Middlesex | 28 | 1,644 | 1,526 | 118 | 58.7 | 54.5 | 4.2 |
Highland Park | 25 | 1,366 | 1,263 | 103 | 54.6 | 50.5 | 4.1 |
Woodbridge | 26 | 1,525 | 1,446 | 79 | 58.7 | 55.6 | 3.0 |
South Amboy | 24 | 1,283 | 1,222 | 61 | 53.5 | 50.9 | 2.5 |
Calvary Christian | 28 | 1,583 | 1,512 | 71 | 56.5 | 54.0 | 2.5 |
Timothy Christian | 27 | 1,624 | 1,597 | 27 | 60.1 | 59.1 | 1.0 |
J.P. Stevens | 27 | 1,441 | 1,437 | 4 | 53.4 | 53.2 | 0.1 |
Somerset Tech | 24 | 1,498 | 1,505 | -7 | 62.4 | 62.7 | -0.3 |
Carteret | 27 | 1,376 | 1,421 | -45 | 51.0 | 52.6 | -1.7 |
Old Bridge | 26 | 1,367 | 1,423 | -56 | 52.6 | 54.7 | -2.2 |
Perth Amboy | 23 | 1,307 | 1,371 | -64 | 56.8 | 59.6 | -2.8 |
East Brunswick Magnet | 25 | 1,229 | 1,303 | -74 | 49.2 | 52.1 | -3.0 |
East Brunswick | 27 | 1,512 | 1,611 | -99 | 56.0 | 59.7 | -3.7 |
Piscataway | 27 | 1,541 | 1,656 | -115 | 57.1 | 61.3 | -4.3 |
Edison | 22 | 1,061 | 1,184 | -123 | 48.2 | 53.8 | -5.6 |
Piscataway Magnet | 21 | 957 | 1,075 | -118 | 45.6 | 51.2 | -5.6 |
Metuchen | 26 | 1,240 | 1,400 | -160 | 47.7 | 53.8 | -6.2 |
North Plainfield | 24 | 1,306 | 1,455 | -149 | 54.4 | 60.6 | -6.2 |
J.F. Kennedy | 23 | 1,159 | 1,337 | -178 | 50.4 | 58.1 | -7.7 |
Monroe | 23 | 1,029 | 1,236 | -207 | 44.7 | 53.7 | -9.0 |
Dunellen | 24 | 900 | 1,145 | -245 | 37.5 | 47.7 | -10.2 |
New Brunswick | 26 | 1,139 | 1,444 | -305 | 43.8 | 55.5 | -11.7 |
Sayreville | 27 | 1,436 | 1,817 | -381 | 53.2 | 67.3 | -14.1 |
Perth Amboy Magnet | 21 | 847 | 1,415 | -568 | 40.3 | 67.4 | -27.0 |
Wardlaw-Hartridge | 16 | 649 | 1,116 | -467 | 40.6 | 69.8 | -29.2 |
Scoring Defense
Team | Games Played | Points For | Points Against | Point Differential | PPG | PAPG | PDPG |
---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 29 | 2,094 | 1,505 | 589 | 72.2 | 51.9 | 20.3 |
South River | 30 | 2,168 | 1,577 | 591 | 72.3 | 52.6 | 19.7 |
Spotswood | 26 | 1,756 | 1,399 | 357 | 67.5 | 53.8 | 13.7 |
South Plainfield | 29 | 1,777 | 1,413 | 364 | 61.3 | 48.7 | 12.6 |
South Brunswick | 27 | 1,598 | 1,301 | 297 | 59.2 | 48.2 | 11.0 |
Colonia | 31 | 1,799 | 1,543 | 256 | 58.0 | 49.8 | 8.3 |
North Brunswick | 28 | 1,772 | 1,572 | 200 | 63.3 | 56.1 | 7.1 |
St. Joseph's | 29 | 1,934 | 1,803 | 131 | 66.7 | 62.2 | 4.5 |
Middlesex | 28 | 1,644 | 1,526 | 118 | 58.7 | 54.5 | 4.2 |
Highland Park | 25 | 1,366 | 1,263 | 103 | 54.6 | 50.5 | 4.1 |
Woodbridge | 26 | 1,525 | 1,446 | 79 | 58.7 | 55.6 | 3.0 |
South Amboy | 24 | 1,283 | 1,222 | 61 | 53.5 | 50.9 | 2.5 |
Calvary Christian | 28 | 1,583 | 1,512 | 71 | 56.5 | 54.0 | 2.5 |
Timothy Christian | 27 | 1,624 | 1,597 | 27 | 60.1 | 59.1 | 1.0 |
J.P. Stevens | 27 | 1,441 | 1,437 | 4 | 53.4 | 53.2 | 0.1 |
Somerset Tech | 24 | 1,498 | 1,505 | -7 | 62.4 | 62.7 | -0.3 |
Carteret | 27 | 1,376 | 1,421 | -45 | 51.0 | 52.6 | -1.7 |
Old Bridge | 26 | 1,367 | 1,423 | -56 | 52.6 | 54.7 | -2.2 |
Perth Amboy | 23 | 1,307 | 1,371 | -64 | 56.8 | 59.6 | -2.8 |
East Brunswick Magnet | 25 | 1,229 | 1,303 | -74 | 49.2 | 52.1 | -3.0 |
East Brunswick | 27 | 1,512 | 1,611 | -99 | 56.0 | 59.7 | -3.7 |
Piscataway | 27 | 1,541 | 1,656 | -115 | 57.1 | 61.3 | -4.3 |
Edison | 22 | 1,061 | 1,184 | -123 | 48.2 | 53.8 | -5.6 |
Piscataway Magnet | 21 | 957 | 1,075 | -118 | 45.6 | 51.2 | -5.6 |
Metuchen | 26 | 1,240 | 1,400 | -160 | 47.7 | 53.8 | -6.2 |
North Plainfield | 24 | 1,306 | 1,455 | -149 | 54.4 | 60.6 | -6.2 |
J.F. Kennedy | 23 | 1,159 | 1,337 | -178 | 50.4 | 58.1 | -7.7 |
Monroe | 23 | 1,029 | 1,236 | -207 | 44.7 | 53.7 | -9.0 |
Dunellen | 24 | 900 | 1,145 | -245 | 37.5 | 47.7 | -10.2 |
New Brunswick | 26 | 1,139 | 1,444 | -305 | 43.8 | 55.5 | -11.7 |
Sayreville | 27 | 1,436 | 1,817 | -381 | 53.2 | 67.3 | -14.1 |
Perth Amboy Magnet | 21 | 847 | 1,415 | -568 | 40.3 | 67.4 | -27.0 |
Wardlaw-Hartridge | 16 | 649 | 1,116 | -467 | 40.6 | 69.8 | -29.2 |