View Cardinal McCarrick/St. Mary’s (S.A.) boys basketball team rosters from the 1995-96 season to its final season of existence in 2014-15.
2014-15 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Gilberto Cue | 3 | Guard | 5'10"/160 | Junior | |||
Clinton Rowe | 4 | Guard | 5'10"/160 | Senior | |||
Elijah Mitchell | 5 | Guard | 6'2"/175 | Sophomore | |||
Hodari Bazemore | 10 | Forward | 6'6"/180 | Senior | |||
Kevin Weekes | 11 | Guard | 6'2"/170 | Junior | |||
Brian Harris | 12 | Forward | 6'2"/170 | Junior | |||
Santiago Dervishaj | 14 | Forward/Center | 6'6"/185 | Senior | |||
NyQuan McCombs | 15 | Guard | 5'10"/165 | Junior | |||
Brad Dervishaj | 20 | Forward | 6'4"/175 | Freshman | |||
Josh Green | 22 | Guard | 6'2"/170 | Junior | |||
Mark Maldonado | 23 | Guard | 5'8"/155 | Junior | |||
Ralph Menard | 24 | Forward | 6'1"/175 | Senior | |||
Justin Stancavizh | 44 | Forward | 6'2"/170 | Junior |
2013-14 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Aaron Lewis | 3 | Guard | 5'8"/155 | Senior | |||
Ryan O'Leary | 5 | Guard/Forward | 6'0"/160 | Freshman | |||
Manny Warren | 10 | Point Guard | 5'6"/140 | Sophomore | |||
Keshawn Roache | 11 | Guard/Forward | 5'9"/160 | Junior | |||
Freddy Garzon | 12 | Forward | 5'11"/165 | Senior | |||
Mark Maldonado | 22 | Guard | 5'8"/155 | Junior | |||
Sky Harris | 23 | Forward | 6'3"/180 | Senior | |||
Brandon Smith | 30 | Forward | 5'10"/160 | Junior | |||
Dan Carty | 33 | Center | 6'2"/160 | Freshman | |||
Clinton Rowe | 50 | Guard/Forward | 5'10"/165 | Junior |
2012-13 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
/ | |||||||
Steven Scott | 0 | Guard | 5'9/160 | Senior | |||
Tavian Chukwuani | 1 | Guard | 5'10/170 | Senior | |||
Pop Brown | 1 | Guard | 5'11/160 | Freshman | |||
Jahmal Pryce | 2 | Guard | 5'10/165 | Senior | |||
Mark Garcia | 2 | Guard/Forward | 5'9/160 | Senior | |||
Aaron Lewis | 3 | Guard | 5'9/150 | Junior | |||
Sean McRae | 5 | Forward | 6'0/165 | Senior | |||
Patrick O'Leary | 10 | Guard/Forward | 6'0/155 | Sophomore | |||
Mike Vick | 11 | Guard | 5'10/160 | Freshman | |||
Mark Garcia | 20 | Guard | 5'9/150 | Junior | |||
Jaquantee Madden | 22 | Center | 6'9/185 | Senior | |||
Sky Harris | 23 | Forward | 6'4/175 | Junior | |||
Chidi Okeezie | 31 | Center | 6'0/160 | Freshman | |||
Anthony Manning | 32 | Guard | 5'11/160 | Senior | |||
Nick Krimin | 33 | Forward | 6'6/230 | Freshman |
2011-12 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Steven Scott | 0 | Guard | 5'9"/160 | Junior | |||
Jahmal Pryce | 2 | Guard | 5'10"/160 | Junior | |||
Mohammed Alli | 3 | Forward | 6'3"/185 | Senior | |||
Jonathan Rodriguez | 4 | Guard | 5'11"/160 | Junior | |||
Carlos Morales | 11 | Guard | 5'9"/155 | Junior | |||
Robert Nunez | 12 | Forward | 6'2"/175 | Senior | |||
Aaron Lewis | 13 | Guard | 5'8"/145 | Sophomore | |||
Alonzo Hamilton | 20 | Forward | 6'4"/180 | Sophomore | |||
Jason Williams | 22 | Center | 6'5"/175 | Junior | |||
Jumanne McDaniel | 23 | Forward | 6'3"/185 | Senior | |||
Marques Townes | 24 | Guard | 6'3"/180 | Sophomore | |||
Anthony Manning | 32 | Guard | 5'11"/170 | Sophomore |
2010-11 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Charlie Gorman | 2 | Guard | 5'8 3/4"/165 | Senior | |||
Jeremy Cruz | 3 | Guard | 5'10"/165 | Senior | |||
Ahmid Williams | 4 | Guard | 5'8"/160 | Junior | |||
Mike Lewis | 11 | Guard | 5'10"/160 | Senior | |||
John Appiah | 12 | Forward | 6'1"/210 | Senior | |||
Chris Peralta | 13 | Guard | 5'11"/170 | Senior | |||
Alonzo Hamilton | 20 | Forward/Center | 6'4"/180 | Freshman | |||
Mitch Farrell | 22 | Guard | 5'11"/160 | Junior | |||
Jumanne McDaniel | 23 | Forward | 6'3"/185 | Junior | |||
Marques Townes | 24 | Guard | 6'2"/175 | Freshman | |||
Will Thomas | 31 | Forward/Center | 6'5"/180 | Junior | |||
Jose Ruiz | 33 | Guard | 5'9"/175 | Senior | |||
Robert Nunez | 35 | Forward | 6'2"/175 | Junior | |||
Mohammed Alli | 44 | Guard/Forward | 6'3"/185 | Junior |
2009-10 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Charlie Gorman | 2 | Guard | 5'9"/150 | Junior | |||
Craig Thomas | 3 | Guard | 5'8"/150 | Senior | |||
Jeremy Cruz | 4 | Guard | 5'7"/155 | Junior | |||
Mike Lewis | 11 | Guard | 5'8"/150 | Junior | |||
John Appiah | 12 | Forward | 6'1"/200 | Junior | |||
Jumanne McDaniel | 20 | Forward | 6'2"/180 | Sophomore | |||
Mo Isaac | 24 | Forward | 6'6"/195 | Senior | |||
Mohammed Alli | 31 | Forward | 6'2"/175 | Sophomore | |||
Dana Raysor | 33 | Guard | 6'3"/165 | Sophomore |
2008-09 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Alvin Baptiste-Ousley | 2 | Center | 6'2"/220 | Senior | |||
Craig Thomas | 3 | Guard | 5'9"/160 | Junior | |||
Rob Olivieri | 4 | Guard | 5'9"/150 | Junior | |||
Jack Giordano | 5 | Forward | 6'2"/170 | Senior | |||
Ryan Brock | 11 | Guard | 5'10"/160 | Senior | |||
Dominic Appiah | 12 | Center | 6'4"/200 | Senior | |||
Branten Widgeon | 20 | Guard/Forward | 6'2"/170 | Senior | |||
Julio Rosario | 23 | Guard | 6'2"/165 | Senior | |||
Mo Isaac | 24 | Forward | 6'4"/170 | Junior | |||
Tyler Houser | 30 | Forward | 6'4"/160 | Senior | |||
Taylor Snider | 31 | Guard | 6'1"/180 | Senior | |||
Tom Costello | 35 | Center | 6'5"/210 | Senior |
2007-08 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Alvin Baptiste-Ousley | 2 | Center | 6'2 1/2"/205 | Junior | |||
Craig Thomas | 3 | Guard | 5'10"/165 | Sophomore | |||
Jack Giordano | 4 | Guard | 6'1"/170 | Junior | |||
Sean Williams | 11 | Guard | 5'10"/160 | Senior | |||
Dominic Appiah | 12 | Forward/Center | 6'4"/190 | Junior | |||
Branten Widgeon | 20 | Guard/Forward | 6'2"/180 | Junior | |||
Taylor Snider | 21 | Guard | 5'11"/170 | Junior | |||
Julio Rosario | 22 | Forward | 6'2"/175 | Junior | |||
Mike Burwell | 23 | Guard/Forward | 6'6"/195 | Senior | |||
Will Snider | 24 | Guard | 5'10"/160 | Senior | |||
Rob Olivieri | 31 | Guard | 5'9"/155 | Sophomore | |||
Mike Brennan | 33 | Center | 6'8"/200 | Senior | |||
Tom Costello | 35 | Center | 6'4"/175 | Junior |
2006-07 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Sean Williams | 2 | Guard | 5'9"/155 | Junior | |||
Eliazar Landeo | 3 | Guard | 5'8"/150 | Sophomore | |||
Colin Romer | 4 | Guard | 5'9"/165 | Senior | |||
Rolffi Canela | 11 | Guard | 5'8"/155 | Senior | |||
Rick McCutcheon | 12 | Forward | 6'2"/185 | Senior | |||
Branten Widgeon | 20 | Guard/Forward | 6'1"/175 | Sophomore | |||
Julio Rosario | 22 | Forward | 6'1"/170 | Sophomore | |||
Mike Burwell | 23 | Guard/Forward | 6'5"/190 | Junior | |||
Will Snyder | 24 | Guard | 5'9"/155 | Junior | |||
Carlos Garcia | 31 | Guard | 5'9"/160 | Senior | |||
Vince Rosario | 33 | Guard | 5'10"/170 | Senior | |||
Tom Costello | 35 | Sophomore | 6'3"/170 | Center | |||
Johnny Cruz | 44 | Forward | 6'0"/170 | Junior |
2005-06 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Steve Calvarusso | 2 | Guard | 6'0"/170 | Senior | |||
Jordan Manley | 3 | Guard | 5'5"/135 | Senior | |||
Colin Romer | 11 | Guard | 5'9"/165 | Junior | |||
Ricky McCutcheon | 12 | Forward | 6'2"/185 | Junior | |||
Rolffi Canela | 13 | Guard | 5'7"/155 | Junior | |||
Kevin Romer | 20 | Forward | 5'10"/185 | Senior | |||
Bob Kilduff | 22 | Guard | 5'10"/165 | Senior | |||
Carlos Garcia | 31 | Guard | 5'9"/160 | Junior | |||
Alex Batista | 32 | Forward | 6'0"/180 | Senior | |||
Vince Rosario | 33 | Guard | 5'10"/170 | Junior | |||
Mike Costello | 35 | Center | 6'3"/180 | Senior |
2004-05 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Steve Calvarusso | 2 | Guard | 6'0"/170 | Junior | |||
Kevin Olivieri | 3 | Guard | 6'1"/170 | Senior | |||
Rolffi Canela | 4 | Guard | 5'7"/150 | Sophomore | |||
Steve Liberty | 11 | Guard | 5'10/170 | Senior | |||
Matt Wiseneski | 12 | Forward | 6'3"/160 | Junior | |||
Vince Rosario | 22 | Guard | 5'10"/165 | Sophomore | |||
Donnie Reid | 31 | Guard | 5'9"/160 | Senior | |||
Alex Batista | 32 | Forward | 6'1"/185 | Junior | |||
J.V. Obaze | 33 | Center | 6'4"/185 | Senior | |||
Mike Costello | 34 | Forward | 6'4"/180 | Junior |
2003-04 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Kevin Olivieri | 3 | Guard/Forward | 6'0"/170 | Junior | |||
Vince Rosario | 4 | Guard | 5'9"/145 | Freshman | |||
Matt Wisneski | 12 | Guard | 6'1"/165 | Sophomore | |||
Yarek Koslowski | 13 | Guard | 5'10"/165 | Senior | |||
Marcus Jones | 20 | Guard | 5'9"/160 | Senior | |||
Mike Garcia | 22 | Guard | 6'0"/170 | Senior | |||
Donnie Reid | 23 | Guard | 5'9"/150 | Junior | |||
Steve Liberty | 24 | Guard | 5'10"/160 | Junior | |||
Nick Mendoza | 31 | Guard | 5'9"/155 | Junior | |||
Alex Batista | 32 | Forward | 6'0"/170 | Sophomore | |||
J.V. Obaze | 33 | Center | 6'4"/175 | Center | |||
Billy Wagner | 44 | Forward | 6'4"/190 | Forward |
2002-03 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Jose Rosario | 2 | Guard | 6'0"/165 | Senior | |||
Kevin Baptiste-Ousley | 3 | Forward | 6'0"/175 | Senior | |||
James Farreley | 4 | Guard | 5'11"/165 | Senior | |||
Jaroslaw Kozlowski | 13 | Guard | 5'11"/161.5 | Junior | |||
Ed Fulham | 20 | Guard | 5'11"/155 | Senior | |||
Mike Garcia | 22 | Point Guard | 6'0"/165 | Junior | |||
Manny Rodriguez | 23 | Guard | 6'1"/165 | Senior | |||
Mika Wilson | 24 | Forward | 6'5"/200 | Senior | |||
Steve Liberty | 24 | Guard | 5'10"/150 | Sophomore | |||
Donnie Reid | 31 | Guard | 5'9"/145 | Sophomore | |||
Jay Domenichetti | 33 | Forward | 6'1"/170 | Junior | |||
Billy Wagner | 44 | Forward | 6'3"/190 | Junior |
2001-02 Cardinal McCarrick Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Chris Dobrowolski | 2 | Point Guard | 5'8"/150 | Senior | |||
Jose Rosario | 13 | Guard | 5'10"/165 | Junior | |||
Marc Nietubyc | 15 | Center | 6'5"/200 | Senior | |||
Ed Fulham | 20 | Guard | 5'11"/165 | Junior | |||
Johari Taveras | 21 | Forward | 6'5"/185 | Senior | |||
Joe Corcione | 22 | Guard | 6'0"/165 | Senior | |||
Manny Rodriguez | 23 | Guard | 6'1"/160 | Junior | |||
Dan Szatkowski | 24 | Forward | 6'3"/180 | Senior | |||
Dave Kouvas | 34 | Center | 6'3"/190 | Senior | |||
Mike Garcia | 42 | Point Guard | 5'11"/170 | Sophomore | |||
Billy Wagner | 44 | Forward | 6'3"/180 | Sophomore | |||
John Towlen | 45 | Forward | 6'2"/180 | Senior |
2000-01 St. Mary’s (S.A.) Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Chris Dobrowolski | 2 | Guard | 5'8"/145 | Junior | |||
Jose Rosario | 13 | Guard | 5'10/160 | Sophomore | |||
Craig Kierst | 14 | Guard | 5'11"/165 | Senior | |||
Marc Nietubyc | 15 | Forward | 6'4"/190 | Junior | |||
Ed Fulham | 20 | Guard | 5'10/160 | Sophomore | |||
Joe Corcione | 22 | Guard | 5'11"/165 | Junior | |||
Dan Szatkowski | 24 | Forward | 6'2"/175 | Junior | |||
Kevin Burns | 25 | Guard/Forward | 6'3/175 | Senior | |||
Dan Kouvas | 32 | Forward | 6'3"/185 | Junior | |||
John Towlen | 45 | Forward | 6'1"/175 | Junior |
1999-2000 St. Mary’s (S.A.) Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Chris Dobrowolski | 2 | Guard | 5'9"/140 | Sophomore | |||
Gerard Pizzillo | 3 | Guard | 5'10"/160 | Senior | |||
Criag Kierst | 14 | Guard | 6'0"/170 | Junior | |||
Matt Kurtz | 20 | Guard | 5'11"/165 | Senior | |||
Charles Lemanski | 22 | Forward | 6'3"/175 | Senior | |||
Kevin Burns | 25 | Forward | 6'4"/175 | Junior | |||
Dan Kouvas | 32 | Forward | 6'1"/180 | Junior | |||
Adam Ropoleski | 33 | Forward | 6'3"/175 | Senior | |||
Wilson Montero | 35 | Guard | 5'11"/165 | Senior | |||
Tom Boychuck | 40 | Guard | 6'4"/180 | Senior |
1998-99 St. Mary’s (S.A.) Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Gerard Pizzillo | 10 | Guard | 5'10"/160 | Junior | |||
Craig Kierst | 14 | Guard | 6'0"/160 | Sophomore | |||
Matt Kurtz | 20 | Guard | 5'10"/160 | Junior | |||
Charles Lemanski | 22 | Forward | 6'3"/175 | Junior | |||
Kevin Burns | 25 | Forward | 6'4"/170 | Sophomore | |||
Chris Gachette | 32 | Guard | 5'10"/150 | Sophomore | |||
Adam Ropeleski | 33 | Center | 6'2"/180 | Junior | |||
Wilson Montero | 35 | Guard | 5'10"/160 | Junior | |||
Tom Boychuck | 40 | Forward | 6'3"/175 | Junior | |||
Ray Garcia | 44 | Center | 6'3"/180 | Sophomore |
1997-98 St. Mary’s (S.A.) Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Eddie McCabe | 3 | Guard | 5'11"/160 | Senior | |||
Greg Morris | 14 | Guard | 5'10"/155 | Sophomore | |||
Matt Kurtz | 20 | Guard | 5'9"/150 | Sophomore | |||
Brian Burns | 22 | Forward | 6'3"/175 | Senior | |||
Tom Rizzo | 23 | Forward | 6'0"/175 | Senior | |||
Kevin Burns | 25 | Forward | 6'1"/165 | Freshman | |||
Wilson Montero | 32 | Guard | 5'9"/150 | Sophomore | |||
Adam Ropoleski | 33 | Forward | 6'2"/170 | Sophomore | |||
Nick Sas | 34 | Forward | 6'1"/185 | Senior | |||
Bill Oels | 35 | Forward | 6'1"/175 | Senior | |||
Tom Boychuck | 40 | Forward | 6'2"/170 | Sophomore | |||
Art Laudien | 44 | Forward | 6'2"/175 | Senior |
1996-97 St. Mary’s (S.A.) Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Eddie McCabe | 3 | Guard | 5'9"/155 | Junior | |||
Lee Valenty | 10 | Guard | 5'9"/150 | Junior | |||
Brian Burns | 22 | Forward | 6'2"/170 | Junior | |||
Tom Rizzo | 23 | Forward | 6'0"/175 | Junior | |||
Mike Gall | 25 | Guard | 5'11"/165 | Senior | |||
Brett Owsik | 32 | Forward | 6'1"/180 | Sophomore | |||
Tom Boychuck | 33 | Guard/Forward | 6'0"/160 | Freshman | |||
Nick Sas | 34 | Forward | 6'1"/180 | Junior | |||
Bill Oels | 35 | Forward | 6'1"/175 | Junior | |||
Robert Semeniuk | 40 | Forward | 6'2"/175 | Junior |
1995-96 St. Mary’s (S.A.) Roster
Player Name | Jersey No. | Position | Height/Weight | Year | High School | College | Hometown |
---|---|---|---|---|---|---|---|
Eddie McCabe | 3 | Guard | 5'5"/130 | Sophomore | |||
Jesse Holovacko | 4 | Guard | 6'0"/170 | Senior | |||
Brian May | 10 | Guard | 5'7"/135 | Sophomore | |||
Gabe Rocco | 20 | Guard | 5'8"/140 | Freshman | |||
Brian Burns | 22 | Forward | 6'1"/165 | Sophomore | |||
Tom Rizzo | 23 | Forward | 5'11"/155 | Sophomore | |||
John Ewtushek | 24 | Center | 6'2"/170 | Sophomore | |||
Mike Gall | 25 | Guard | 5'8"/150 | Junior | |||
Greg Pavlonnis | 31 | Guard | 5'10"/160 | Junior | |||
Joe Majkowski | 33 | Guard | 5'10"/160 | Junior | |||
Nick Sas | 34 | Forward | 6'0"/165 | Sophomore | |||
Robert Semeniuk | 40 | Forward | 6'1"/170 | Sophomore |