MCT/GMCT Team Records

MCT/GMCT Team Records

Looking back through the history of sporting events, you get an idea of how some teams were able to dominate and attain a high level of excellence. Middlesex County has had a number of teams enjoy that kind of success in boys’ basketball.  The table below contains the past MCT and GMCT records of all the member GMC schools as well as the number of trips to the finals, and championships won.


All-Time Middlesex County and Greater Middlesex Conference Tournament Team Records

Team Overall
Record
Percentage Trips
To Finals
Championships Championship
Game Record
Percentage
St. Joseph’s 123-44 .737 25 12 12-13 .480
Perth Amboy 99-48 .673 13 9 9-4 .692
Piscataway 82-44 .651 11 7 7-4 .636
Colonia 81-44 .648 11 5 5-6 .455
St. Peter’s 50-32 .605 8 4 4-4 .500
Sayreville 55-40 .579 4 1 1-3 .250
East Brunswick 70-52 .574 6 2 2-4 .333
Cardinal McCarrick 37-28 .569 3 2 2-1 .667
St. Thomas Aquinas 46-36 .561 5 5 5-0 1.000
South Brunswick 46-36 .561 4 0 0-4 .000
Old Bridge 32-28 .533 0 0 0-0 .000
New Brunswick 56-51 .523 4 0 0-4 .000
North Plainfield 1-1 .500 0 0 0-0 .000
Woodbridge 46-49 .484 1 0 0-1 .000
Monroe 30-32 .484 1 0 0-1 .000
South Plainfield 33-36 .478 2 2 2-0 1.000
Carteret 49-55 .471 4 2 2-2 .500
North Brunswick 31-35 .470 2 1 1-1 .500
Metuchen 38-48 .441 3 2 2-1 .667
J.P. Stevens 38-48 .441 2 1 1-1 .500
J.F. Kennedy 31-49 .388 2 1 1-1 .500
South River 31-49 .388 3 2 2-1 .667
Edison 29-48 .377 2 0 0-2 .000
Spotswood 19-32 .373 0 0 0-0 .000
Highland Park 16-33 .327 0 0 0-0 .000
Middlesex 12-24 .333 0 0 0-0 .000
Piscataway Magnet 12-29 .293 0 0 0-0 .000
Dunellen 11-28 .282 0 0 0-0 .000
Calvary Christian 1-3 .250 0 0 0-0 .000
South Amboy 10-33 .233 0 0 0-0 .000
Perth Amboy Magnet 9-32 .220 0 0 0-0 .000
Timothy Christian 3-12 .200 0 0 0-0 .000
Wardlaw 3-12 .200 0 0 0-0 .000
East Brunswick Magnet 4-21 .160 0 0 0-0 .000
Somerset Tech 0-2 .000 0 0 0-0 .000


*Became Greater Middlesex Conference Tournament in 1986