First Round (2/12 - 2/13)
#DateTimeMatchupLocation
112 Feb 197918:00#1 New Brunswick (19-0) 66 - 23 #16 Colonia J.F. Kennedy HS
212 Feb 197918:00#8 St. Mary (S.A.) (16-5) 42 - 43 #9 Carteret (12-7)St. Joseph HS
313 Feb 197918:00#4 Hoffman (18-1) 51 - 38 #13 Metuchen (11-5)Sayreville HS
412 Feb 197918:00#5 Woodbridge (17-3) 27 - 30 #12 Perth Amboy (12-7)South River HS
513 Feb 197918:00#2 South Plainfield (16-0) 71 - 32 #15 Edison J.P. Stevens HS
613 Feb 197918:00#7 North Brunswick (14-5) 47 - 41 #10 East Brunswick (13-7)New Brunswick HS
713 Feb 197918:00#3 Highland Park (19-2) 52 - 30 #14 St. Thomas AquinasEdison HS
812 Feb 197918:00#6 Sayreville (15-5) 33 - 41 #11 J.F. Kennedy (14-6)Highland Park HS
Quarterfinals (2/15 - 2/16)
#DateTimeMatchupLocation
915 Feb 197918:00#1 New Brunswick (20-0) 75 - 28 #9 Carteret (13-7)North Brunswick HS
1015 Feb 197918:00#4 Hoffman (19-1) 58 - 63 #12 Perth Amboy (13-7)East Brunswick HS
1116 Feb 197918:00#2 South Plainfield (17-0) 53 - 35 #7 North Brunswick (15-5)St. Mary (S.A.) HS
1216 Feb 197918:00#3 Highland Park (20-2) 79 - 53 #11 J.F. Kennedy (15-6)Perth Amboy HS
Semifinals (2/20)
#DateTimeMatchupLocation
1319 Feb 197918:00#1 New Brunswick (21-0) 68 - 42 #12 Perth Amboy (14-7)South Plainfield HS
1420 Feb 197912:00#2 South Plainfield (18-0) 89 - 56 #3 Highland Park (21-2)Perth Amboy HS
Championship (2/24)
#DateTimeMatchupLocation
1524 Feb 197918:30#1 New Brunswick (22-0) 45 - 36 #2 South Plainfield (19-0)Rutgers Athletic Center