First Round (2/16 & 2/17)
#DateTimeMatchupLocation
116 Feb 198119:30#1 Perth Amboy (20-0) 89 - 52 #16 St. Mary (S.A.) (11-9)Sayreville War Memorial HS
216 Feb 198118:00#8 Metuchen (12-7) 55 - 57 #9 St. Mary (P.A.) (12-8)Perth Amboy HS
316 Feb 198118:00#4 Woodbridge (15-5) 39 - 41 #13 Carteret (9-9)Sayreville War Memorial HS
416 Feb 198119:30#5 Sayreville (10-9) 58 - 57 #12 Colonia (10-10)Perth Amboy HS
517 Feb 198119:30#3 J.P. Stevens (16-4) 92 - 63 #14 Hoffman (13-6)East Brunswick HS
617 Feb 198118:00#6 South River (12-6) 54 - 56 OT #11 Spotswood (11-7)East Brunswick HS
717 Feb 198118:00#7 North Brunswick (12-9) 58 - 64 OT #10 New Brunswick (12-7)Woodbridge HS
817 Feb 198119:30#2 St. Peter (17-1) 45 - 42 #15 St. Thomas Aquinas (11-7)Woodbridge HS
Quarterfinals (2/19 & 2/20)
#DateTimeMatchupLocation
919 Feb 198119:30#1 Perth Amboy (21-0) 68 - 49 #9 St. Mary (P.A.) (13-8)Woodbridge HS
1019 Feb 198119:30#5 Sayreville (11-9) 45 - 40 #13 Carteret (10-9)Perth Amboy HS
1120 Feb 198119:30#3 J.P. Stevens (17-4) 59 - 56 #11 Spotswood (12-7)Sayreville War Memorial HS
1220 Feb 198112:00#2 St. Peter (18-1) 68 - 53 #10 New Brunswick (13-7)East Brunswick HS
Semifinals (2/23)
#DateTimeMatchupLocation
1323 Feb 198120:00#1 Perth Amboy (22-0) 78 - 63 #5 Sayreville (12-9)Rutgers Athletic Center
1423 Feb 198118:30#2 St. Peter (19-1) 82 - 56 #3 J.P. Stevens (18-4)Rutgers Athletic Center
Championship (2/27)
#DateTimeMatchupLocation
1527 Feb 198120:00#1 Perth Amboy (23-0) 65 - 61 #2 St. Peter (20-1)Rutgers Athletic Center