First Round (2/11 - 2/12)
#DateTimeMatchupLocation
111 Feb 198519:30#1 St. Peter (18-0) 72 - 34 #16 St. Mary (S.A.) (8-8)Edison HS
211 Feb 198518:00#8 East Brunswick (13-8) 47 - 30 #9 Piscataway Tech (13-5)Edison HS
311 Feb 198519:30#4 South River (12-2) 51 - 37 #13 South Plainfield (10-7)St. Peter HS
411 Feb 198518:00#5 Sayreville (14-5) 48 - 38 #12 Metuchen (10-7)St. Peter HS
512 Feb 198519:30#2 Bishop Ahr (17-1) 62 - 35 #15 Edison (7-9)Piscataway Tech HS
612 Feb 198518:00#7 J.F. Kennedy (13-5) 31 - 51 #10 Madison Central (13-8)Piscataway Tech HS
712 Feb 198519:30#3 Hoffman (19-1) 70 - 64 #14 North Brunswick (12-8)Edison HS
812 Feb 198518:30#6 Cedar Ridge (11-5) 43 - 54 #11 Woodbridge (9-8)Edison HS
Quarterfinals (2/14 - 2/15)
#DateTimeMatchupLocation
914 Feb 198518:00#1 St. Peter (20-0) 51 - 40 #8 East Brunswick (13-6)Sayreville HS
1014 Feb 198518:00#4 South River (13-2) 41 - 48 #5 Sayreville (16-4)East Brunswick HS
1115 Feb 198518:00#2 Bishop Ahr (18-1) 55 - 30 #10 Madison Central (13-9)Piscataway Tech HS
1215 Feb 198518:00#3 Hoffman (20-1) 56 - 38 #11 Woodbridge (12-9)J.F. Kennedy HS
Semifinals (2/18)
#DateTimeMatchupLocation
1318 Feb 198520:00#1 St. Peter (21-0) 56 - 38 #5 Sayreville (17-4)East Brunswick HS
1418 Feb 198518:30#2 Bishop Ahr (19-1) 57 - 46 #3 Hoffman (21-1)East Brunswick HS
Championship (2/22)
#DateTimeMatchupLocation
1522 Feb 198518:30#1 St. Peter (22-0) 40 - 21 #2 Bishop Ahr (20-1)Rutgers Athletic Center