First Round (2/11 & 2/12)
#DateTimeMatchupLocation
111 Feb 198520:00#1 New Brunswick (16-2) 74 - 42 #16 J.P. Stevens (9-10)East Brunswick HS
211 Feb 198518:30#8 Piscataway Tech (17-3) 64 - 42 #9 J.F. Kennedy (12-5)East Brunswick HS
311 Feb 198520:00#4 Perth Amboy (16-4) 59 - 56 #13 Piscataway (13-5)Woodbridge HS
411 Feb 198518:30#5 Metuchen (13-5) 73 - 56 #12 Bishop Ahr (12-7)Woodbridge HS
512 Feb 198520:00#3 Colonia (17-3) 72 - 60 #14 St. Mary (S.A.) (12-4)Perth Amboy HS
612 Feb 198518:30#6 East Brunswick (17-4) 83 - 61 #11 South Plainfield (11-6)Perth Amboy HS
712 Feb 198518:30#7 St. Joseph (15-4) 59 - 61 #10 Carteret (12-7)Sayreville War Memorial HS
812 Feb 198520:00#2 St. Peter (16-3) 74 - 52 #15 South River (8-8)Sayreville War Memorial HS
Quarterfinals (2/14 & 2/15)
#DateTimeMatchupLocation
914 Feb 198520:00#1 New Brunswick (17-2) 59 - 52 #8 Piscataway Tech (17-3)East Brunswick HS
1014 Feb 198520:00#4 Perth Amboy (17-4) 67 - 63 #5 Metuchen (14-5)Sayreville War Memorial HS
1115 Feb 198520:00#3 Colonia (18-3) 58 - 62 #6 East Brunswick (18-4)J.F. Kennedy HS
1215 Feb 198520:00#2 St. Peter (17-3) 71 - 69 #10 Carteret (13-7)Piscataway Tech HS
Semifinals (2/19)
#DateTimeMatchupLocation
1319 Feb 198520:30#1 New Brunswick (18-2) 73 - 59 #4 Perth Amboy (18-4)Rutgers Athletic Center
1419 Feb 198519:00#2 St. Peter (18-3) 71 - 58 #6 East Brunswick (19-4)Rutgers Athletic Center
Championship (2/22)
#DateTimeMatchupLocation
1522 Feb 198520:00#1 New Brunswick (19-2) 67 - 75 #2 St. Peter (19-3)Rutgers Athletic Center