First Round (2/17 - 2/18)
#DateTimeMatchupLocation
117 Feb 198616:30#1 Hoffman (20-0) 79 - 62 #16 North Brunswick (9-11)Middlesex County College
217 Feb 198615:00#8 Woodbridge (11-7) 40 - 37 OT #9 South River (12-5)Middlesex County College
317 Feb 198613:00#4 St. Peter (17-3) 48 - 42 #13 New Brunswick (10-8)Middlesex County College
417 Feb 198611:30#5 Sayreville (16-4) 81 - 35 #12 St. Pius (13-8)Middlesex County College
52 Sep 202412:00#2 Bishop Ahr (19-2) 64 - 39 #15 Edison (8-12)East Brunswick HS
62 Sep 202412:00#7 Madison Central (15-4) 52 - 37 #10 Metuchen (14-8)East Brunswick HS
718 Feb 198620:00#3 East Brunswick (18-4) 64 - 47 #14 Highland Park (10-9)Middlesex County College
818 Feb 198618:30#6 J.F. Kennedy (16-3) 42 - 35 #11 Cedar Ridge (10-8)Middlesex County College
Quarterfinals (2/20 & 2/22)
#DateTimeMatchupLocation
920 Feb 198620:00#1 Hoffman (21-0) 61 - 19 #8 Woodbridge (12-7)Middlesex County College
1020 Feb 198618:30#4 St. Peter (18-3) 42 - 52 #5 Sayreville (16-4)Middlesex County College
1122 Feb 198615:00#2 Bishop Ahr (20-2) 68 - 35 #7 Madison Central (16-4)Middlesex County College
1222 Feb 198613:00#3 East Brunswick (19-4) 56 - 50 #6 J.F. Kennedy (17-3)Middlesex County College
Semifinals (2/25)
#DateTimeMatchupLocation
1325 Feb 202420:00#1 Hoffman (23-0) 72 - 47 #5 Sayreville (18-4)Middlesex County College
1425 Feb 202418:30#2 Bishop Ahr (22-2) 71 - 46 #3 East Brunswick (20-4)Middlesex County College
Championship (2/28)
#DateTimeMatchupLocation
1528 Feb 202418:30#1 Hoffman (24-0) 55 - 52 #2 Bishop Ahr (23-2)Rutgers Athletic Center