First Round (2/17)
#DateTimeMatchupLocation
117 Feb 198920:00#1 J.P. Stevens (18-2) 93 - 64 #16 St. Pius (12-8)Middlesex County College
217 Feb 198918:30#8 Cedar Ridge (15-7) 57 - 56 OT #9 Highland Park (14-5)Middlesex County College
317 Feb 198918:30#5 Woodbridge (15-6) 75 - 57 #12 New Brunswick (11-9)Carteret HS
417 Feb 198920:00#4 South Brunswick (19-2) 73 - 58 #13 Colonia (11-9)Carteret HS
517 Feb 198920:00#3 Perth Amboy (18-4) 58 - 45 #14 J.F. Kennedy (12-11)South Plainfield HS
617 Feb 198918:30#6 Piscataway Tech (18-3) 52 - 60 #11 St. Joseph (11-10)South Plainfield HS
717 Feb 198918:30#7 St. Peter (14-8) 57 - 42 #10 South River (15-6)Piscataway Tech HS
817 Feb 198920:00#2 East Brunswick (18-5) 72 - 49 #15 Piscataway (8-13)Piscataway Tech HS
Quarterfinals (2/19)
#DateTimeMatchupLocation
919 Feb 198919:00#1 J.P. Stevens (19-2) 64 - 56 #8 Cedar Ridge (16-7)Middlesex County College
1019 Feb 198917:30#4 South Brunswick (20-2) 54 - 46 #5 Woodbridge (16-6)Middlesex County College
1119 Feb 198914:00#3 Perth Amboy (20-4) 61 - 49 #11 St. Joseph (12-10)Middlesex County College
1219 Feb 198915:30#2 East Brunswick (19-5) 70 - 63 #7 St. Peter (15-8)Middlesex County College
Semifinals (2/22)
#DateTimeMatchupLocation
1322 Feb 198920:00#1 J.P. Stevens (20-2) 51 - 49 2OT #4 South Brunswick (21-2)Rutgers Athletic Center
1422 Feb 198918:30#2 East Brunswick (20-5) 65 - 52 #3 Perth Amboy (21-4)Rutgers Athletic Center
Championship (2/25)
#DateTimeMatchupLocation
1525 Feb 198915:00#1 J.P. Stevens (21-2) 63 - 52 #2 East Brunswick (21-5)Rutgers Athletic Center