First Round (2/16)
#DateTimeMatchupLocation
116 Feb 199018:30#1 Perth Amboy (20-2) 78 - 58 #16 Edison (9-13)J.F. Kennedy HS
216 Feb 199020:00#8 Piscataway (13-8) 56 - 40 #9 South Plainfield (15-6)J.F. Kennedy HS
316 Feb 199018:30#4 Piscataway Tech (21-2) 74 - 58 #13 Perth Amboy Tech (11-5)East Brunswick HS
416 Feb 199020:00#5 St. Peter (17-3) 68 - 55 #12 New Brunswick (10-10)East Brunswick HS
516 Feb 199020:00#3 J.F. Kennedy (20-2) 71 - 47 #14 North Brunswick (11-10)Middlesex County College
616 Feb 199018:30#6 East Brunswick (17-6) 61 - 54 #11 Monroe (12-8)Middlesex County College
716 Feb 199020:00#7 Colonia (15-5) 54 - 52 #10 South River (18-4)Piscataway Tech HS
816 Feb 199018:30#2 St. Joseph (18-2) 58 - 43 #15 St. Pius (11-8)Piscataway Tech HS
Quarterfinals (2/18)
#DateTimeMatchupLocation
918 Feb 199014:00#1 Perth Amboy (21-2) 57 - 45 #8 Piscataway (14-8)Middlesex County College
1018 Feb 199012:30#4 Piscataway Tech (22-2) 52 - 67 #5 St. Peter (18-3)Middlesex County College
1118 Feb 199016:30#3 J.F. Kennedy (21-2) 66 - 56 #6 East Brunswick (18-6)Middlesex County College
1218 Feb 199018:00#2 St. Joseph (19-2) 66 - 68 #7 Colonia (16-5)Middlesex County College
Semifinals (2/21)
#DateTimeMatchupLocation
1321 Feb 199020:00#1 Perth Amboy (22-2) 66 - 55 #5 St. Peter (19-3)Rutgers Athletic Center
1421 Feb 199018:30#3 J.F. Kennedy (22-2) 50 - 46 #7 Colonia (17-5)Rutgers Athletic Center
Championship (2/24)
#DateTimeMatchupLocation
1524 Feb 199020:30#1 Perth Amboy (23-2) 53 - 54 #3 J.F. Kennedy (23-2)Rutgers Athletic Center