First Round (2/17)
#DateTimeMatchupLocation
117 Feb 199014:00#1 St. Peter (20-2) 62 - 34 #16 St. Pius (13-7)J.F. Kennedy HS
217 Feb 199012:30#8 St. Mary (SA) (17-4) 35 - 39 #9 East Brunswick (13-8)J.F. Kennedy HS
317 Feb 199011:00#4 New Brunswick (17-2) 54 - 29 #13 Edison (11-10)St. Mary (S.A.) HS
417 Feb 199012:30#5 Bishop Ahr (16-6) 41 - 44 #12 Hoffman (9-12)St. Mary (S.A.) HS
517 Feb 199014:00#2 North Brunswick (20-1) 45 - 38 #15 Woodbridge (10-11)East Brunswick HS
617 Feb 199012:30#7 Piscataway (16-4) 41 - 37 #10 Madison Central (15-7)East Brunswick HS
717 Feb 199014:00#3 Cedar Ridge (21-1) 60 - 29 #14 J.F. Kennedy (8-14)St. Mary (S.A.) HS
817 Feb 199011:00#6 South Plainfield (15-6) 60 - 37 #11 Metuchen (14-5)J.F. Kennedy HS
Quarterfinals (2/19)
#DateTimeMatchupLocation
919 Feb 199016:30#1 St. Peter (21-2) 61 - 41 #9 East Brunswick (14-8)Middlesex County College
1019 Feb 199015:00#4 New Brunswick (18-2) 58 - 44 #12 Hoffman (10-12)Middlesex County College
1119 Feb 199013:00#2 North Brunswick (21-1 46 - 52 #7 Piscataway (17-4)Middlesex County College
1219 Feb 199011:30#3 Cedar Ridge (22-1) 48 - 41 #6 South Plainfield (16-6)Middlesex County College
Semifinals (2/22)
#DateTimeMatchupLocation
1322 Feb 199020:00#1 St. Peter (22-2) 56 - 39 #4 New Brunswick (19-2)Middlesex County College
1422 Feb 199018:30#3 Cedar Ridge (23-1) 54 - 46 #7 Piscataway (18-4)Middlesex County College
Championship (2/24)
#DateTimeMatchupLocation
1524 Feb 199012:00#1 St. Peter (23-2) 45 - 52 #3 Cedar Ridge (24-1)Rutgers Athletic Center