First Round (2/16)
#DateTimeMatchupLocation
116 Feb 199111:00#1 St. Peter (21-0) 78 - 18 #16 Dunellen (11-9)East Brunswick HS
216 Feb 199112:30#8 Hoffman (13-8) 63 - 70 #9 J.P. Stevens (10-9)East Brunswick HS
316 Feb 199111:00#4 Bishop Ahr (16-3) 65 - 49 #13 J.F. Kennedy (14-7)St. Mary (S.A.) HS
416 Feb 199112:30#5 Edison (15-5) 40 - 32 #12 Woodbridge (10-9)St. Mary (S.A.) HS
516 Feb 199111:00#2 Piscataway (21-0) 72 - 42 #15 Sayreville (9-13)Edison HS
616 Feb 199112:30#7 North Brunswick (14-5) 30 - 12 #10 Cedar Ridge (12-9)Edison HS
716 Feb 199115:00#3 East Brunswick (19-3) 51 - 35 #14 Metuchen (12-8)Edison HS
816 Feb 199116:30#6 Madison Central (16-7) 48 - 29 #11 St. Mary (S.A.) (11-8)Edison HS
Quarterfinals (2/18)
#DateTimeMatchupLocation
918 Feb 199116:30#1 St. Peter (22-0) 81 - 60 #9 J.P. Stevens (11-9)Middlesex County College
1018 Feb 199115:00#4 Bishop Ahr (17-3) 41 - 42 #5 Edison (16-5)Middlesex County College
1118 Feb 199113:00#2 Piscataway (22-0) 55 - 35 #7 North Brunswick (15-5)Middlesex County College
1218 Feb 199111:30#3 East Brunswick (20-3) 60 - 39 #6 Madison Central (17-7)Middlesex County College
Semifinals (2/21)
#DateTimeMatchupLocation
1321 Feb 199120:00#1 St. Peter (23-0) 51 - 35 #5 Edison (17-5)Middlesex County College
1421 Feb 199118:30#2 Piscataway (23-0) 45 - 35 #3 East Brunswick (21-3)Middlesex County College
Championship (2/23)
#DateTimeMatchupLocation
1523 Feb 199114:30#1 St. Peter (24-0) 56 - 51 #2 Piscataway (24-0)Middlesex County College