First Round (2/22)
#DateTimeMatchupLocation
122 Feb 199213:00#1 East Brunswick (21-2) 76 - 43 #16 Sayreville (5-13)South Plainfield HS
222 Feb 199211:30#8 Hoffman (14-4) 42 - 55 #9 Metuchen (14-7)South Plainfield HS
322 Feb 199213:00#4 J.P. Stevens (15-4) 47 - 38 #13 Madison Central (8-12)Spotswood HS
422 Feb 199211:30#5 Bishop Ahr (17-4) 65 - 23 #12 Dunellen (16-5)Spotswood HS
522 Feb 199213:00#2 St. Peter (22-0) 77 - 26 #15 South Plainfield (9-13)East Brunswick HS
622 Feb 199211:30#7 North Brunswick (15-3) 38 - 51 #10 Edison (11-8)East Brunswick HS
722 Feb 199213:00#3 Piscataway (19-2) 57 - 32 #14 Cedar Ridge (11-11)St. Mary (S.A.) HS
822 Feb 199211:30#6 J.F. Kennedy (17-5) 44 - 34 #11 Woodbridge (10-10)St. Mary (S.A.) HS
Quarterfinals (2/24)
#DateTimeMatchupLocation
924 Feb 199220:00#1 East Brunswick (22-2) 71 - 35 #9 Metuchen (15-7)South Plainfield HS
1024 Feb 199218:30#4 J.P. Stevens (16-4) 40 - 63 #5 Bishop Ahr (18-4)South Plainfield HS
1124 Feb 199220:00#2 St. Peter (23-0) 66 - 43 #10 Edison (12-8)Spotswood HS
1224 Feb 199218:30#3 Piscataway (20-2) 64 - 33 #6 J.F. Kennedy (18-5)Spotswood HS
Semifinals (2/26)
#DateTimeMatchupLocation
1324 Feb 199220:00#1 East Brunswick (23-2) 65 - 41 #5 Bishop Ahr (19-4)Middlesex County College
1424 Feb 199218:30#2 St. Peter (24-0) 58 - 44 #3 Piscataway (21-2)Middlesex County College
Championship (2/29)
#DateTimeMatchupLocation
1529 Feb 199213:00#1 East Brunswick (24-2) 58 - 60 OT #2 St. Peter (25-0)Rutgers Athletic Center