Preliminary Round (2/16)
#DateTimeMatchupLocation
116 Feb 199419:00#1 St. Peter (17-1) - BYESt. Peter HS
216 Feb 199419:00#16 Sayreville (5-10) 59 - 44 #17 East Brunswick Tech (9-7)Sayreville War Memorial HS
316 Feb 199416:00#8 Piscataway Tech (15-2) 39 - 42 #25 Dunellen (4-10)Piscataway Tech HS
416 Feb 199419:00#9 Perth Amboy (12-5) 82 - 44 #24 Perth Amboy Tech (5-7)Perth Amboy HS
516 Feb 199419:00#4 St. Joseph (11-3) 79 - 48 #29 Hoffman (2-12)St. Joseph HS
616 Feb 199419:00#13 Bishop Ahr (6-7) 54 - 51 #20 North Brunswick (6-9)Bishop Ahr HS
716 Feb 199419:00#5 New Brunswick (11-4) 71 - 64 #28 Madison Central (2-13)New Brunswick HS
816 Feb 199419:00#12 J.P. Stevens (7-7) 52 - 46 #21 South River (6-9)J.P. Stevens HS
916 Feb 199419:00#3 South Brunswick (15-2) - BYESouth Brunswick HS
1016 Feb 199419:00#14 J.F. Kennedy (6-5) 53 - 64 #19 Spotswood (7-8)J.F. Kennedy HS
1116 Feb 199419:00#6 Colonia (11-3) 64 - 33 #27 Metuchen (3-13)Colonia HS
1216 Feb 199419:00#11 Carteret (10-5) 78 - 52 #22 St. Mary (6-9)Carteret HS
1316 Feb 199419:00#7 East Brunswick (11-7) 73 - 55 #26 Monroe (2-12)East Brunswick HS
1416 Feb 199419:00#10 Cedar Ridge (10-5) 65 - 49 #23 Edison (3-12)Cedar Ridge HS
1516 Feb 199419:00#2 Piscataway (13-1) - BYEPiscataway HS
1616 Feb 199419:00#15 South Plainfield (7-8) 42 - 64 #18 Woodbridge (4-10)Anthony J. Cotoia Gymnasium @ South Plainfield HS
First Round (2/18)
#DateTimeMatchupLocation
1718 Feb 199419:00#1 St. Peter (17-1) 71 - 47 #16 Sayreville (6-10)St. Peter HS
1818 Feb 199419:00#9 Perth Amboy (12-5) 62 - 37 #25 Dunellen (5-10)Perth Amboy HS
1918 Feb 199419:00#4 St. Joseph (12-3) 40 - 41 #13 Bishop Ahr (7-7)St. Joseph HS
2018 Feb 199419:00#5 New Brunswick (12-4) 67 - 30 #12 J.P. Stevens (8-7)New Brunswick HS
2118 Feb 199419:00#3 South Brunswick (15-3) 81 - 63 #19 Spotswood (8-8)South Brunswick HS
2218 Feb 199419:00#6 Colonia (12-3) 53 - 51 #11 Carteret (11-5)Colonia HS
2318 Feb 199419:00#7 East Brunswick (12-7) 80 - 70 #10 Cedar Ridge (11-5)East Brunswick HS
2418 Feb 199419:00#2 Piscataway (13-1) 58 - 48 #18 Woodbridge (5-10)Piscataway HS
Quarterfinals (2/20)
#DateTimeMatchupLocation
2520 Feb 199419:00#1 St. Peter (18-1) 70 - 54 #9 Perth Amboy (13-5)East Brunswick HS
2620 Feb 199416:00#5 New Brunswick (13-4) 68 - 45 #13 Bishop Ahr (8-7)East Brunswick HS
2720 Feb 199412:00#3 South Brunswick (16-3) 52 - 60 #6 Colonia (13-3)East Brunswick HS
2820 Feb 199414:00#2 Piscataway (14-1) 65 - 48 #7 East Brunswick (13-7)East Brunswick HS
Semifinals (2/23)
#DateTimeMatchupLocation
2924 Feb 199418:00#1 St. Peter (19-1) 46 - 41 #5 New Brunswick (14-4)East Brunswick HS
3024 Feb 199418:00#2 Piscataway (15-1) 60 - 44 #6 Colonia (14-3)Sayreville War Memorial HS
Championship (2/26)
#DateTimeMatchupLocation
3126 Feb 199415:00#1 St. Peter (20-1) 44 - 49 #2 Piscataway (16-1)Rutgers Athletic Center