Preliminary Round (2/15)
#DateTimeMatchupLocation
115 Feb 199519:00#1 Piscataway (17-1) - BYEPiscataway HS
215 Feb 199519:00#16 St Mary (S.A.) (9-10) 64 - 91 #17 North Brunswick (9-11)St. Mary (S.A.) HS
315 Feb 199519:00#8 New Brunswick (14-5) 71 - 42 #25 Edison (4-15)New Brunswick HS
415 Feb 199519:00#9 Old Bridge (12-8) 58 - 50 #24 Sayreville (5-15)Old Bridge HS
515 Feb 199519:00#4 St. Peter (17-4) - BYESt. Peter HS
615 Feb 199519:00#13 South Brunswick (9-10) 64 - 69 #20 South Plainfield (8-11)South Brunswick HS
715 Feb 199519:00#5 Piscataway Tech (19-1) - BYEPiscataway Tech HS
815 Feb 199519:00#12 Carteret (10-9) 61 - 43 #21 East Brunswick Tech (7-13)Carteret HS
915 Feb 199519:00#3 East Brunswick (18-3) - BYEEast Brunswick HS
1015 Feb 199519:00#14 Perth Amboy (8-12) 50 - 48 #19 Bishop Ahr (6-13)Perth Amboy HS
1115 Feb 199519:00#6 Dunellen (15-4) 65 - 45 #27 Perth Amboy Tech (3-18)Dunellen HS
1215 Feb 199519:00#11 Woodbridge (9-9) 56 - 42 #22 Spotswood (7-11)Spotswood HS
1315 Feb 199519:00#7 J.P. Stevens (11-8) 77 - 38 #26 Metuchen (5-13)J.P. Stevens HS
1415 Feb 199517:30#10 Monroe (13-7) 54 - 49 OT #23 St. Joseph (4-15)Monroe HS
1515 Feb 199519:00#15 South River (11-8) 52 - 63 #18 J.F. Kennedy (9-10)South River HS
1615 Feb 199519:00#2 Colonia (19-1) - BYEColonia HS
First Round (2/17)
#DateTimeMatchupLocation
1717 Feb 199519:00#1 Piscataway (17-1) 83 - 60 #17 North Brunswick (10-11)Piscataway HS
1817 Feb 199519:00#8 New Brunswick (15-5) 68 - 54 #9 Old Bridge (13-8)New Brunswick HS
1917 Feb 199516:00#4 St. Peter (17-4) 80 - 79 #20 South Plainfield (9-11)St. Peter HS
2017 Feb 199519:00#5 Piscataway Tech (19-1) 58 - 41 #12 Carteret (11-9)Piscataway Tech HS
2117 Feb 199519:00#3 East Brunswick (18-3) 55 - 47 #14 Perth Amboy (9-12)East Brunswick HS
2217 Feb 199519:00#6 Dunellen (16-4) 48 - 45 #11 Woodbridge (10-9)Dunellen HS
2317 Feb 199519:00#7 J.P. Stevens (12-8) 77 - 59 #10 Monroe (14-7)J.P. Stevens HS
2417 Feb 199519:00#2 Colonia (19-1) 68 - 64 #18 J.F. Kennedy (10-10)Colonia HS
Quarterfinals (2/19)
#DateTimeMatchupLocation
2519 Feb 199513:30#1 Piscataway (18-1) 77 - 59 #8 New Brunswick (16-5)Middlesex County College
2619 Feb 199512:00#4 St. Peter (18-4) 71 - 59 #5 Piscataway Tech (20-1)Middlesex County College
2719 Feb 199515:30#3 East Brunswick (19-3) 55 - 47 2OT #6 Dunellen (17-4)Middlesex County College
2819 Feb 199517:00#2 Colonia (20-1) 91 - 55 #7 J.P. Stevens (13-8)Middlesex County College
Semifinals (2/23)
#DateTimeMatchupLocation
2923 Feb 199520:00#1 Piscataway (19-1) 65 - 60 #4 St. Peter (19-4)Rutgers Athletic Center
3023 Feb 199518:00#2 Colonia (21-1) 55 - 59 #3 East Brunswick (20-3)Rutgers Athletic Center
Championship (2/25)
#DateTimeMatchupLocation
3123 Feb 199514:30#1 Piscataway (20-1) 61 - 46 #3 East Brunswick (18-3)Rutgers Athletic Center