Preliminary Round (2/18)
#DateTimeMatchupLocation
118 Feb 199819:00#1 St. Joseph (17-3) - BYESt. Joseph HS
218 Feb 199816:00#16 East Brunswick Tech (11-10) 47 - 60 #17 St. Peter (7-11)East Brunswick Tech HS
318 Feb 199819:00#8 Carteret (16-3) 70 - 42 #25 South Plainfield (2-16)Carteret HS
418 Feb 199816:00#9 Colonia (14-6) 72 - 45 #24 Perth Amboy Tech (9-10)Coloinia HS
518 Feb 199819:00#4 North Brunswick (16-3) - BYENorth Brunswick HS
618 Feb 199819:00#13 East Brunswick (4-17) 60 - 63 2OT #20 J.P. Stevens (5-16)East Brunswick HS
718 Feb 199819:00#5 Highland Park (15-1) 57 - 41 #28 Dunellen (5-13)Highland Park HS
818 Feb 199819:00#12 Woodbridge (9-11) 57 - 54 #21 New Brunswick (5-15)Woodbridge HS
918 Feb 199819:00#3 Old Bridge (14-4) - BYEOld Bridge HS
1018 Feb 199816:00#14 Edison (9-11) 63 - 47 #19 South Amboy (11-9)Edison HS
1118 Feb 199819:00#6 Perth Amboy (12-8) 79 - 32 #27 Monroe (5-15)Perth Amboy HS
1218 Feb 199819:00#11 Piscataway (8-12) 65 - 55 #22 South River (8-11)Piscataway HS
1318 Feb 199819:00#7 St. Mary S.A. (17-2) 83 - 35 #26 Metuchen (5-13)St. Mary S.A. HS
1418 Feb 199819:00#10 South Brunswick (14-4) 64 - 42 #23 J.F. Kennedy (4-17)South Brunswick HS
1518 Feb 199812:00#2 Sayreville (16-3) - BYESayreville War Memorial HS
1618 Feb 199819:00#15 Bishop Ahr (9-12) 52 - 38 #18 Spotswood (9-9)Bishop Ahr HS
First Round (2/20)
#DateTimeMatchupLocation
1718 Feb 199819:00#1 St. Joseph (17-3) 72 - 60 #17 St. Peter (8-11)St. Joseph HS
1818 Feb 199819:00#8 Carteret (17-3) 52 - 59 #9 Colonia (15-6)Carteret HS
1918 Feb 199819:00#4 North Brunswick (16-3) 59 - 45 #20 J.P. Stevens (6-16)North Brunswick HS
2018 Feb 199819:00#5 Highland Park (16-1) 58 - 34 #12 Woodbridge (10-11)Highland Park HS
2118 Feb 199819:00#3 Old Bridge (14-4) 52 - 41 #14 Edison (10-11)Old Bridge HS
2218 Feb 199819:00#6 Perth Amboy (13-8) 61 - 32 #11 Piscataway (9-12)Perth Amboy HS
2318 Feb 199819:00#7 St. Mary S.A. (18-2) 53 - 52 #10 South Brunswick (15-4)St. Mary S.A. HS
2418 Feb 199819:00#2 Sayreville (16-3) 76 - 59 #15 Bishop Ahr (10-12)Sayreville HS
Quarterfinals (2/22)
#DateTimeMatchupLocation
2522 Feb 199818:00#1 St. Joseph (18-3) 65 - 58 #9 Colonia (16-6)Middlesex County College
2622 Feb 199816:30#4 North Brunswick (17-3) 72 - 48 #5 Highland Park (17-1)Middlesex County College
2722 Feb 199812:00#3 Old Bridge (15-4) 40 - 56 #6 Perth Amboy (14-8)Middlesex County College
2822 Feb 199813:30#2 Sayreville (17-3) 84 - 52 #7 St. Mary S.A. (19-2)Middlesex County College
Semifinals (2/24 & 2/25)
#DateTimeMatchupLocation
2925 Feb 199819:30#1 St. Joseph (19-3) 55 - 47 #4 North Brunswick (18-3)Middlesex County College
3024 Feb 199819:30#2 Sayreville (18-3) 56 - 41 #6 Perth Amboy (15-8)Middlesex County College
Championship (3/1)
#DateTimeMatchupLocation
311 Mar 199812:00#1 St. Joseph (20-3) 66 - 54 #2 Sayreville (19-3)South Brunswick HS