First Round (2/16)
#DateTimeMatchupLocation
116 Feb 202216:00#1 St. Thomas Aquinas (17-3) 79 - 35 #17 J.F. Kennedy (11-9)St. Thomas Aquinas HS
216 Feb 202217:30#8 Woodbridge Academy (15-3) 38 - 71 #9 North Brunswick (13-7)Woodbridge Academy HS
316 Feb 202217:30#4 Old Bridge (12-6) 50 - 26 #13 Spotswood (13-8)Old Bridge HS
416 Feb 202218:00#5 East Brunswick (14-7) 49 - 48 #12 J.P. Stevens (6-16)East Brunswick HS
516 Feb 202218:00#2 Monroe (14-4) 53 - 43 #18 South Plainfield (13-8)Monroe HS
616 Feb 202217:00#7 South Brunswick (15-6) 62 - 40 #10 Woodbridge (14-6)South Brunswick HS
716 Feb 202218:00#3 Colonia (20-2) 44 - 31 #19 Metuchen (11-9)Colonia HS
816 Feb 202217:30#6 Middlesex (18-2) 43 - 34 #11 South River (16-5)Middlesex HS
Quarterfinals (2/19)
#DateTimeMatchupLocation
919 Feb 202211:00#3 Colonia 56 - 34 #6 MiddlesexMiddlesex County College
1019 Feb 202213:00#2 Monroe 56 - 58 #7 South BrunswickMiddlesex County College
1119 Feb 202215:00#4 Old Bridge 42 - 58 #5 East BrunswickMiddlesex County College
1219 Feb 202217:00#1 St. Thomas Aquinas 78 - 56 #9 North BrunswickMiddlesex County College
Semifinals (2/22)
#DateTimeMatchupLocation
1322 Feb 202217:30#3 Colonia 49 - 57 #7 South BrunswickMonroe HS
1422 Feb 202219:30#1 St. Thomas Aquinas 72 - 55 #5 East BrunswickMonroe HS
Championship (2/25)
#DateTimeMatchupLocation
1525 Feb 202218:00#1 St. Thomas Aquinas 64 - 58 #7 South BrunswickMonroe HS