Past MCT/GMCT Girls Championship Games

Past MCT/GMCT Girls Championship Games

Welcome to the GMC Hoops Past Greater Middlesex Conference and Middlesex County Girls Championship Games Section of the website. The past MCT/GMCT Girls Championship games date back to the inception of the Girls MCT in 1975.

This page is simply a walk down memory lane of all the Championship Games in the history of not only the Greater Middlesex Conference Tournament but also the Middlesex County Tournament, which preceded the GMCT. Middlesex County Boys Basketball has such a rich and illustrious history, and these memorable games are a snapshot of that history.


Past Middlesex County and Greater Middlesex Conference Girls Basketball Tournament Championship Games

Year Winner Score Loser Score
1975 South Brunswick (1) 46 South Plainfield (2) 41
1976 South Brunswick (15) 44 Piscataway (8) 38
1977 Piscataway (1) 37 South Plainfield (3) 34
1978 Piscataway (3) 50 Sayreville (1) 43
1979 New Brunswick (1) 45 South Plainfield (2) 36
1980 New Brunswick (2) 42 Metuchen (4) 38
1981 Metuchen (1) 53 Hoffman (2) 34
1982 East Brunswick (1) 45 Metuchen (2) 41
1983 St. Peter’s (1) 70 Piscataway (11) 45
1984 Bishop Ahr (1) 52 St. Peter’s (2) 49
1985 St. Peter’s (1) 40 Bishop Ahr (2) 21
*1986 Hoffman (1) 55 Bishop Ahr (2) 52
1987 Hoffman (1) 73 Bishop Ahr (2) 46
1988 Hoffman (1) 45 St. Peter’s (2) 38
1989 St. Peter’s (2) 70 Hoffman (1) 56
1990 Cedar Ridge (3) 52 St. Peter’s (1) 45
1991 St. Peter’s (1) 56 Piscataway (2) 51
1992 St. Peter’s (2) 60 East Brunswick (1) 58 OT
1993 J.P. Stevens (3) 62 East Brunswick (1) 42
1994 Bishop Ahr (2) 49 East Brunswick (1) 36
1995 Piscataway (1) 44 East Brunswick (3) 37
1996 East Brunswick (2) 50 Bishop Ahr (5) 43
1997 Piscataway (1) 58 East Brunswick (2) 40
1998 Piscataway (2) 52 East Brunswick (1) 51
1999 East Brunswick (1) 62 Piscataway (3) 51
2000 East Brunswick (1) 68 Edison (2) 43
2001 Bishop Ahr (5) 55 East Brunswick (2) 43
2002 East Brunswick (1) 62 Edison (2) 51
2003 J.P. Stevens (3) 60 Old Bridge (1) 58
2004 J.P. Stevens (1) 44 Old Bridge (7) 42
2005 J.P. Stevens (1) 57 Piscataway (3) 43
2006 Piscataway (1) 64 Cardinal McCarrick (3) 43
2007 Piscataway (6) 51 South Plainfield (3) 47
2008 Cardinal McCarrick (3) 69 Piscataway (1) 67 2 OTs
2009 Piscataway (1) 56 Cardinal McCarrick (2) 51
2010 Piscataway (1) 81 Cardinal McCarrick (2) 70
2011 Piscataway (3) 67 Cardinal McCarrick (1) 45
2012 South Brunswick (3) 57 North Brunswick (4) 39
2013 Piscataway (7) 43 J.F. Kennedy (1) 41
2014 Piscataway (2) 50 Bishop Ahr (12) 45
2015 Piscataway (1) 77 Monroe (2) 74 OT
2016 East Brunswick (2) 42 Monroe (1) 31
2017 Sayreville (1) 59 South Brunswick (3) 52
2018 Piscataway (2) 51 Edison (12) 37
2019 St. Thomas Aquinas (1) 47 Edison (2) 32
2020 St. Thomas Aquinas (1) 64 Monroe (3) 41
# 2021 Monroe (2) 46 St. Thomas Aquinas (1) 41
2022 St. Thomas Aquinas (1) 64 South Brunswick (7) 58
2023 St. Thomas Aquinas (1) 49 Colonia (3) 42
2024 St. Thomas Aquinas (1) 71 Colonia (4) 52

# There was no GMCT in 2021 due to COVID-19 pandemic.  Monroe defeated St. Thomas Aquinas in the Championship Game of the Somogyi Family Pod.
*MCT became Greater Middlesex Conference Tournament in 1986