
Welcome to the GMC Hoops Past Greater Middlesex Conference and Middlesex County Championship Games Section of the website. The past MCT/GMCT Championship games date back to the inception of the MCT in 1965. Also, check out past MCT/GMCT Final Fours and Elite Eights.
This page is simply a walk down memory lane of all the Championship Games in the history of not only the Greater Middlesex Conference Tournament but also the Middlesex County Tournament, which preceded the GMCT. Middlesex County Boys Basketball has such a rich and illustrious history, and these memorable games are a snapshot of that history.
Past Middlesex County and Greater Middlesex Conference Tournament Championship Games
Year | Winner | Score | Loser | Score |
1965 | Perth Amboy (1) | 65 | Edison (2) | 47 |
1966 | Perth Amboy (1) | 105 | Edison (2) | 33 |
1967 | Perth Amboy (1) | 60 | St. Joseph’s (3) | 47 |
1968 | St. Peter’s (3) | 64 | Piscataway (*) | 60 |
1969 | Colonia (4) | 80 | South River (6) | 62 |
1970 | Perth Amboy (2) | 62 | New Brunswick (3) | 60 |
1971 | Metuchen (5) | 83 | New Brunswick (3) | 78 |
1972 | Perth Amboy (2) | 88 | St. Peter’s (1) | 56 |
1973 | Perth Amboy (1) | 87 | Sayreville (5) | 67 |
1974 | Perth Amboy (2) | 71 | J.F. Kennedy (1) | 59 |
1975 | Perth Amboy (2) | 55 | Woodbridge (1) | 53 (OT) |
1976 | Piscataway (2) | 85 | Perth Amboy (4) | 83 |
1977 | Piscataway (1) | 77 | Carteret (6) | 74 |
1978 | South River (3) | 80 | Perth Amboy (1) | 54 |
1979 | South River (1) | 60 | Colonia (2) | 40 |
1980 | Colonia (2) | 62 | Perth Amboy (5) | 60 (OT) |
1981 | Perth Amboy (1) | 65 | St. Peter’s (2) | 61 |
1982 | St. Thomas (6) | 49 | St. Joseph’s (5) | 47 |
1983 | St. Peter’s (1) | 68 | St. Joseph’s (2) | 54 |
1984 | St. Peter’s (1) | 60 | St. Joseph’s (3) | 49 |
1985 | St. Peter’s (2) | 75 | New Brunswick (1) | 67 |
*1986 | Carteret (4) | 69 | New Brunswick (3) | 67 |
1987 | East Brunswick (2) | 57 | J.P. Stevens (5) | 53 |
1988 | Metuchen (6) | 55 | St. Peter’s (1) | 53 (OT) |
1989 | J.P. Stevens (1) | 63 | East Brunswick (1) | 52 |
1990 | J.F. Kennedy (3) | 54 | Perth Amboy (1) | 53 |
1991 | Piscataway (3) | 33 | St. Joseph’s (1) | 29 |
1992 | Bishop Ahr (1) | 61 | St. Joseph’s (2) | 47 |
1993 | St. Joseph’s (3) | 57 | South Brunswick (4) | 54 (OT) |
1994 | Piscataway (2) | 49 | St. Peter’s (1) | 44 |
1995 | Piscataway (1) | 61 | East Brunswick (3) | 46 |
1996 | East Brunswick (1) | 51 | Piscataway (2) | 44 |
1997 | North Brunswick (5) | 66 | St. Joseph’s (2) | 55 |
1998 | St. Joseph’s (1) | 66 | Sayreville (2) | 54 |
1999 | St. Joseph’s (1) | 55 | Colonia (2) | 47 |
2000 | Sayreville (6) | 50 | Carteret (4) | 45 |
2001 | Colonia (2) | 79 | St. Joseph’s (1) | 65 |
2002 | Carteret (3) | 64 | Colonia (5) | 51 |
2003 | Cardinal McCarrick (1) | 67 | St. Joseph’s (3) | 56 |
2004 | South Plainfield (1) | 57 | Colonia (3) | 40 |
2005 | South Plainfield (3) | 66 | St. Joseph’s (4) | 65 |
2006 | Colonia (2) | 55 | Metuchen (1) | 46 |
2007 | Piscataway (6) | 59 | Cardinal McCarrick (5) | 50 |
2008 | Cardinal McCarrick (1) | 56 | St. Joseph’s (6) | 52 |
2009 | Piscataway (1) | 63 | St. Joseph’s (3) | 58 |
2010 | St. Joseph’s (1) | 65 | Monroe (2) | 45 |
2011 | St. Joseph’s (2) | 51 | Piscataway (1) | 43 |
2012 | St. Joseph’s (1) | 70 | North Brunswick (2) | 65 |
2013 | St. Joseph’s (2) | 66 | East Brunswick (1) | 63 (2OT) |
2014 | St. Joseph’s (1) | 59 | East Brunswick (2) | 45 |
2015 | Colonia (2) | 54 | St. Joseph’s (1) | 38 |
2016 | St. Joseph’s (1) | 56 | South Brunswick (2) | 48 |
2017 | St. Joseph’s (1) | 50 | Sayreville (3) | 44 |
2018 | St. Joseph’s (1) | 46 | Colonia (7) | 43 |
2019 | St. Joseph’s (3) | 49 | Piscataway (5) | 46 |
2020 | St. Thomas Aquinas (2) | 63 | South Brunswick (4) | 52 |
# 2021 | Colonia (2) | 80 | St. Thomas Aquinas (1) | 64 |
2022 | St. Thomas Aquinas (1) | 69 | Colonia (3) | 53 |
2023 | St. Thomas Aquinas (1) | 53 | South Brunswick (7) | 50 |
2024 | Colonia (2) | 55 | St. Thomas Aquinas (4) | 45 |
# There was no GMCT in 2021 due to COVID-19 pandemic. Colonia defeated St. Thomas Aquinas in the Karl Anthony Towns-Jay Williams Pod Championship, which was between the top four teams in GMC that season.
*MCT became Greater Middlesex Conference Tournament in 1986
* Piscataway was unseeded in 1968