Check out the history of the Roselle Park Holiday Tournament since GMC Hoops began compiling brackets in 2004. The tournament had a break for several years from 2010 to 2014.
In addition, a GMC team was not in the tourney from 2009 to 2017. There have been several GMC schools that have competed in this event including Metuchen, Piscataway Magnet, and Timothy Christian.
Past Roselle Park Holiday Tournament Championship Game Results
Year | Winner | Score | Loser | Score |
2004 | Metuchen | 75 | Hanover Park | 59 |
2005 | Metuchen | 68 | Hanover Park | 59 |
2006 | Hanover Park | 62 | A.L. Johnson | 53 |
2007 | Metuchen | 63 | Secaucus | 48 |
2008 | Metuchen | 68 | A.L. Johnson | 65 |
2009 | Metuchen | 57 | Roselle Park | 30 |
2015 | Roselle Park | 45 | Keyport | 43 |
2016 | Roselle Park | 56 | Keyport | 55 |
2017 | Piscataway Magnet | 61 | Hoboken Charter | 53 |
2018 | Shore Regional | 85 | Piscataway Magnet | 53 |
2019 | Keyport | 59 | Roselle Park | 54 |
2022 | Keyport | 78 | Roselle Park | 71 |
Past Roselle Park Holiday Tournament Champions, Runners-Up, and 3rd Place
Year | Champion | Runner-Up | 3rd Place |
2004 | Metuchen | Hanover Park | A.L. Johnson |
2005 | Metuchen | Hanover Park | Roselle Park |
2006 | Hanover Park | A.L. Johnson | Metuchen |
2007 | Metuchen | Secaucus | A.L. Johnson |
2008 | Metuchen | A.L. Johnson | Roselle Park |
2009 | Metuchen | Roselle Park | A.L. Johnson |
2015 | Roselle Park | Keyport | Hoboken Charter |
2016 | Roselle Park | Keyport | Hoboken Charter |
2017 | Piscataway Magnet | Hoboken Charter | Roselle Park |
2018 | Shore Regional | Piscataway Magnet | Keyport |
2019 | Keyport | Roselle Park | Piscataway Magnet |
2022 | Keyport | Roselle Park | Timothy Christian |
Past Roselle Park Holiday Tournament Team Records and Championships
Team | Overall Record |
Percentage | Trips To Finals |
Championships | Championship Game Record |
Percentage |
Metuchen | 11-1 | .917 | 5 | 5 | 5-0 | 1.000 |
Hanover Park | 4-2 | .667 | 3 | 1 | 1-2 | .333 |
Keyport | 6-4 | .600 | 3 | 2 | 2-1 | .667 |
Piscataway Magnet | 4-4 | .500 | 2 | 1 | 1-1 | .500 |
Hoboken Charter | 2-2 | .500 | 1 | 1 | 0-1 | .000 |
Secaucus | 1-1 | .500 | 1 | 0 | 0-1 | .000 |
A.L. Johnson | 5-8 | .385 | 2 | 0 | 0-2 | .000 |
Roselle Park | 8-14 | .364 | 4 | 1 | 1-3 | .250 |
Timothy Christian | 1-3 | .333 | 0 | 0 | 0-0 | .000 |
Academy Charter | 0-2 | .000 | 0 | 0 | 0-0 | .000 |
Hackensack Christian | 0-2 | .000 | 0 | 0 | 0-0 | .000 |
Queen of Peace | 0-2 | .000 | 0 | 0 | 0-0 | .000 |
Ranney | 0-2 | .000 | 0 | 0 | 0-0 | .000 |
Roselle Park Holiday Tourney – Most Finals Appearances and Championships
Team | Trips To Finals |
Championships |
Metuchen | 5 | 5 |
Roselle Park | 4 | 1 |
Keyport | 3 | 2 |
Hanover Park | 3 | 1 |
Piscataway Magnet | 2 | 1 |
A.L. Johnson | 2 | 0 |
Roselle Park Holiday Tourney Brackets
- 2004 Roselle Park Holiday Tournament
- 2005 Roselle Park Holiday Tournament
- 2006 Roselle Park Holiday Tournament
- 2007 Roselle Park Holiday Tournament
- 2008 Roselle Park Holiday Tournament
- 2009 Roselle Park Holiday Tournament
- 2017 Roselle Park Holiday Tournament
- 2018 Roselle Park Holiday Tournament
- 2019 Roselle Park Holiday Tournament
- 2022 Roselle Park Holiday Tournament