Player Name | Points Scored | Year Graduated |
Kristen Somogyi | 3,899 | 1992 |
Janet Malouf | 1,600 | 1985 |
Alyssa Degnan | 1,496 | 1988 |
Chris Dailey | 1,400 | 1977 |
Colleen Ruddell-Heffernan | 1,394 | 1984 |
Marisa Ship | 1,349 | 1994 |
Danielle Brown | 1,337 | 2006 |
Jacinda Dunbar* | 1,312 | 2008 |
Denise Stuewe-Ouenault | 1,240 | 1991 |
Chris Zullo-Bialblocki | 1,089 | 1985 |
Marylynn Matacera | 1,079 | 1966 |
*Jacinda Dunbar played her senior season at Cardinal McCarrick after St. Peter’s closed in 2007.