Check out the Top Active Scorers in the GMC for the 2020-21 season. Only one 1,000 point scorer in the GMC returned from last season. Dunellen’s Drew Johnson, who recently moved ahead of his older brother David on the Destroyer’s all time scoring list into second place, leads all active scorers with 1,480 points.
Joining Johnson at the top of the list, and as the only other 1,000 point scorers this season were North Brunswick’s Donovan Crawford and Middlesex’s Mark Brower. Crawford, who played his first two years at Highland Park, scored 17 versus East Brunswick to help the Raiders win the Wohl-Henning Pod (52-37) on March 5th, and another 20 versus Bayonne in a 62-49 non-conference victory on March 6th to finish his career at 1,020 points.
Meanwhile, Brower, who played all four of his seasons at Middlesex, and was the top player returning for the Blue Jays this season, went on a torrid pace to accomplish the feat despite the shortened schedule. Brower, who averaged 22 points per game, ended his career with a 23 point effort to lift Middlesex past New Brunswick (64-54) in the Haley Family Pod Consolation on March 5th.
Below is the list of the top active scorers with at least 200 points in the GMC as of the end of play on March 6, 2021:
Latest Totals for Top GMC Active Scorers in 2020-21
Player Name | School | Points Scored |
---|---|---|
Drew Johnson | Dunellen | 1480 |
Donovan Crawford | North Brunswick | 1020 |
Mark Brower | Middlesex | 1018 |
Jahbri Fitzpatrick | North Brunswick | 955 |
Kyree Henry | St. Thomas Aquinas | 935 |
Saivon Pressley | Colonia | 877 |
Luke Schleck | Metuchen | 838 |
Ty Murchison | South Brunswick | 827 |
Dominic Schiappa | Metuchen | 791 |
Gian Wagner | Timothy Christian | 720 |
Chris Kobierowski | Monroe | 708 |
Moshood Adebule | South Plainfield | 659 |
Ronnie Burwan Jr. | Timothy Christian | 651 |
Jalen Thomas | Dunellen | 646 |
Lazaro Rodriguez | South River | 641 |
Michael Piovoso | Metuchen | 636 |
Starrell Hearns | Carteret | 635 |
Eli Barlow | St. Joseph's | 628 |
Andre Smith | Piscataway Tech | 621 |
Nasir White | Dunellen | 576 |
Jaquan Harris | St. Thomas Aquinas | 550 |
Vishal Patel | J.F. Kennedy | 526 |
Isaiah Jones | Calvary Christian | 526 |
Tristian Jefferies | St. Thomas Aquinas | 518 |
Jai Dreher | Metuchen | 517 |
Joshua Almonor | Calvary Christian | 503 |
Ben Mickulas | Highland Park | 503 |
Mehkai Huey | Wardlaw-Hartridge | 495 |
Jordan Derkack | Colonia | 495 |
Malik Kabia | Colonia | 482 |
Jalen Jones | St. Thomas Aquinas | 470 |
Destiny Nwankwo | South Plainfield | 465 |
Ayman Pitts | J.F. Kennedy | 457 |
Jack Zink | Calvary Christian | 444 |
Devin Kennedy | East Brunswick | 443 |
Josiah Brown | New Brunswick | 428 |
Niko Barnes | Edison | 427 |
Ruben Reyes | Colonia | 421 |
Yathin Vemula | South Brunswick | 417 |
Nas Majied | J.P. Stevens | 410 |
Josh Liberato | South Plainfield | 410 |
Edin Olevic | Woodbridge | 406 |
Keyshawn Winchester | J.P. Stevens | 386 |
Jalen Pichardo | East Brunswick | 384 |
Christian Mangrum | South Brunswick | 374 |
Maurice Johnson | Colonia | 372 |
Brandon Gasiewski | South Amboy | 368 |
Channel Herrera | Perth Amboy Tech | 368 |
Kody Robinson | St. Joseph's | 366 |
Saleem Ibraheem | Wardlaw-Hartridge | 365 |
Amari Campbell | St. Joseph's | 360 |
Michael Salvatore | Middlesex | 358 |
Aziz Hernandez | Piscataway Tech | 352 |
Brandon McCall | Wardlaw-Hartridge | 347 |
Samar Abdullah | St. Thomas Aquinas | 334 |
Chris George | Piscataway Tech | 329 |
Mekai Nunez | Somerset Tech | 322 |
Lucas Grissett | Old Bridge | 322 |
Quacier Cuebas | J.P. Stevens | 317 |
Dimere Smith | South River | 317 |
Adam Silas | St. Thomas Aquinas | 313 |
Josh Rivera | St. Thomas Aquinas | 310 |
Rafael Hernandez | Perth Amboy | 305 |
Andrew Tesser | South Brunswick | 280 |
Noah Taylor | Colonia | 276 |
Ethan Simmon | St. Joseph's | 274 |
Elijah Lane | Woodbridge | 262 |
Aiden Ramirez | Carteret | 261 |
George Rahi | Highland Park | 260 |
Stephen Young | Middlesex | 257 |
Jeremy Grospe | South River | 256 |
Jacob Ferreiras | Perth Amboy Tech | 253 |
Justin Black | East Brunswick | 248 |
Artis Ray | St. Thomas Aquinas | 245 |
Jackson Bayuk | East Brunswick | 242 |
Kobe Taylor | South River | 237 |
John Reynolds-Alvarenga | Somerset Tech | 234 |
Aidan Ryan | Sayreville | 230 |
Jayson Bradley | Woodbridge | 223 |
Jaquil Boyd | North Brunswick | 223 |
Will Corley | Piscataway | 222 |
Treyshon Fudge | Woodbridge | 217 |
Dan Malgioglio | East Brunswick Tech | 212 |
Tim Godwin | Dunellen | 211 |
Casey Cumiskey | Spotswood | 205 |
Lucas Durkin | Calvary Christian | 205 |
Brandon Dean | South Plainfield | 202 |
If anyone has any point totals for other active players that also deserve to be on the list, please e-mail them to me at gmachos@gmchoops.com.