Spotswood Still Ranks Third in League for Points Per Game and Point Differential
MONROE, NJ–On Monday night, the fourth week of games got underway at the 2015 MSC Fall League held at the Monroe Sports Center. No GMC teams were in action, but Spotswood will be in action on Tuesday night followed by Perth Amboy on Wednesday, South River on Thursday, and Monroe next Sunday night. Meanwhile, GMC Hoops has put together the team stats through the first three games.
All Four GMC teams in the league: Monroe, Perth Amboy, South River, and Spotswood have been in action with the Falcons of MTHS winning over Monmouth Regional Sunday night, Spotswood edging West Windsor-Plainsboro North in a battle of two 2-0 teams last Tuesday night, Perth Amboy downing West Windsor-Plainsboro South by a baker’s dozen last Wednesday, and South River falling to Manalapan this past Thursday night.
There are 17 teams in the league from four different conferences including: Colonial Valley Conference, Greater Middlesex Conference, and Shore Conference. Here are the team stats after week three play last Sunday night. Special thanks to Steve Mate and Andrew Guy of the Monroe Sports Center Fall League for providing the results.
2015 Monroe Sports Center Fall League–Team Stats–Through Three Games
| Team | Games | Points For | Points Against | PPG | PAPG | Difference |
| Hightstown | 3 | 172 | 93 | 57.3 | 31.0 | 26.3 |
| Hopewell Valley | 3 | 160 | 129 | 53.3 | 43.0 | 10.3 |
| Spotswood | 3 | 155 | 138 | 51.7 | 46.0 | 5.7 |
| Princeton Blue | 3 | 126 | 109 | 42.0 | 36.3 | 5.7 |
| Perth Amboy | 3 | 131 | 116 | 43.7 | 38.7 | 5.0 |
| West Windsor-Plainsboro North |
3 | 149 | 136 | 49.7 | 45.3 | 4.3 |
| Monroe | 3 | 129 | 121 | 43.0 | 40.3 | 2.7 |
| Monmouth Regional | 3 | 104 | 105 | 34.7 | 35.0 | -0.3 |
| Manalapan | 4 | 198 | 207 | 49.5 | 51.7 | -2.2 |
| Jackson Memorial | 3 | 141 | 149 | 47.0 | 49.7 | -2.7 |
| Steinert | 3 | 143 | 153 | 47.7 | 51.0 | -3.3 |
| Robbinsville | 3 | 125 | 146 | 41.7 | 48.7 | -7.0 |
| South River | 3 | 129 | 151 | 43.0 | 50.3 | -7.3 |
| West Windsor-Plainsboro South |
4 | 145 | 175 | 36.3 | 43.8 | -7.5 |
| Freehold Township | 4 | 169 | 203 | 42.3 | 50.8 | -8.5 |
| Freehold Boro | 3 | 128 | 156 | 42.7 | 52.0 | -9.3 |
| Princeton White | 3 | 67 | 135 | 22.3 | 45.0 | -22.7 |
GMC Hoops plans to be back out at the Monroe Sports Center this week for more action.
