BLUE DIVISION
Team | Overall | Div | Conf | PCT | PF | PA | PD | Strk | L10 | Home | Road | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South River | 26-4 | 14-0 | 18-2 | 0.867 | 2168 | 1577 | 591 | L1 | 7-3 | 15-3 | 11-1 | SQUN L60-52 | --- |
Spotswood | 18-8 | 10-4 | 14-7 | 0.692 | 1756 | 1399 | 357 | L1 | 6-4 | 9-4 | 9-4 | PTBO L51-42 | --- |
Timothy Christian | 14-13 | 8-6 | 13-9 | 0.519 | 1624 | 1597 | 27 | L1 | 6-4 | 11-4 | 3-9 | STA L99-40 | --- |
Middlesex | 16-12 | 8-6 | 11-8 | 0.571 | 1644 | 1526 | 118 | L1 | 4-6 | 10-2 | 6-10 | ROS L61-50 | --- |
Carteret | 12-15 | 7-7 | 11-10 | 0.444 | 1376 | 1421 | -45 | L1 | 6-4 | 8-3 | 4-12 | MAT L58-46 | --- |
Metuchen | 9-17 | 5-9 | 8-15 | 0.346 | 1240 | 1400 | -160 | L4 | 2-8 | 3-9 | 6-8 | NB L48-44 | --- |
J.F. Kennedy | 7-16 | 4-10 | 6-13 | 0.304 | 1159 | 1337 | -178 | W1 | 3-7 | 4-8 | 3-8 | SAY W60-57 | --- |
Wardlaw-Hartridge | 1-15 | 0-14 | 0-15 | 0.063 | 649 | 1116 | -467 | W1 | 1-9 | 1-7 | 0-8 | vs CCS Fri, Feb 17 | --- |
GOLD DIVISION
Team | Overall | Div | Conf | PCT | PF | PA | PD | Strk | L10 | Home | Road | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highland Park | 17-8 | 13-2 | 14-3 | 0.680 | 1366 | 1263 | 103 | L3 | 5-5 | 11-4 | 6-4 | DBHS L67-56 | --- |
Calvary Christian | 18-10 | 13-1 | 14-7 | 0.643 | 1583 | 1512 | 71 | W1 | 3-7 | 10-3 | 8-7 | CCS L99-40 | --- |
South Amboy | 12-12 | 9-5 | 9-8 | 0.500 | 1283 | 1222 | 61 | L2 | 4-6 | 8-4 | 4-8 | MAN L58-37 | --- |
East Brunswick Magnet | 12-13 | 8-6 | 8-9 | 0.480 | 1229 | 1303 | -74 | L4 | 4-6 | 7-6 | 5-7 | SR L80-34 | --- |
Somerset Tech | 12-12 | 5-9 | 5-10 | 0.500 | 1498 | 1505 | -7 | L1 | 4-6 | 6-6 | 6-6 | PPBE L90-63 | --- |
Piscataway Magnet | 6-15 | 5-9 | 5-13 | 0.286 | 957 | 1075 | -118 | W1 | 3-7 | 3-6 | 3-9 | vs NUI Sat, Feb 18 | --- |
Dunellen | 5-19 | 3-11 | 3-14 | 0.208 | 900 | 1145 | -245 | L3 | 2-8 | 3-10 | 2-9 | SREG L61-21 | --- |
Perth Amboy Magnet | 2-19 | 0-14 | 0-17 | 0.095 | 847 | 1415 | -568 | L1 | 2-8 | 1-8 | 1-11 | CCS L62-35 | --- |
RED DIVISION
Team | Overall | Div | Conf | PCT | PF | PA | PD | Strk | L10 | Home | Road | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 25-4 | 10-0 | 14-0 | 0.862 | 2094 | 1505 | 589 | L1 | 7-3 | 18-3 | 7-1 | RC L90-72 | --- |
Colonia | 22-9 | 11-3 | 15-4 | 0.710 | 1799 | 1543 | 256 | L1 | 6-4 | 14-5 | 8-4 | RAMA L53-49 | --- |
South Brunswick | 20-7 | 9-4 | 16-6 | 0.741 | 1598 | 1301 | 297 | L1 | 8-2 | 8-2 | 12-5 | TCHS L53-37 | --- |
St. Joseph's | 18-11 | 7-3 | 10-4 | 0.621 | 1934 | 1803 | 131 | L1 | 7-3 | 10-5 | 8-6 | UC L86-72 | --- |
Old Bridge | 13-13 | 5-6 | 11-9 | 0.500 | 1367 | 1423 | -56 | L1 | 6-4 | 9-5 | 4-8 | SB L61-35 | --- |
Piscataway | 11-16 | 6-6 | 8-7 | 0.407 | 1541 | 1656 | -115 | L2 | 5-5 | 6-6 | 5-10 | LHS L53-41 | --- |
J.P. Stevens | 13-14 | 3-11 | 9-12 | 0.481 | 1441 | 1437 | 4 | L1 | 6-4 | 9-5 | 4-9 | HHS L53-46 | --- |
East Brunswick | 11-16 | 3-11 | 8-14 | 0.407 | 1512 | 1611 | -99 | L2 | 6-4 | 4-8 | 7-8 | JMHS L67-59 | --- |
Monroe | 5-18 | 2-12 | 4-13 | 0.217 | 1029 | 1236 | -207 | W2 | 4-6 | 2-7 | 3-11 | SPOTS W68-61 | --- |
WHITE DIVISION
Team | Overall | Div | Conf | PCT | PF | PA | PD | Strk | L10 | Home | Road | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Plainfield | 23-6 | 13-1 | 15-4 | 0.793 | 1777 | 1413 | 364 | L1 | 7-3 | 13-2 | 10-4 | COL L64-45 | --- |
North Brunswick | 21-7 | 12-2 | 17-5 | 0.750 | 1772 | 1572 | 200 | L1 | 6-4 | 14-2 | 7-5 | SB L72-46 | --- |
Woodbridge | 14-12 | 8-6 | 13-10 | 0.538 | 1525 | 1446 | 79 | L2 | 5-5 | 7-4 | 7-8 | RID L74-53 | --- |
Perth Amboy | 11-12 | 8-6 | 10-10 | 0.478 | 1307 | 1371 | -64 | L2 | 3-7 | 7-4 | 4-8 | JPS L69-57 | --- |
North Plainfield | 10-14 | 5-9 | 9-12 | 0.417 | 1306 | 1455 | -149 | L1 | 4-6 | 5-8 | 5-6 | SPOTS L66-41 | --- |
Edison | 8-14 | 7-7 | 8-11 | 0.364 | 1061 | 1184 | -123 | L2 | 5-5 | 5-7 | 3-7 | MID L52-48 | --- |
Sayreville | 6-21 | 2-12 | 5-18 | 0.222 | 1436 | 1817 | -381 | L1 | 3-7 | 4-8 | 2-13 | TCHS L118-47 | --- |
New Brunswick | 5-21 | 1-13 | 4-17 | 0.192 | 1139 | 1444 | -305 | W1 | 3-7 | 4-13 | 1-8 | MET W48-44 | --- |