
Welcome to the 2025-26 GMC Boys Basketball Team Stats Section at GMC Hoops. This year, we have compiled the scores of every game played by every member school in the Greater Middlesex Conference. With the scores that have been compiled, GMC Hoops has been able to put together scoring statistics for every team, including points per game, points per game allowed, and their difference. The teams are sorted in descending order from the highest to the lowest.
Point Differential
| School | Games Played | Points Scored | Points Allowed | Point Differential | PPG | PAPG | PDPG |
|---|---|---|---|---|---|---|---|
| St. Joseph (Met.) | 31 | 2,150 | 1,409 | 741 | 69.4 | 45.5 | 23.9 |
| Metuchen | 28 | 1,733 | 1,375 | 358 | 61.9 | 49.1 | 12.8 |
| Piscataway | 31 | 2,230 | 1,839 | 391 | 71.9 | 59.3 | 12.6 |
| East Brunswick | 28 | 1,884 | 1,545 | 339 | 67.3 | 55.2 | 12.1 |
| Perth Amboy | 28 | 1,709 | 1,460 | 249 | 61.0 | 52.1 | 8.9 |
| Sayreville | 28 | 1,903 | 1,688 | 215 | 68.0 | 60.3 | 7.7 |
| Middlesex | 28 | 1,798 | 1,604 | 194 | 64.2 | 57.3 | 6.9 |
| Colonia | 32 | 1,817 | 1,599 | 218 | 56.8 | 50.0 | 6.8 |
| South Amboy | 25 | 1,432 | 1,270 | 162 | 57.3 | 50.8 | 6.5 |
| South Plainfield | 29 | 1,833 | 1,684 | 149 | 63.2 | 58.1 | 5.1 |
| Spotswood | 26 | 1,685 | 1,608 | 77 | 64.8 | 61.8 | 3.0 |
| South Brunswick | 25 | 1,372 | 1,304 | 68 | 54.9 | 52.2 | 2.7 |
| Edison | 27 | 1,769 | 1,720 | 49 | 65.5 | 63.7 | 1.8 |
| Piscataway Magnet | 26 | 1,492 | 1,450 | 42 | 57.4 | 55.8 | 1.6 |
| Carteret | 24 | 1,310 | 1,316 | -6 | 54.6 | 54.8 | -0.3 |
| North Plainfield | 27 | 1,591 | 1,603 | -12 | 58.9 | 59.4 | -0.4 |
| Iselin Kennedy | 24 | 1,412 | 1,428 | -16 | 58.8 | 59.5 | -0.7 |
| J.P. Stevens | 28 | 1,612 | 1,679 | -67 | 57.6 | 60.0 | -2.4 |
| East Brunswick Magnet | 25 | 1,370 | 1,432 | -62 | 54.8 | 57.3 | -2.5 |
| St. Thomas Aquinas | 27 | 1,525 | 1,611 | -86 | 56.5 | 59.7 | -3.2 |
| Old Bridge | 26 | 1,572 | 1,738 | -166 | 60.5 | 66.8 | -6.4 |
| Highland Park | 25 | 1,273 | 1,437 | -164 | 50.9 | 57.5 | -6.6 |
| Somerset Tech | 26 | 1,421 | 1,605 | -184 | 54.7 | 61.7 | -7.1 |
| New Brunswick | 25 | 1,062 | 1,256 | -194 | 42.5 | 50.2 | -7.8 |
| Dunellen | 26 | 1,280 | 1,493 | -213 | 49.2 | 57.4 | -8.2 |
| Perth Amboy Magnet | 22 | 864 | 1,045 | -181 | 39.3 | 47.5 | -8.2 |
| Calvary Christian (Old Bridge) | 24 | 1,104 | 1,330 | -226 | 46.0 | 55.4 | -9.4 |
| North Brunswick | 26 | 1,360 | 1,638 | -278 | 52.3 | 63.0 | -10.7 |
| Timothy Christian | 27 | 1,437 | 1,729 | -292 | 53.2 | 64.0 | -10.8 |
| South River | 25 | 1,278 | 1,549 | -271 | 51.1 | 62.0 | -10.8 |
| Wardlaw-Hartridge | 19 | 817 | 1,023 | -206 | 43.0 | 53.8 | -10.8 |
| Woodbridge | 22 | 1,245 | 1,507 | -262 | 56.6 | 68.5 | -11.9 |
| Monroe | 27 | 1,306 | 1,634 | -328 | 48.4 | 60.5 | -12.1 |
Back To Top
Scoring Offense
| School | Games Played | Points Scored | Points Allowed | Point Differential | PPG | PAPG | PDPG |
|---|---|---|---|---|---|---|---|
| St. Joseph (Met.) | 31 | 2,150 | 1,409 | 741 | 69.4 | 45.5 | 23.9 |
| Metuchen | 28 | 1,733 | 1,375 | 358 | 61.9 | 49.1 | 12.8 |
| Piscataway | 31 | 2,230 | 1,839 | 391 | 71.9 | 59.3 | 12.6 |
| East Brunswick | 28 | 1,884 | 1,545 | 339 | 67.3 | 55.2 | 12.1 |
| Perth Amboy | 28 | 1,709 | 1,460 | 249 | 61.0 | 52.1 | 8.9 |
| Sayreville | 28 | 1,903 | 1,688 | 215 | 68.0 | 60.3 | 7.7 |
| Middlesex | 28 | 1,798 | 1,604 | 194 | 64.2 | 57.3 | 6.9 |
| Colonia | 32 | 1,817 | 1,599 | 218 | 56.8 | 50.0 | 6.8 |
| South Amboy | 25 | 1,432 | 1,270 | 162 | 57.3 | 50.8 | 6.5 |
| South Plainfield | 29 | 1,833 | 1,684 | 149 | 63.2 | 58.1 | 5.1 |
| Spotswood | 26 | 1,685 | 1,608 | 77 | 64.8 | 61.8 | 3.0 |
| South Brunswick | 25 | 1,372 | 1,304 | 68 | 54.9 | 52.2 | 2.7 |
| Edison | 27 | 1,769 | 1,720 | 49 | 65.5 | 63.7 | 1.8 |
| Piscataway Magnet | 26 | 1,492 | 1,450 | 42 | 57.4 | 55.8 | 1.6 |
| Carteret | 24 | 1,310 | 1,316 | -6 | 54.6 | 54.8 | -0.3 |
| North Plainfield | 27 | 1,591 | 1,603 | -12 | 58.9 | 59.4 | -0.4 |
| Iselin Kennedy | 24 | 1,412 | 1,428 | -16 | 58.8 | 59.5 | -0.7 |
| J.P. Stevens | 28 | 1,612 | 1,679 | -67 | 57.6 | 60.0 | -2.4 |
| East Brunswick Magnet | 25 | 1,370 | 1,432 | -62 | 54.8 | 57.3 | -2.5 |
| St. Thomas Aquinas | 27 | 1,525 | 1,611 | -86 | 56.5 | 59.7 | -3.2 |
| Old Bridge | 26 | 1,572 | 1,738 | -166 | 60.5 | 66.8 | -6.4 |
| Highland Park | 25 | 1,273 | 1,437 | -164 | 50.9 | 57.5 | -6.6 |
| Somerset Tech | 26 | 1,421 | 1,605 | -184 | 54.7 | 61.7 | -7.1 |
| New Brunswick | 25 | 1,062 | 1,256 | -194 | 42.5 | 50.2 | -7.8 |
| Dunellen | 26 | 1,280 | 1,493 | -213 | 49.2 | 57.4 | -8.2 |
| Perth Amboy Magnet | 22 | 864 | 1,045 | -181 | 39.3 | 47.5 | -8.2 |
| Calvary Christian (Old Bridge) | 24 | 1,104 | 1,330 | -226 | 46.0 | 55.4 | -9.4 |
| North Brunswick | 26 | 1,360 | 1,638 | -278 | 52.3 | 63.0 | -10.7 |
| Timothy Christian | 27 | 1,437 | 1,729 | -292 | 53.2 | 64.0 | -10.8 |
| South River | 25 | 1,278 | 1,549 | -271 | 51.1 | 62.0 | -10.8 |
| Wardlaw-Hartridge | 19 | 817 | 1,023 | -206 | 43.0 | 53.8 | -10.8 |
| Woodbridge | 22 | 1,245 | 1,507 | -262 | 56.6 | 68.5 | -11.9 |
| Monroe | 27 | 1,306 | 1,634 | -328 | 48.4 | 60.5 | -12.1 |
Scoring Defense
| School | Games Played | Points Scored | Points Allowed | Point Differential | PPG | PAPG | PDPG |
|---|---|---|---|---|---|---|---|
| St. Joseph (Met.) | 31 | 2,150 | 1,409 | 741 | 69.4 | 45.5 | 23.9 |
| Metuchen | 28 | 1,733 | 1,375 | 358 | 61.9 | 49.1 | 12.8 |
| Piscataway | 31 | 2,230 | 1,839 | 391 | 71.9 | 59.3 | 12.6 |
| East Brunswick | 28 | 1,884 | 1,545 | 339 | 67.3 | 55.2 | 12.1 |
| Perth Amboy | 28 | 1,709 | 1,460 | 249 | 61.0 | 52.1 | 8.9 |
| Sayreville | 28 | 1,903 | 1,688 | 215 | 68.0 | 60.3 | 7.7 |
| Middlesex | 28 | 1,798 | 1,604 | 194 | 64.2 | 57.3 | 6.9 |
| Colonia | 32 | 1,817 | 1,599 | 218 | 56.8 | 50.0 | 6.8 |
| South Amboy | 25 | 1,432 | 1,270 | 162 | 57.3 | 50.8 | 6.5 |
| South Plainfield | 29 | 1,833 | 1,684 | 149 | 63.2 | 58.1 | 5.1 |
| Spotswood | 26 | 1,685 | 1,608 | 77 | 64.8 | 61.8 | 3.0 |
| South Brunswick | 25 | 1,372 | 1,304 | 68 | 54.9 | 52.2 | 2.7 |
| Edison | 27 | 1,769 | 1,720 | 49 | 65.5 | 63.7 | 1.8 |
| Piscataway Magnet | 26 | 1,492 | 1,450 | 42 | 57.4 | 55.8 | 1.6 |
| Carteret | 24 | 1,310 | 1,316 | -6 | 54.6 | 54.8 | -0.3 |
| North Plainfield | 27 | 1,591 | 1,603 | -12 | 58.9 | 59.4 | -0.4 |
| Iselin Kennedy | 24 | 1,412 | 1,428 | -16 | 58.8 | 59.5 | -0.7 |
| J.P. Stevens | 28 | 1,612 | 1,679 | -67 | 57.6 | 60.0 | -2.4 |
| East Brunswick Magnet | 25 | 1,370 | 1,432 | -62 | 54.8 | 57.3 | -2.5 |
| St. Thomas Aquinas | 27 | 1,525 | 1,611 | -86 | 56.5 | 59.7 | -3.2 |
| Old Bridge | 26 | 1,572 | 1,738 | -166 | 60.5 | 66.8 | -6.4 |
| Highland Park | 25 | 1,273 | 1,437 | -164 | 50.9 | 57.5 | -6.6 |
| Somerset Tech | 26 | 1,421 | 1,605 | -184 | 54.7 | 61.7 | -7.1 |
| New Brunswick | 25 | 1,062 | 1,256 | -194 | 42.5 | 50.2 | -7.8 |
| Dunellen | 26 | 1,280 | 1,493 | -213 | 49.2 | 57.4 | -8.2 |
| Perth Amboy Magnet | 22 | 864 | 1,045 | -181 | 39.3 | 47.5 | -8.2 |
| Calvary Christian (Old Bridge) | 24 | 1,104 | 1,330 | -226 | 46.0 | 55.4 | -9.4 |
| North Brunswick | 26 | 1,360 | 1,638 | -278 | 52.3 | 63.0 | -10.7 |
| Timothy Christian | 27 | 1,437 | 1,729 | -292 | 53.2 | 64.0 | -10.8 |
| South River | 25 | 1,278 | 1,549 | -271 | 51.1 | 62.0 | -10.8 |
| Wardlaw-Hartridge | 19 | 817 | 1,023 | -206 | 43.0 | 53.8 | -10.8 |
| Woodbridge | 22 | 1,245 | 1,507 | -262 | 56.6 | 68.5 | -11.9 |
| Monroe | 27 | 1,306 | 1,634 | -328 | 48.4 | 60.5 | -12.1 |